Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for January 23, 2015

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:58 am 00:58 Clear 32 0.2 26 -3.6 76 76 SW 2 4 30.41 1030 10 16 0.00 0.00
1:58 am 01:58 Clear 29 -1.8 25 -3.9 86 86 Calm 30.41 1030 10 16 0.00 0.00
2:58 am 02:58 Clear 28 -2.4 25 -4.1 88 88 Calm 30.41 1030 10 16 0.00 0.00
3:58 am 03:58 Clear 26 -3.3 24 -4.5 92 92 Calm 30.40 1030 10 16 0.00 0.00
4:58 am 04:58 Clear 25 -3.8 23 -5 91 91 NNW 1 2 30.40 1030 10 16 0.00 0.00
5:58 am 05:58 Clear 24 -4.2 23 -5.2 93 93 Calm 30.39 1029 10 16 0.00 0.00
6:58 am 06:58 Clear 24 -4.7 22 -5.6 94 94 E 2 4 30.39 1029 10 16 0.00 0.00
7:58 am 07:58 Sunny 24 -4.4 22 -5.4 93 93 Calm 30.38 1029 10 16 0.00 0.00
8:58 am 08:58 Sunny 29 -1.5 26 -3.1 89 89 WNW 1 2 30.37 1029 10 16 0.00 0.00
9:58 am 09:58 Sunny 36 2 28 -2.5 72 72 VRB 1 2 30.37 1029 10 16 0.00 0.00
10:58 am 10:58 Sunny 39 3.8 26 -3.6 59 59 ESE 3 6 30.35 1028 10 16 0.00 0.00
11:58 am 11:58 Sunny 39 4 25 -4 56 56 VRB 6 9 30.31 1027 10 16 0.00 0.00
12:58 pm 12:58 Partly Cloudy 40 4.4 25 -3.8 56 56 SSW 5 7 30.28 1025 10 16 0.00 0.00
1:58 pm 13:58 Mostly Cloudy 40 4.3 26 -3.5 57 57 VRB 7 11 30.25 1024 10 16 0.00 0.00
2:58 pm 14:58 Cloudy 40 4.7 26 -3.2 57 57 SSE 5 7 30.20 1023 10 16 0.00 0.00
3:58 pm 15:58 Partly Cloudy 40 4.2 26 -3.2 59 59 VRB 3 6 30.19 1022 10 16 0.00 0.00
4:08 pm 16:08 Partly Cloudy with Light Rain 39 4 27 -3 61 61 S 2 4 30.18 1022 10 16 0.00 0.00
4:13 pm 16:13 Mostly Sunny 39 4 27 -3 61 61 S 3 6 30.18 1022 10 16 0.00 0.00
4:35 pm 16:35 Partly Cloudy with Light Rain 39 4 27 -3 61 61 SSE 3 6 30.18 1022 10 16 0.00 0.00
4:45 pm 16:45 Mostly Cloudy with Light Rain 39 4 28 -2 65 65 SSE 3 6 30.15 1021 8 13 0.00 0.00
4:50 pm 16:50 Partly Cloudy with Light Rain 37 3 28 -2 70 70 VRB 3 6 30.15 1021 8 13 0.00 0.00
4:58 pm 16:58 Partly Cloudy with Light Rain 38 3.2 29 -1.9 70 70 VRB 5 7 30.17 1022 9 14 0.00 0.03
5:38 pm 17:38 Mostly Clear with Light Rain 36 2 32 0 87 87 S 3 6 30.15 1021 9 14 0.00 0.00
5:58 pm 17:58 Mostly Cloudy with Light Snow 35 1.7 31 -0.8 84 84 VRB 1 2 30.16 1021 6 10 0.02 0.51
6:18 pm 18:18 Cloudy with Light Wintry Mix 34 1 32 0 93 93 S 1 2 30.15 1021 7 11 0.00 0.00
6:23 pm 18:23 Cloudy with Light Wintry Mix 34 1 32 0 93 93 SSE 2 4 30.15 1021 7 11 0.00 0.00
6:28 pm 18:28 Cloudy with Light Snow 34 1 32 0 93 93 SSE 2 4 30.15 1021 7 11 0.00 0.00
6:58 pm 18:58 Cloudy with Light Rain 34 1 32 0 93 93 SE 2 4 30.13 1020 9 14 0.04 1.02
7:38 pm 19:38 Cloudy with Light Rain 32 0 32 0 100 100 ESE 1 2 30.09 1019 5 8 0.00 0.00
7:58 pm 19:58 Cloudy with Light Rain 34 0.9 32 0.1 94 94 Calm 30.10 1019 4 6 0.03 0.76
8:23 pm 20:23 Cloudy with Light Rain 34 1 32 0 93 93 undefined N/A 30.06 1018 3 4 0.00 0.00
8:28 pm 20:28 Cloudy with Light Rain 34 1 32 0 93 93 Calm 30.06 1018 2 3 0.00 0.00
8:33 pm 20:33 Cloudy with Light Rain 34 1 32 0 93 93 NE 1 2 30.06 1018 3 4 0.00 0.00
8:38 pm 20:38 Cloudy with Light Rain 34 1 32 0 93 93 Calm 30.06 1018 3 4 0.00 0.00
8:43 pm 20:43 Cloudy with Light Rain 34 1 32 0 93 93 Calm 30.06 1018 2 3 0.00 0.00
8:48 pm 20:48 Cloudy with Light Rain 34 1 32 0 93 93 Calm 30.06 1018 2 3 0.00 0.00
8:53 pm 20:53 Cloudy with Light Rain 34 1 32 0 93 93 NNE 1 2 30.03 1017 2 2 0.00 0.00
8:58 pm 20:58 Cloudy with Rain 34 1 32 0 93 93 Calm 30.05 1018 1 2 0.08 2.03
9:03 pm 21:03 Cloudy with Rain 34 1 32 0 93 93 Calm 30.03 1017 2 2 0.00 0.00
9:08 pm 21:08 Cloudy with Light Rain 34 1 32 0 93 93 Calm 30.03 1017 2 3 0.00 0.00
9:13 pm 21:13 Cloudy with Rain 34 1 32 0 93 93 undefined N/A 30.03 1017 3 4 0.00 0.00
9:18 pm 21:18 Cloudy with Rain 34 1 32 0 93 93 undefined N/A 30.03 1017 2 3 0.00 0.00
9:23 pm 21:23 Cloudy with Rain 34 1 32 0 93 93 Calm 30.03 1017 2 3 0.00 0.00
9:28 pm 21:28 Cloudy with Rain 34 1 32 0 93 93 Calm 30.03 1017 1 2 0.00 0.00
9:33 pm 21:33 Mostly Cloudy with Rain 34 1 32 0 93 93 NNE 1 2 30.00 1016 1 1 0.00 0.00
9:38 pm 21:38 Mostly Cloudy with Rain 34 1 32 0 93 93 N 2 4 30.00 1016 1 1 0.00 0.00
9:43 pm 21:43 Cloudy with Rain 34 1 32 0 93 93 NNE 1 2 30.00 1016 2 3 0.00 0.00
9:48 pm 21:48 Cloudy with Rain 34 1 32 0 93 93 N 2 4 30.00 1016 3 4 0.00 0.00
9:53 pm 21:53 Cloudy with Rain 34 1 32 0 93 93 N 2 4 30.00 1016 3 5 0.00 0.00
9:58 pm 21:58 Cloudy with Rain 34 1.3 33 0.7 96 96 N 2 4 29.99 1016 3 5 0.17 4.32
10:03 pm 22:03 Cloudy with Rain 34 1 32 0 93 93 Calm 29.97 1015 3 4 0.00 0.00
10:23 pm 22:23 Cloudy with Light Rain 34 1 32 0 93 93 Calm 29.94 1014 2 3 0.00 0.00
10:28 pm 22:28 Cloudy with Light Rain 34 1 32 0 93 93 VRB 1 2 29.94 1014 1 2 0.00 0.00
10:33 pm 22:33 Cloudy with Light Rain 34 1 32 0 93 93 NNE 2 4 29.94 1014 1 2 0.00 0.00
10:38 pm 22:38 Cloudy with Light Rain 34 1 32 0 93 93 NNE 3 6 29.94 1014 3 5 0.00 0.00
10:53 pm 22:53 Cloudy with Rain 34 1 32 0 93 93 VRB 3 6 29.91 1013 3 5 0.00 0.00
10:58 pm 22:58 Cloudy with Rain 34 1 32 0 93 93 NE 2 4 29.92 1013 3 4 0.15 3.81
11:03 pm 23:03 Cloudy with Rain 34 1 32 0 93 93 VRB 5 7 29.91 1013 3 4 0.00 0.00
11:08 pm 23:08 Cloudy with Rain 34 1 32 0 93 93 VRB 3 6 29.91 1013 3 5 0.00 0.00
11:18 pm 23:18 Cloudy with Light Rain 34 1 32 0 93 93 VRB 2 4 29.88 1012 3 5 0.00 0.00
11:23 pm 23:23 Cloudy with Rain 34 1 32 0 93 93 VRB 3 6 29.88 1012 3 4 0.00 0.00
11:28 pm 23:28 Cloudy with Rain 34 1 32 0 93 93 N 5 7 29.85 1011 3 5 0.00 0.00
11:48 pm 23:48 Cloudy with Rain 36 2 34 1 93 93 VRB 3 6 29.85 1011 3 5 0.00 0.00
11:53 pm 23:53 Cloudy with Rain 36 2 34 1 93 93 VRB 2 4 29.85 1011 3 4 0.00 0.00
11:58 pm 23:58 Cloudy with Rain 35 1.6 34 1 96 96 VRB 2 4 29.87 1012 3 4 0.22 5.59

Powered by Vaisala Xweather