Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 2, 2015

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:03 am 00:03 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.18 1022 2 2 0.00 0.00
12:13 am 00:13 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.18 1022 1 2 0.00 0.00
12:28 am 00:28 Mostly Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.18 1022 1 2 0.00 0.00
12:43 am 00:43 Mostly Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.18 1022 1 1 0.00 0.00
12:48 am 00:48 Mostly Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.18 1022 1 1 0.00 0.00
12:53 am 00:53 Mostly Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.18 1022 1 2 0.00 0.00
12:58 am 00:58 Mostly Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.18 1022 1 1 0.00 0.00
1:03 am 01:03 Mostly Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.18 1022 1 2 0.00 0.00
1:08 am 01:08 Mostly Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.18 1022 1 2 0.00 0.00
1:13 am 01:13 Mostly Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.18 1022 1 1 0.00 0.00
1:18 am 01:18 Mostly Cloudy with Fog 32 0 32 0 100 100 Calm 30.18 1022 1 1 0.00 0.00
1:58 am 01:58 Mostly Cloudy with Freezing Fog 32 0 32 0 100 100 Calm 30.15 1021 1 1 0.00 0.00
2:08 am 02:08 Mostly Cloudy with Fog 32 0 32 0 100 100 Calm 30.15 1021 1 1 0.00 0.00
2:23 am 02:23 Mostly Cloudy with Fog 32 0 32 0 100 100 Calm 30.15 1021 1 1 0.00 0.00
2:28 am 02:28 Mostly Cloudy with Fog 32 0 32 0 100 100 Calm 30.15 1021 1 1 0.00 0.00
2:58 am 02:58 Mostly Cloudy with Fog 32 0 31 -0.6 96 96 Calm 30.13 1020 1 1 0.00 0.00
3:03 am 03:03 Mostly Cloudy with Freezing Fog 32 0 32 0 100 100 Calm 30.12 1020 1 1 0.00 0.00
3:23 am 03:23 Mostly Cloudy with Freezing Fog 32 0 32 0 100 100 Calm 30.09 1019 1 1 0.00 0.00
3:33 am 03:33 Mostly Cloudy with Freezing Fog 32 0 32 0 100 100 Calm 30.09 1019 0 0 0.00 0.00
3:58 am 03:58 Mostly Cloudy with Freezing Fog 32 -0.1 31 -0.5 97 97 Calm 30.11 1020 0 0 0.00 0.00
4:28 am 04:28 Mostly Cloudy with Fog 32 0 32 0 100 100 Calm 30.09 1019 1 1 0.00 0.00
4:58 am 04:58 Mostly Cloudy with Fog 32 0.1 31 -0.3 97 97 Calm 30.13 1020 0 0 0.00 0.00
5:18 am 05:18 Mostly Cloudy with Fog 32 0 32 0 100 100 Calm 30.12 1020 1 1 0.00 0.00
5:28 am 05:28 Mostly Cloudy with Fog 32 0 32 0 100 100 Calm 30.12 1020 1 1 0.00 0.00
5:33 am 05:33 Mostly Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.12 1020 1 2 0.00 0.00
5:38 am 05:38 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.12 1020 2 3 0.00 0.00
5:43 am 05:43 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.12 1020 2 3 0.00 0.00
5:48 am 05:48 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.12 1020 2 3 0.00 0.00
5:53 am 05:53 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.12 1020 2 3 0.00 0.00
5:58 am 05:58 Cloudy with Mist and Fog 33 0.3 32 -0.2 96 96 Calm 30.13 1020 2 3 0.00 0.00
6:03 am 06:03 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.12 1020 2 2 0.00 0.00
6:23 am 06:23 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.12 1020 2 3 0.00 0.00
6:28 am 06:28 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.12 1020 2 3 0.00 0.00
6:33 am 06:33 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.12 1020 2 2 0.00 0.00
6:43 am 06:43 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.12 1020 1 2 0.00 0.00
6:48 am 06:48 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.12 1020 1 2 0.00 0.00
6:56 am 06:56 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.15 1021 1 2 0.00 0.00
6:58 am 06:58 Cloudy with Mist and Fog 32 0.2 31 -0.3 96 96 Calm 30.15 1021 1 2 0.00 0.00
7:06 am 07:06 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.15 1021 1 1 0.00 0.00
7:16 am 07:16 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.15 1021 1 2 0.00 0.00
7:21 am 07:21 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.15 1021 1 2 0.00 0.00
7:26 am 07:26 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.15 1021 2 3 0.00 0.00
7:31 am 07:31 Cloudy with Mist and Fog 32 0 32 0 100 100 Calm 30.15 1021 3 5 0.00 0.00
7:58 am 07:58 Cloudy with Mist and Fog 33 0.5 32 0.1 97 97 Calm 30.19 1022 4 6 0.00 0.00
8:58 am 08:58 Sunny 36 2.4 35 1.9 97 97 NW 2 4 30.24 1024 10 16 0.00 0.00
9:58 am 09:58 Partly Cloudy 40 4.7 39 4 95 95 VRB 5 7 30.27 1025 10 16 0.00 0.00
10:58 am 10:58 Sunny 43 6.1 27 -2.9 53 53 NW 24 39 30.27 1025 10 16 0.00 0.00
11:58 am 11:58 Sunny 44 6.7 22 -5.8 41 41 NW 18 30 30.29 1026 10 16 0.00 0.00
12:58 pm 12:58 Sunny 44 6.7 18 -7.8 35 35 NW 15 24 30.30 1026 10 16 0.00 0.00
1:58 pm 13:58 Sunny 45 7.1 18 -7.9 34 34 NW 17 28 30.28 1025 10 16 0.00 0.00
2:58 pm 14:58 Sunny 45 7.1 17 -8.4 33 33 NW 16 26 30.30 1026 10 16 0.00 0.00
3:58 pm 15:58 Sunny 45 7 15 -9.5 30 30 NW 9 15 30.31 1026 10 16 0.00 0.00
4:58 pm 16:58 Sunny 43 6.2 14 -9.9 31 31 WNW 16 26 30.32 1027 10 16 0.00 0.00
5:58 pm 17:58 Sunny 41 4.8 15 -9.6 35 35 VRB 3 6 30.36 1028 10 16 0.00 0.00
6:58 pm 18:58 Clear 38 3.5 15 -9.4 39 39 N 5 7 30.39 1029 10 16 0.00 0.00
7:58 pm 19:58 Clear 35 1.8 16 -9 45 45 VRB 3 6 30.41 1030 10 16 0.00 0.00
8:58 pm 20:58 Clear 35 1.5 16 -9.1 46 46 NNW 5 7 30.43 1031 10 16 0.00 0.00
9:58 pm 21:58 Clear 32 0.1 16 -9.1 50 50 Calm 30.44 1031 10 16 0.00 0.00
10:58 pm 22:58 Clear 29 -1.5 17 -8.6 59 59 WNW 3 6 30.45 1031 10 16 0.00 0.00
11:58 pm 23:58 Clear 28 -2.4 18 -8 66 66 NW 5 7 30.43 1031 10 16 0.00 0.00

Powered by Vaisala Xweather