Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 5, 2015

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:33 am 00:33 Cloudy with Light Rain 43 6 43 6 100 100 VRB 6 9 29.97 1015 7 11 0.00 0.00
12:38 am 00:38 Cloudy with Light Rain 43 6 41 5 93 93 NNW 6 9 29.97 1015 7 11 0.00 0.00
12:43 am 00:43 Cloudy with Light Rain 43 6 41 5 93 93 NNW 6 9 29.97 1015 8 13 0.00 0.00
12:58 am 00:58 Cloudy with Light Rain 42 5.8 40 4.7 93 93 N 3 6 29.97 1015 7 11 0.03 0.76
1:33 am 01:33 Cloudy with Rain 41 5 39 4 93 93 NNW 8 13 30.00 1016 5 8 0.00 0.00
1:38 am 01:38 Cloudy with Rain 41 5 39 4 93 93 VRB 7 11 30.00 1016 6 10 0.00 0.00
1:43 am 01:43 Cloudy with Light Rain 41 5 39 4 93 93 NNW 7 11 30.00 1016 6 10 0.00 0.00
1:48 am 01:48 Cloudy with Light Rain 41 5 39 4 93 93 NNW 9 15 30.00 1016 6 10 0.00 0.00
1:58 am 01:58 Cloudy with Light Rain 41 4.8 38 3.5 91 91 VRB 5 7 30.01 1016 7 11 0.06 1.52
2:13 am 02:13 Cloudy with Light Rain 41 5 37 3 87 87 NNW 6 9 30.00 1016 10 16 0.00 0.00
2:53 am 02:53 Cloudy with Light Rain 39 4 37 3 93 93 NNW 7 11 29.97 1015 9 14 0.00 0.00
2:58 am 02:58 Cloudy with Light Rain 39 4 37 3 93 93 N 7 11 29.99 1016 7 11 0.01 0.25
3:18 am 03:18 Cloudy with Light Rain 39 4 36 2 87 87 N 8 13 29.97 1015 10 16 0.00 0.00
3:23 am 03:23 Cloudy with Light Rain 39 4 36 2 87 87 N 8 13 29.97 1015 10 16 0.00 0.00
3:28 am 03:28 Cloudy with Drizzle 39 4 36 2 87 87 NNW 8 13 30.00 1016 10 16 0.00 0.00
3:33 am 03:33 Cloudy with Light Rain 39 4 36 2 87 87 NNW 7 11 30.00 1016 10 16 0.00 0.00
3:38 am 03:38 Cloudy with Light Rain 39 4 36 2 87 87 NNW 5 7 30.00 1016 8 13 0.00 0.00
3:48 am 03:48 Cloudy with Light Rain 39 4 36 2 87 87 VRB 7 11 30.00 1016 5 8 0.00 0.00
3:58 am 03:58 Cloudy with Rain 38 3.6 36 2 89 89 NNW 8 13 30.02 1017 5 8 0.03 0.76
4:03 am 04:03 Cloudy with Light Rain 39 4 36 2 87 87 VRB 5 7 30.03 1017 6 10 0.00 0.00
4:18 am 04:18 Cloudy with Light Rain 37 3 36 2 93 93 VRB 7 11 30.00 1016 8 13 0.00 0.00
4:33 am 04:33 Cloudy with Light Rain 37 3 36 2 93 93 VRB 5 7 30.00 1016 9 14 0.00 0.00
4:43 am 04:43 Cloudy with Light Rain 37 3 34 1 87 87 VRB 7 11 30.00 1016 9 14 0.00 0.00
4:48 am 04:48 Cloudy with Light Rain 37 3 34 1 87 87 NNW 8 13 30.00 1016 10 16 0.00 0.00
4:58 am 04:58 Cloudy with Light Rain 37 3 35 1.4 89 89 NNW 7 11 30.03 1017 9 14 0.04 1.02
5:08 am 05:08 Cloudy with Light Rain 37 3 34 1 87 87 NNW 7 11 30.03 1017 9 14 0.00 0.00
5:23 am 05:23 Cloudy with Rain 37 3 34 1 87 87 N 7 11 30.03 1017 7 11 0.00 0.00
5:43 am 05:43 Cloudy with Light Rain 37 3 32 0 81 81 VRB 7 11 30.03 1017 10 16 0.00 0.00
5:44 am 05:44 Cloudy 37 3 32 0 81 81 NNW 8 13 30.03 1017 10 16 0.00 0.00
5:53 am 05:53 Cloudy with Drizzle 37 3 32 0 81 81 NNW 6 9 30.06 1018 10 16 0.00 0.00
5:58 am 05:58 Cloudy with Drizzle 37 2.6 33 0.8 88 88 NNW 6 9 30.06 1018 10 16 0.01 0.25
6:13 am 06:13 Cloudy with Light Rain 37 3 32 0 81 81 NNW 5 7 30.06 1018 9 14 0.00 0.00
6:28 am 06:28 Cloudy with Light Rain 36 2 32 0 87 87 NNW 8 13 30.06 1018 6 10 0.00 0.00
6:38 am 06:38 Cloudy with Light Rain 36 2 32 0 87 87 VRB 5 7 30.06 1018 5 8 0.00 0.00
6:43 am 06:43 Cloudy with Light Rain 36 2 32 0 87 87 NNW 5 7 30.06 1018 4 6 0.00 0.00
6:58 am 06:58 Cloudy with Drizzle 36 2.3 33 0.8 90 90 NNW 7 11 30.08 1019 7 11 0.02 0.51
7:13 am 07:13 Cloudy with Light Rain 36 2 32 0 87 87 VRB 7 11 30.06 1018 4 6 0.00 0.00
7:18 am 07:18 Cloudy with Light Rain 36 2 32 0 87 87 N 8 13 30.06 1018 4 6 0.00 0.00
7:23 am 07:23 Cloudy with Light Rain 36 2 32 0 87 87 N 10 17 30.06 1018 3 5 0.00 0.00
7:28 am 07:28 Cloudy with Rain 36 2 32 0 87 87 VRB 5 7 30.09 1019 3 5 0.00 0.00
7:33 am 07:33 Cloudy with Light Rain 36 2 32 0 87 87 N 6 9 30.09 1019 4 6 0.00 0.00
7:43 am 07:43 Cloudy with Rain 36 2 32 0 87 87 NNW 13 20 30.09 1019 5 8 0.00 0.00
7:48 am 07:48 Cloudy with Rain 36 2 32 0 87 87 NNW 9 15 30.09 1019 5 8 0.00 0.00
7:53 am 07:53 Cloudy with Rain 34 1 32 0 93 93 NNW 9 15 30.12 1020 5 8 0.00 0.00
7:58 am 07:58 Cloudy with Light Rain 34 1 32 0 93 93 NNW 9 15 30.13 1020 6 10 0.06 1.52
8:03 am 08:03 Cloudy with Light Rain 34 1 32 0 93 93 NNW 10 17 30.12 1020 6 10 0.00 0.00
8:08 am 08:08 Cloudy with Rain 34 1 32 0 93 93 NNW 13 20 30.12 1020 5 8 0.00 0.00
8:13 am 08:13 Cloudy with Heavy Rain 34 1 32 0 93 93 NNW 10 17 30.12 1020 4 6 0.00 0.00
8:18 am 08:18 Cloudy with Light Rain/Snow 32 0 32 0 100 100 NNW 9 15 30.12 1020 3 5 0.00 0.00
8:33 am 08:33 Cloudy with Light Wintry Mix 32 0 32 0 100 100 NNW 8 13 30.12 1020 3 4 0.00 0.00
8:38 am 08:38 Cloudy with Light Wintry Mix 32 0 32 0 100 100 NW 10 17 30.12 1020 3 4 0.00 0.00
8:48 am 08:48 Cloudy with Light Snow 32 0 32 0 100 100 VRB 6 9 30.12 1020 2 3 0.00 0.00
8:53 am 08:53 Cloudy with Light Snow 32 0 32 0 100 100 NNW 7 11 30.12 1020 2 3 0.00 0.00
8:58 am 08:58 Cloudy with Light Snow 33 0.5 31 -0.8 91 91 NW 9 15 30.13 1020 2 3 0.06 1.52
9:03 am 09:03 Cloudy with Light Snow 32 0 32 0 100 100 NNW 10 17 30.12 1020 2 3 0.00 0.00
9:13 am 09:13 Cloudy with Light Snow 32 0 30 -1 93 93 NNW 6 9 30.12 1020 2 3 0.00 0.00
9:23 am 09:23 Cloudy with Light Snow 32 0 30 -1 93 93 NNW 8 13 30.12 1020 3 4 0.00 0.00
9:48 am 09:48 Cloudy with Light Wintry Mix 32 0 30 -1 93 93 NW 9 15 30.12 1020 3 5 0.00 0.00
9:58 am 09:58 Cloudy with Light Snow 32 -0.1 29 -1.4 91 91 NW 8 13 30.15 1021 3 5 0.01 0.25
10:03 am 10:03 Cloudy with Light Snow 32 0 28 -2 87 87 NW 9 15 30.15 1021 3 4 0.00 0.00
10:13 am 10:13 Cloudy with Light Snow 32 0 28 -2 87 87 NNW 8 13 30.15 1021 3 5 0.00 0.00
10:23 am 10:23 Cloudy with Light Snow 32 0 28 -2 87 87 NNW 8 13 30.15 1021 3 4 0.00 0.00
10:28 am 10:28 Cloudy with Light Wintry Mix 32 0 28 -2 87 87 NNW 8 13 30.18 1022 2 3 0.00 0.00
10:38 am 10:38 Cloudy with Light Wintry Mix 32 0 28 -2 87 87 NW 9 15 30.18 1022 3 4 0.00 0.00
10:58 am 10:58 Cloudy with Light Snow 32 -0.2 29 -1.6 90 90 NW 6 9 30.19 1022 3 4 0.01 0.25
11:03 am 11:03 Cloudy with Light Wintry Mix 32 0 28 -2 87 87 NW 7 11 30.18 1022 2 3 0.00 0.00
11:08 am 11:08 Cloudy with Light Snow 32 0 28 -2 87 87 NNW 8 13 30.18 1022 2 3 0.00 0.00
11:13 am 11:13 Cloudy with Light Snow 32 0 28 -2 87 87 NW 12 19 30.18 1022 2 2 0.00 0.00
11:38 am 11:38 Cloudy with Light Snow 32 0 28 -2 87 87 NNW 5 7 30.18 1022 1 2 0.00 0.00
11:43 am 11:43 Mostly Cloudy with Light Snow 32 0 28 -2 87 87 NNW 6 9 30.18 1022 1 2 0.00 0.00
11:53 am 11:53 Mostly Cloudy with Light Snow 32 0 28 -2 87 87 NNW 9 15 30.15 1021 1 2 0.00 0.00
11:58 am 11:58 Mostly Cloudy with Light Snow 31 -0.7 28 -2 91 91 NNW 7 11 30.16 1021 1 2 0.01 0.25
12:03 pm 12:03 Mostly Cloudy with Light Snow 32 0 28 -2 87 87 NW 8 13 30.15 1021 1 2 0.00 0.00
12:08 pm 12:08 Cloudy with Light Snow 32 0 28 -2 87 87 NNW 6 9 30.15 1021 2 2 0.00 0.00
12:13 pm 12:13 Cloudy with Light Snow 32 0 28 -2 87 87 NW 7 11 30.15 1021 2 2 0.00 0.00
12:18 pm 12:18 Cloudy with Light Snow 32 0 28 -2 87 87 VRB 7 11 30.15 1021 2 3 0.00 0.00
12:23 pm 12:23 Cloudy with Light Snow 32 0 28 -2 87 87 NNW 9 15 30.15 1021 4 6 0.00 0.00
12:33 pm 12:33 Cloudy with Light Snow 32 0 28 -2 87 87 NW 10 17 30.18 1022 5 8 0.00 0.00
12:43 pm 12:43 Cloudy with Light Snow 32 0 28 -2 87 87 NNW 8 13 30.18 1022 3 4 0.00 0.00
12:48 pm 12:48 Cloudy with Light Snow 32 0 28 -2 87 87 NW 9 15 30.18 1022 2 2 0.00 0.00
12:53 pm 12:53 Cloudy with Light Snow 32 0 28 -2 87 87 NW 8 13 30.18 1022 1 2 0.00 0.00
12:58 pm 12:58 Mostly Cloudy with Light Snow 32 0 28 -2 87 87 NW 13 20 30.19 1022 1 2 0.00 0.03
1:03 pm 13:03 Cloudy with Light Snow 30 -1 27 -3 86 86 NNW 10 17 30.18 1022 1 2 0.00 0.00
1:08 pm 13:08 Cloudy with Light Snow 30 -1 27 -3 86 86 NW 8 13 30.18 1022 2 2 0.00 0.00
1:13 pm 13:13 Mostly Cloudy with Light Snow 30 -1 27 -3 86 86 NW 16 26 30.21 1023 1 2 0.00 0.00
1:18 pm 13:18 Mostly Cloudy with Light Snow 30 -1 27 -3 86 86 NNW 12 19 30.21 1023 1 2 0.00 0.00
1:23 pm 13:23 Cloudy with Light Snow 30 -1 27 -3 86 86 NNW 8 13 30.18 1022 1 2 0.00 0.00
1:43 pm 13:43 Mostly Cloudy with Light Snow 30 -1 27 -3 86 86 NNW 6 9 30.21 1023 1 2 0.00 0.00
1:53 pm 13:53 Cloudy with Light Snow 28 -2 27 -3 93 93 NNW 7 11 30.18 1022 1 2 0.00 0.00
1:58 pm 13:58 Cloudy with Light Snow 28 -2 27 -3 93 93 NNW 8 13 30.19 1022 2 3 0.01 0.25
2:08 pm 14:08 Mostly Cloudy with Light Snow 28 -2 27 -3 93 93 NNW 6 9 30.18 1022 1 2 0.00 0.00
2:13 pm 14:13 Mostly Cloudy with Light Snow 28 -2 27 -3 93 93 NW 6 9 30.21 1023 1 1 0.00 0.00
2:18 pm 14:18 Mostly Cloudy with Light Snow 28 -2 27 -3 93 93 NNW 8 13 30.18 1022 1 1 0.00 0.00
2:23 pm 14:23 Mostly Cloudy with Light Snow 28 -2 27 -3 93 93 NW 10 17 30.18 1022 1 1 0.00 0.00
2:28 pm 14:28 Mostly Cloudy with Freezing Fog 28 -2 27 -3 93 93 NW 10 17 30.18 1022 1 1 0.00 0.00
2:38 pm 14:38 Mostly Cloudy with Light Snow 28 -2 25 -4 86 86 NNW 6 9 30.18 1022 1 1 0.00 0.00
2:43 pm 14:43 Mostly Cloudy with Freezing Fog 28 -2 27 -3 93 93 NNW 8 13 30.18 1022 1 1 0.00 0.00
2:48 pm 14:48 Mostly Cloudy with Freezing Fog 28 -2 27 -3 93 93 NW 7 11 30.21 1023 1 1 0.00 0.00
2:58 pm 14:58 Mostly Cloudy with Freezing Fog 28 -2 27 -3 93 93 NW 9 15 30.20 1023 1 1 0.00 0.03
3:13 pm 15:13 Mostly Cloudy with Light Snow 28 -2 27 -3 93 93 NW 8 13 30.18 1022 1 1 0.00 0.00

Powered by Vaisala Xweather