Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 20, 2015

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:58 am 00:58 Clear 44 6.5 25 -3.7 48 48 SE 5 7 30.27 1025 10 16 0.00 0.00
1:49 am 01:49 Partly Cloudy with Light Rain 43 6 28 -2 57 57 SE 5 7 30.27 1025 10 16 0.00 0.00
1:58 am 01:58 Partly Cloudy with Light Rain 43 5.9 29 -1.6 59 59 SSE 3 6 30.24 1024 10 16 0.00 0.03
2:03 am 02:03 Mostly Cloudy with Light Rain 43 6 30 -1 61 61 SSE 3 6 30.27 1025 10 16 0.00 0.00
2:13 am 02:13 Mostly Cloudy with Light Rain 41 5 32 0 70 70 VRB 2 4 30.27 1025 10 16 0.00 0.00
2:23 am 02:23 Cloudy with Light Rain 39 4 34 1 81 81 E 1 2 30.24 1024 9 14 0.00 0.00
2:28 am 02:28 Cloudy with Light Rain 39 4 36 2 87 87 Calm 30.24 1024 10 16 0.00 0.00
2:33 am 02:33 Cloudy with Light Rain 39 4 36 2 87 87 Calm 30.24 1024 9 14 0.00 0.00
2:43 am 02:43 Cloudy with Light Rain 39 4 36 2 87 87 Calm 30.24 1024 10 16 0.00 0.00
2:48 am 02:48 Cloudy with Light Rain 39 4 36 2 87 87 Calm 30.24 1024 9 14 0.00 0.00
2:58 am 02:58 Cloudy with Light Rain 39 3.9 36 2.3 89 89 Calm 30.24 1024 9 14 0.02 0.51
3:03 am 03:03 Cloudy with Light Rain 39 4 36 2 87 87 Calm 30.24 1024 9 14 0.00 0.00
3:53 am 03:53 Cloudy with Light Rain 39 4 36 2 87 87 Calm 30.24 1024 10 16 0.00 0.00
3:58 am 03:58 Cloudy with Light Rain 38 3.6 36 2.1 90 90 E 1 2 30.24 1024 10 16 0.03 0.76
4:08 am 04:08 Cloudy with Light Rain 37 3 36 2 93 93 E 2 4 30.24 1024 8 13 0.00 0.00
4:58 am 04:58 Cloudy with Light Rain 38 3.3 36 2 91 91 SE 1 2 30.24 1024 9 14 0.03 0.76
5:13 am 05:13 Cloudy with Light Rain 37 3 36 2 93 93 ESE 3 6 30.24 1024 8 13 0.00 0.00
5:23 am 05:23 Cloudy with Light Rain 37 3 36 2 93 93 SE 5 7 30.24 1024 8 13 0.00 0.00
5:28 am 05:28 Cloudy with Light Rain 37 3 36 2 93 93 ESE 6 9 30.24 1024 9 14 0.00 0.00
5:33 am 05:33 Cloudy with Light Rain 37 3 36 2 93 93 ESE 6 9 30.24 1024 9 14 0.00 0.00
5:53 am 05:53 Cloudy with Light Rain 37 3 36 2 93 93 ESE 6 9 30.24 1024 9 14 0.00 0.00
5:58 am 05:58 Cloudy with Light Rain 37 3 35 1.7 91 91 SE 6 9 30.25 1024 8 13 0.05 1.27
6:28 am 06:28 Cloudy with Light Rain 36 2 34 1 93 93 ESE 9 15 30.24 1024 8 13 0.00 0.00
6:53 am 06:53 Cloudy with Light Rain 36 2 32 0 87 87 SE 6 9 30.24 1024 7 11 0.00 0.00
6:58 am 06:58 Cloudy with Light Rain 35 1.8 33 0.7 93 93 SE 6 9 30.25 1024 7 11 0.09 2.29
7:18 am 07:18 Cloudy with Light Snow 34 1 32 0 93 93 SE 5 7 30.24 1024 7 11 0.00 0.00
7:24 am 07:24 Cloudy with Light Snow 34 1 32 0 93 93 SE 5 7 30.24 1024 2 4 0.00 0.00
7:31 am 07:31 Cloudy with Light Snow 34 1 32 0 93 93 ESE 5 7 30.24 1024 2 3 0.00 0.00
7:41 am 07:41 Cloudy with Light Snow 32 0 32 0 100 100 VRB 1 2 30.24 1024 2 3 0.00 0.00
7:53 am 07:53 Cloudy with Light Snow 32 0 32 0 100 100 Calm 30.24 1024 3 5 0.00 0.00
7:55 am 07:55 Cloudy with Light Snow 32 0 32 0 100 100 Calm 30.24 1024 3 5 0.00 0.00
7:58 am 07:58 Cloudy with Light Snow 34 0.9 32 0 94 94 Calm 30.25 1024 3 5 0.04 1.02
8:05 am 08:05 Cloudy with Light Snow 32 0 32 0 100 100 Calm 30.24 1024 2 3 0.00 0.00
8:18 am 08:18 Cloudy with Light Snow 32 0 32 0 100 100 E 1 2 30.24 1024 2 3 0.00 0.00
8:26 am 08:26 Cloudy with Light Snow 32 0 32 0 100 100 Calm 30.24 1024 3 4 0.00 0.00
8:35 am 08:35 Cloudy with Light Rain 32 0 32 0 100 100 Calm 30.24 1024 3 4 0.00 0.00
8:39 am 08:39 Cloudy with Light Rain 32 0 32 0 100 100 NE 2 4 30.24 1024 3 5 0.00 0.00
8:43 am 08:43 Cloudy with Light Rain 32 0 32 0 100 100 Calm 30.24 1024 4 6 0.00 0.00
8:48 am 08:48 Cloudy with Light Rain 32 0 32 0 100 100 Calm 30.24 1024 4 6 0.00 0.00
8:58 am 08:58 Cloudy with Light Rain 32 0 32 0 100 100 VRB 1 2 30.24 1024 5 8 0.04 1.02
9:13 am 09:13 Cloudy with Light Rain 34 1 32 0 93 93 Calm 30.24 1024 2 3 0.00 0.00
9:18 am 09:18 Cloudy with Light Rain 34 1 32 0 93 93 Calm 30.24 1024 2 3 0.00 0.00
9:23 am 09:23 Cloudy with Light Wintry Mix 34 1 32 0 93 93 VRB 2 4 30.24 1024 2 3 0.00 0.00
9:28 am 09:28 Cloudy with Light Rain 34 1 32 0 93 93 Calm 30.24 1024 3 4 0.00 0.00
9:33 am 09:33 Cloudy with Light Rain 34 1 32 0 93 93 Calm 30.24 1024 3 4 0.00 0.00
9:48 am 09:48 Cloudy with Light Rain 34 1 32 0 93 93 ENE 2 4 30.24 1024 3 5 0.00 0.00
9:58 am 09:58 Cloudy with Light Rain 34 1 32 0 93 93 VRB 1 2 30.23 1024 3 4 0.04 1.02
10:13 am 10:13 Cloudy with Light Rain 34 1 32 0 93 93 VRB 1 2 30.21 1023 3 4 0.00 0.00
10:18 am 10:18 Cloudy with Light Rain 36 2 32 0 87 87 ESE 3 6 30.21 1023 3 5 0.00 0.00
10:35 am 10:35 Cloudy with Mist and Fog 36 2 34 1 93 93 VRB 3 6 30.18 1022 3 5 0.00 0.00
10:40 am 10:40 Cloudy with Drizzle 36 2 34 1 93 93 VRB 2 4 30.18 1022 3 5 0.00 0.00
10:50 am 10:50 Cloudy with Drizzle 36 2 34 1 93 93 VRB 2 4 30.21 1023 3 4 0.00 0.00
10:58 am 10:58 Cloudy with Drizzle 36 2.1 35 1.4 95 95 VRB 2 4 30.21 1023 3 4 0.02 0.51
11:05 am 11:05 Cloudy with Mist and Fog 36 2 34 1 93 93 VRB 2 4 30.21 1023 3 4 0.00 0.00
11:08 am 11:08 Cloudy with Drizzle 36 2 34 1 93 93 E 2 4 30.21 1023 3 4 0.00 0.00
11:10 am 11:10 Cloudy with Mist and Fog 36 2 34 1 93 93 ENE 3 6 30.21 1023 3 4 0.00 0.00
11:14 am 11:14 Cloudy with Drizzle 36 2 34 1 93 93 VRB 1 2 30.21 1023 3 4 0.00 0.00
11:19 am 11:19 Cloudy with Drizzle 36 2 36 2 100 100 Calm 30.21 1023 3 4 0.00 0.00
11:29 am 11:29 Cloudy with Drizzle 36 2 36 2 100 100 NNE 1 2 30.21 1023 3 4 0.00 0.00
11:39 am 11:39 Cloudy with Drizzle 36 2 36 2 100 100 VRB 2 4 30.21 1023 2 3 0.00 0.00
11:58 am 11:58 Cloudy with Drizzle 37 3 36 2 93 93 VRB 2 4 30.20 1023 2 3 0.02 0.51
12:13 pm 12:13 Cloudy with Drizzle 37 3 36 2 93 93 VRB 3 6 30.18 1022 3 4 0.00 0.00
12:22 pm 12:22 Cloudy with Mist and Fog 36 2 36 2 100 100 VRB 2 4 30.18 1022 3 5 0.00 0.00
12:32 pm 12:32 Cloudy with Mist and Fog 37 3 36 2 93 93 Calm 30.18 1022 3 5 0.00 0.00
12:37 pm 12:37 Cloudy with Light Rain 37 3 36 2 93 93 VRB 2 4 30.18 1022 3 5 0.00 0.00
12:58 pm 12:58 Cloudy with Light Rain 37 2.5 35 1.7 95 95 N 3 6 30.18 1022 3 5 0.03 0.76
1:13 pm 13:13 Cloudy with Drizzle 36 2 34 1 93 93 NNE 2 4 30.18 1022 4 6 0.00 0.00
1:15 pm 13:15 Cloudy with Mist and Fog 36 2 34 1 93 93 VRB 3 6 30.18 1022 5 8 0.00 0.00
1:25 pm 13:25 Cloudy with Mist and Fog 36 2 36 2 100 100 N 5 7 30.18 1022 6 10 0.00 0.00
1:50 pm 13:50 Cloudy with Mist and Fog 36 2 36 2 100 100 Calm 30.15 1021 4 6 0.00 0.00
1:58 pm 13:58 Cloudy with Mist and Fog 37 2.5 35 1.6 94 94 VRB 3 6 30.15 1021 4 6 0.00 0.03
2:08 pm 14:08 Cloudy with Mist and Fog 36 2 34 1 93 93 VRB 3 6 30.12 1020 4 6 0.00 0.00
2:18 pm 14:18 Cloudy with Mist and Fog 36 2 34 1 93 93 VRB 2 4 30.12 1020 4 6 0.00 0.00
2:19 pm 14:19 Cloudy with Light Rain 36 2 34 1 93 93 ENE 3 6 30.12 1020 4 6 0.00 0.00
2:29 pm 14:29 Cloudy with Light Rain 36 2 34 1 93 93 VRB 3 6 30.12 1020 3 4 0.00 0.00
2:34 pm 14:34 Cloudy with Light Rain 36 2 34 1 93 93 VRB 5 7 30.12 1020 3 5 0.00 0.00
2:46 pm 14:46 Cloudy with Mist and Fog 36 2 34 1 93 93 VRB 3 6 30.12 1020 5 8 0.00 0.00
2:56 pm 14:56 Cloudy 36 2 34 1 93 93 VRB 5 7 30.09 1019 8 13 0.00 0.00
2:58 pm 14:58 Cloudy 36 2 34 1 93 93 N 3 6 30.11 1020 8 13 0.02 0.51
3:08 pm 15:08 Cloudy 36 2 34 1 93 93 VRB 3 6 30.09 1019 10 16 0.00 0.00
3:58 pm 15:58 Cloudy with Mist and Fog 36 2.3 34 1.3 93 93 VRB 5 7 30.11 1020 4 6 0.00 0.00
4:38 pm 16:38 Cloudy with Mist and Fog 36 2 34 1 93 93 VRB 2 4 30.09 1019 6 10 0.00 0.00
4:58 pm 16:58 Cloudy 36 2.3 34 1.1 92 92 NNE 6 9 30.10 1019 10 16 0.00 0.00
5:08 pm 17:08 Cloudy 36 2 34 1 93 93 N 3 6 30.09 1019 10 16 0.00 0.00
5:43 pm 17:43 Cloudy 36 2 34 1 93 93 NNE 6 9 30.09 1019 10 16 0.00 0.00
5:58 pm 17:58 Cloudy 36 2.3 34 1 91 91 NNE 7 11 30.10 1019 10 16 0.00 0.00
6:58 pm 18:58 Cloudy 37 2.5 34 0.9 89 89 VRB 5 7 30.11 1020 10 16 0.00 0.00
7:08 pm 19:08 Cloudy 37 3 32 0 81 81 VRB 6 9 30.09 1019 10 16 0.00 0.00
7:58 pm 19:58 Cloudy 37 2.7 33 0.7 87 87 VRB 5 7 30.12 1020 10 16 0.00 0.00
8:58 pm 20:58 Cloudy 37 2.7 33 0.5 86 86 N 5 7 30.14 1021 10 16 0.00 0.00
9:58 pm 21:58 Cloudy 37 2.8 33 0.5 85 85 NNW 5 7 30.15 1021 10 16 0.00 0.00
10:58 pm 22:58 Cloudy 37 2.8 33 0.5 85 85 NNW 3 6 30.15 1021 10 16 0.00 0.00
11:18 pm 23:18 Cloudy 37 3 32 0 81 81 VRB 3 6 30.15 1021 10 16 0.00 0.00
11:28 pm 23:28 Cloudy 37 3 32 0 81 81 NW 3 6 30.15 1021 10 16 0.00 0.00
11:58 pm 23:58 Cloudy 37 2.6 33 0.7 87 87 NW 5 7 30.15 1021 10 16 0.00 0.00

Powered by Vaisala Xweather