Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 2, 2016

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:18 am 00:18 Mostly Cloudy with Light Rain 61 16 46 8 59 59 VRB 3 6 29.56 1001 10 16 0.00 0.00
12:28 am 00:28 Cloudy with Light Rain 61 16 48 9 63 63 VRB 6 9 29.56 1001 8 13 0.00 0.00
12:48 am 00:48 Cloudy with Rain 57 14 50 10 77 77 VRB 2 4 29.62 1003 4 6 0.00 0.00
12:53 am 00:53 Cloudy with Light Rain 57 14 50 10 77 77 VRB 5 7 29.62 1003 6 10 0.00 0.00
12:58 am 00:58 Cloudy with Light Rain 56 13.5 51 10.4 82 82 VRB 7 11 29.59 1002 8 13 0.05 1.27
1:03 am 01:03 Mostly Cloudy with Light Rain 57 14 52 11 82 82 SSW 10 17 29.62 1003 10 16 0.00 0.00
1:33 am 01:33 Mostly Cloudy with Light Rain 57 14 52 11 82 82 SSW 8 13 29.62 1003 9 14 0.00 0.00
1:48 am 01:48 Mostly Cloudy with Light Rain 57 14 54 12 88 88 SW 9 15 29.62 1003 9 14 0.00 0.00
1:53 am 01:53 Mostly Cloudy with Light Rain 57 14 54 12 88 88 VRB 5 7 29.62 1003 9 14 0.00 0.00
1:58 am 01:58 Partly Cloudy with Light Rain 57 13.8 53 11.6 87 87 VRB 5 7 29.59 1002 9 14 0.04 1.02
2:03 am 02:03 Partly Cloudy with Light Rain 57 14 54 12 88 88 VRB 7 11 29.62 1003 9 14 0.00 0.00
2:25 am 02:25 Clear 57 14 52 11 82 82 VRB 5 7 29.56 1001 10 16 0.00 0.00
2:32 am 02:32 Mostly Clear with Light Rain 57 14 50 10 77 77 VRB 5 7 29.56 1001 10 16 0.00 0.00
2:58 am 02:58 Mostly Clear with Light Rain 56 13.4 50 9.9 80 80 WSW 5 7 29.59 1002 10 16 0.01 0.25
3:15 am 03:15 Clear 55 13 50 10 82 82 SSW 2 4 29.59 1002 10 16 0.00 0.00
3:58 am 03:58 Partly Cloudy 54 12.3 49 9.6 84 84 SW 7 11 29.61 1003 10 16 0.01 0.25
4:45 am 04:45 Mostly Cloudy with Light Rain 54 12 41 5 63 63 WNW 21 33 29.68 1005 10 16 0.00 0.00
4:53 am 04:53 Mostly Cloudy 52 11 36 2 54 54 WNW 17 28 29.68 1005 10 16 0.00 0.00
4:58 am 04:58 Mostly Cloudy 52 11 36 2.3 55 55 NW 18 30 29.66 1004 10 16 0.00 0.03
5:58 am 05:58 Mostly Clear 46 7.9 30 -1.2 53 53 NW 17 28 29.71 1006 10 16 0.00 0.00
6:23 am 06:23 Clear 45 7 28 -2 53 53 NW 23 37 29.71 1006 10 16 0.00 0.00
6:58 am 06:58 Sunny 43 6 26 -3.1 52 52 NW 17 28 29.79 1009 10 16 0.00 0.00
7:58 am 07:58 Sunny 40 4.6 23 -4.8 51 51 NW 18 30 29.85 1011 10 16 0.00 0.00
8:58 am 08:58 Mostly Cloudy 40 4.4 20 -6.6 45 45 NW 21 33 29.90 1013 10 16 0.00 0.00
9:37 am 09:37 Mostly Sunny 39 4 19 -7 45 45 NW 18 30 29.91 1013 10 16 0.00 0.00
9:58 am 09:58 Sunny 40 4.2 19 -7.1 44 44 WNW 23 37 29.93 1014 10 16 0.00 0.00
10:58 am 10:58 Partly Cloudy 38 3.6 16 -9 40 40 NW 22 35 29.95 1014 10 16 0.00 0.00
11:58 am 11:58 Mostly Sunny 38 3.5 14 -9.8 37 37 NW 21 33 29.96 1015 10 16 0.00 0.00
12:58 pm 12:58 Sunny 41 5 14 -10 33 33 NW 22 35 29.95 1014 10 16 0.00 0.00
1:30 pm 13:30 Mostly Sunny 41 5 14 -10 33 33 NW 21 33 29.94 1014 10 16 0.00 0.00
1:58 pm 13:58 Mostly Sunny 41 5 14 -9.9 33 33 WNW 25 41 29.96 1015 10 16 0.00 0.00
2:58 pm 14:58 Sunny 41 5.2 14 -10 33 33 NW 22 35 29.98 1015 10 16 0.00 0.00
3:58 pm 15:58 Sunny 40 4.7 13 -10.3 33 33 WNW 16 26 30.00 1016 10 16 0.00 0.00
4:58 pm 16:58 Mostly Sunny 39 3.8 15 -9.7 37 37 NW 15 24 30.04 1017 10 16 0.00 0.00
5:58 pm 17:58 Sunny 37 2.7 14 -10.2 38 38 WNW 20 31 30.08 1019 10 16 0.00 0.00
6:58 pm 18:58 Clear 35 1.9 14 -10.2 41 41 WNW 16 26 30.11 1020 10 16 0.00 0.00
7:58 pm 19:58 Clear 34 1.2 13 -10.5 42 42 W 8 13 30.15 1021 10 16 0.00 0.00
8:58 pm 20:58 Clear 33 0.7 14 -9.9 45 45 WNW 8 13 30.19 1022 10 16 0.00 0.00
9:58 pm 21:58 Clear 32 0.1 14 -10 47 47 VRB 2 4 30.21 1023 10 16 0.00 0.00
10:58 pm 22:58 Clear 32 -0.2 13 -10.4 47 47 WNW 8 13 30.23 1024 10 16 0.00 0.00
11:58 pm 23:58 Clear 32 -0.1 12 -10.9 44 44 VRB 3 6 30.21 1023 10 16 0.00 0.00

Powered by Vaisala Xweather