Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 14, 2016

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:23 am 00:23 Cloudy 50 10 46 8 88 88 Calm 29.97 1015 10 16 0.00 0.00
12:39 am 00:39 Cloudy with Light Rain 48 9 46 8 94 94 NE 1 2 29.97 1015 10 16 0.00 0.00
12:49 am 00:49 Cloudy 48 9 46 8 94 94 NNE 1 2 29.97 1015 10 16 0.00 0.00
12:58 am 00:58 Cloudy 49 9.4 46 8 91 91 N 1 2 29.97 1015 10 16 0.00 0.03
1:02 am 01:02 Cloudy with Light Rain 48 9 46 8 94 94 N 1 2 29.97 1015 10 16 0.00 0.00
1:12 am 01:12 Cloudy 50 10 46 8 88 88 NW 5 7 29.97 1015 10 16 0.00 0.00
1:22 am 01:22 Cloudy 50 10 46 8 88 88 NNW 3 6 29.97 1015 9 14 0.00 0.00
1:23 am 01:23 Cloudy with Drizzle 50 10 46 8 88 88 NNW 3 6 29.97 1015 9 14 0.00 0.00
1:38 am 01:38 Cloudy with Light Rain 48 9 46 8 94 94 NW 5 7 29.97 1015 4 6 0.00 0.00
1:53 am 01:53 Cloudy with Light Rain 48 9 46 8 94 94 WNW 6 9 29.97 1015 5 8 0.00 0.00
1:58 am 01:58 Cloudy with Light Rain 49 9.3 47 8.1 92 92 NW 3 6 29.97 1015 3 5 0.02 0.51
2:03 am 02:03 Cloudy with Heavy Rain 48 9 46 8 94 94 NW 6 9 29.94 1014 2 2 0.00 0.00
2:08 am 02:08 Cloudy with Light Rain 48 9 46 8 94 94 VRB 3 6 29.94 1014 2 3 0.00 0.00
2:13 am 02:13 Cloudy with Light Rain 48 9 46 8 94 94 VRB 2 4 29.94 1014 3 5 0.00 0.00
2:29 am 02:29 Cloudy with Mist and Fog 48 9 46 8 94 94 NNW 2 4 29.94 1014 6 10 0.00 0.00
2:58 am 02:58 Cloudy 49 9.4 47 8.3 93 93 VRB 5 7 29.95 1014 7 11 0.11 2.79
3:08 am 03:08 Cloudy 48 9 46 8 94 94 NNW 3 6 29.94 1014 7 11 0.00 0.00
3:13 am 03:13 Cloudy 48 9 46 8 94 94 N 6 9 29.94 1014 7 11 0.00 0.00
3:18 am 03:18 Cloudy with Mist and Fog 48 9 46 8 94 94 NNW 3 6 29.94 1014 6 10 0.00 0.00
3:48 am 03:48 Cloudy with Mist and Fog 48 9 46 8 94 94 VRB 3 6 29.94 1014 5 8 0.00 0.00
3:58 am 03:58 Cloudy with Mist and Fog 49 9.3 47 8.2 93 93 N 5 7 29.94 1014 3 5 0.00 0.00
4:23 am 04:23 Cloudy with Mist and Fog 48 9 46 8 94 94 N 5 7 29.94 1014 6 10 0.00 0.00
4:28 am 04:28 Cloudy with Mist and Fog 48 9 46 8 94 94 NNW 3 6 29.91 1013 6 10 0.00 0.00
4:48 am 04:48 Cloudy 48 9 46 8 94 94 VRB 3 6 29.91 1013 8 13 0.00 0.00
4:58 am 04:58 Cloudy 49 9.2 47 8.1 93 93 VRB 3 6 29.93 1014 9 14 0.00 0.00
5:18 am 05:18 Cloudy with Mist and Fog 48 9 46 8 94 94 VRB 3 6 29.91 1013 6 10 0.00 0.00
5:58 am 05:58 Cloudy 49 9.2 47 8.3 94 94 NNW 5 7 29.94 1014 8 13 0.00 0.00
6:33 am 06:33 Cloudy 48 9 46 8 94 94 VRB 3 6 29.94 1014 9 14 0.00 0.00
6:38 am 06:38 Cloudy 48 9 46 8 94 94 VRB 3 6 29.94 1014 10 16 0.00 0.00
6:43 am 06:43 Cloudy 48 9 46 8 94 94 N 5 7 29.94 1014 10 16 0.00 0.00
6:48 am 06:48 Cloudy 48 9 46 8 94 94 VRB 3 6 29.94 1014 9 14 0.00 0.00
6:58 am 06:58 Cloudy 49 9.3 47 8.2 93 93 NNW 5 7 29.94 1014 9 14 0.00 0.00
7:08 am 07:08 Cloudy 48 9 46 8 94 94 NNW 2 4 29.94 1014 10 16 0.00 0.00
7:28 am 07:28 Cloudy 50 10 46 8 88 88 VRB 3 6 29.94 1014 9 14 0.00 0.00
7:38 am 07:38 Cloudy 50 10 48 9 94 94 VRB 2 4 29.94 1014 8 13 0.00 0.00
7:53 am 07:53 Cloudy 50 10 48 9 94 94 N 3 6 29.94 1014 8 13 0.00 0.00
7:58 am 07:58 Cloudy 49 9.7 47 8.6 93 93 VRB 5 7 29.95 1014 7 11 0.00 0.00
8:58 am 08:58 Cloudy 50 9.9 48 8.8 93 93 VRB 1 2 29.96 1015 10 16 0.00 0.00
9:58 am 09:58 Cloudy 50 9.9 47 8.5 91 91 N 5 7 29.96 1015 10 16 0.00 0.00
10:48 am 10:48 Cloudy 50 10 48 9 94 94 VRB 3 6 29.97 1015 10 16 0.00 0.00
10:58 am 10:58 Cloudy 51 10.4 48 8.9 91 91 VRB 2 4 29.96 1015 10 16 0.00 0.00
11:58 am 11:58 Cloudy 51 10.8 48 8.8 88 88 VRB 3 6 29.96 1015 10 16 0.00 0.00
12:13 pm 12:13 Cloudy 52 11 48 9 88 88 NNE 3 6 29.94 1014 10 16 0.00 0.00
12:58 pm 12:58 Cloudy 53 11.4 48 8.9 85 85 N 6 9 29.95 1014 10 16 0.00 0.00
1:34 pm 13:34 Cloudy 54 12 48 9 82 82 VRB 6 9 29.94 1014 10 16 0.00 0.00
2:58 pm 14:58 Cloudy 53 11.9 48 9.1 83 83 VRB 6 9 29.92 1013 10 16 0.00 0.00
3:58 pm 15:58 Cloudy 53 11.9 49 9.2 84 84 NNE 3 6 29.91 1013 10 16 0.00 0.00
4:58 pm 16:58 Cloudy 53 11.9 48 9 83 83 VRB 3 6 29.88 1012 10 16 0.00 0.00
5:58 pm 17:58 Cloudy 53 11.4 48 8.7 84 84 NE 5 7 29.88 1012 10 16 0.00 0.00
6:43 pm 18:43 Cloudy 52 11 48 9 88 88 VRB 2 4 29.88 1012 10 16 0.00 0.00
6:58 pm 18:58 Cloudy with Mist and Fog 51 10.5 48 8.7 89 89 N 3 6 29.88 1012 5 8 0.00 0.00
7:28 pm 19:28 Cloudy with Mist and Fog 50 10 48 9 94 94 NNE 3 6 29.88 1012 5 8 0.00 0.00
7:33 pm 19:33 Cloudy with Mist and Fog 50 10 48 9 94 94 VRB 2 4 29.88 1012 5 8 0.00 0.00
7:38 pm 19:38 Cloudy with Mist and Fog 50 10 48 9 94 94 VRB 2 4 29.88 1012 5 8 0.00 0.00
7:58 pm 19:58 Cloudy with Mist and Fog 50 10 48 9 94 94 NNE 3 6 29.89 1012 4 6 0.00 0.00
8:03 pm 20:03 Cloudy with Mist and Fog 50 10 48 9 94 94 VRB 3 6 29.88 1012 5 8 0.00 0.00
8:13 pm 20:13 Cloudy 50 10 48 9 94 94 VRB 2 4 29.88 1012 10 16 0.00 0.00
8:28 pm 20:28 Cloudy 50 10 48 9 94 94 NE 3 6 29.88 1012 8 13 0.00 0.00
8:53 pm 20:53 Cloudy with Mist and Fog 50 10 48 9 94 94 VRB 3 6 29.88 1012 5 8 0.00 0.00
8:58 pm 20:58 Cloudy with Mist and Fog 49 9.7 48 8.7 94 94 VRB 2 4 29.90 1013 5 8 0.00 0.00
9:08 pm 21:08 Cloudy with Mist and Fog 50 10 48 9 94 94 NE 5 7 29.88 1012 4 6 0.00 0.00
9:18 pm 21:18 Cloudy with Mist and Fog 48 9 46 8 94 94 VRB 5 7 29.88 1012 6 10 0.00 0.00
9:53 pm 21:53 Cloudy 48 9 46 8 94 94 NNE 6 9 29.85 1011 10 16 0.00 0.00
9:58 pm 21:58 Cloudy 48 8.7 46 7.6 93 93 VRB 6 9 29.87 1012 10 16 0.00 0.00
10:08 pm 22:08 Cloudy 48 9 45 7 87 87 VRB 3 6 29.85 1011 10 16 0.00 0.00
10:43 pm 22:43 Cloudy 48 9 45 7 87 87 VRB 5 7 29.85 1011 10 16 0.00 0.00
10:53 pm 22:53 Cloudy 48 9 45 7 87 87 Calm 29.85 1011 10 16 0.00 0.00
10:58 pm 22:58 Cloudy 47 8.6 45 7.1 90 90 VRB 3 6 29.87 1012 10 16 0.00 0.00
11:13 pm 23:13 Cloudy 48 9 45 7 87 87 NNE 3 6 29.85 1011 10 16 0.00 0.00
11:43 pm 23:43 Cloudy 48 9 45 7 87 87 VRB 1 2 29.88 1012 10 16 0.00 0.00
11:48 pm 23:48 Cloudy 48 9 45 7 87 87 VRB 2 4 29.88 1012 10 16 0.00 0.00
11:58 pm 23:58 Cloudy 47 8.6 44 6.9 89 89 VRB 1 2 29.90 1013 10 16 0.00 0.00

Powered by Vaisala Xweather