Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 7, 2017

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:58 am 00:58 Cloudy 44 6.7 36 2.2 73 73 Calm 30.33 1027 10 16 0.00 0.00
1:58 am 01:58 Partly Cloudy 44 6.8 36 2.2 73 73 Calm 30.32 1027 10 16 0.00 0.00
2:58 am 02:58 Cloudy 45 7.2 38 3.3 77 77 Calm 30.28 1025 10 16 0.00 0.00
3:58 am 03:58 Cloudy 46 7.6 38 3.4 75 75 Calm 30.28 1025 10 16 0.00 0.00
4:58 am 04:58 Cloudy 46 7.9 39 3.8 76 76 Calm 30.28 1025 10 16 0.00 0.00
5:58 am 05:58 Mostly Cloudy 46 8 39 3.9 76 76 Calm 30.29 1026 10 16 0.00 0.00
6:13 am 06:13 Mostly Cloudy with Light Rain 46 8 39 4 76 76 Calm 30.27 1025 10 16 0.00 0.00
6:30 am 06:30 Partly Cloudy 46 8 41 5 82 82 Calm 30.27 1025 10 16 0.00 0.00
6:58 am 06:58 Mostly Cloudy 46 8 41 5.1 82 82 Calm 30.28 1025 10 16 0.00 0.03
7:58 am 07:58 Mostly Cloudy 54 12.3 44 6.4 68 68 VRB 3 6 30.30 1026 10 16 0.00 0.00
8:58 am 08:58 Cloudy 57 14.1 44 6.6 61 61 S 8 13 30.28 1025 10 16 0.00 0.00
9:58 am 09:58 Mostly Cloudy 60 15.7 46 7.6 59 59 VRB 6 9 30.26 1025 10 16 0.00 0.00
10:58 am 10:58 Partly Cloudy 65 18.4 47 8.5 53 53 S 13 20 30.22 1023 10 16 0.00 0.00
11:58 am 11:58 Mostly Cloudy 67 19.2 48 8.7 51 51 S 15 24 30.21 1023 10 16 0.00 0.00
12:58 pm 12:58 Mostly Cloudy 69 20.7 48 8.8 47 47 SSW 16 26 30.18 1022 10 16 0.00 0.00
1:58 pm 13:58 Mostly Cloudy 68 20 47 8.6 48 48 SSW 12 19 30.16 1021 10 16 0.00 0.00
2:58 pm 14:58 Mostly Cloudy 68 20.1 47 8.1 46 46 SSW 10 17 30.15 1021 10 16 0.00 0.00
3:58 pm 15:58 Partly Cloudy 67 19.7 47 8.3 48 48 S 9 15 30.13 1020 10 16 0.00 0.00
4:35 pm 16:35 Mostly Cloudy with Light Rain 68 20 46 8 46 46 SSW 8 13 30.09 1019 10 16 0.00 0.00
4:58 pm 16:58 Mostly Cloudy with Light Rain 67 19.5 48 9 51 51 Calm 30.13 1020 10 16 0.00 0.03
5:18 pm 17:18 Cloudy 66 19 48 9 52 52 S 3 6 30.12 1020 10 16 0.00 0.00
5:57 pm 17:57 Mostly Cloudy with Light Rain 64 18 48 9 56 56 Calm 30.12 1020 10 16 0.00 0.00
5:58 pm 17:58 Mostly Cloudy with Light Rain 64 18 48 9 56 56 Calm 30.13 1020 10 16 0.00 0.03
6:14 pm 18:14 Mostly Cloudy 64 18 48 9 56 56 Calm 30.12 1020 10 16 0.00 0.00
6:51 pm 18:51 Cloudy with Light Rain 63 17 50 10 64 64 Calm 30.12 1020 10 16 0.00 0.00
6:58 pm 18:58 Cloudy with Light Rain 62 16.6 51 10.4 67 67 Calm 30.15 1021 10 16 0.00 0.03
7:14 pm 19:14 Cloudy 59 15 52 11 77 77 Calm 30.15 1021 10 16 0.00 0.00
7:21 pm 19:21 Cloudy with Light Rain 59 15 52 11 77 77 Calm 30.15 1021 10 16 0.00 0.00
7:35 pm 19:35 Cloudy 59 15 54 12 82 82 Calm 30.15 1021 10 16 0.00 0.00
7:37 pm 19:37 Cloudy with Light Rain 59 15 54 12 82 82 Calm 30.15 1021 10 16 0.00 0.00
7:52 pm 19:52 Cloudy with Light Rain 57 14 54 12 88 88 Calm 30.12 1020 9 14 0.00 0.00
7:58 pm 19:58 Cloudy with Light Rain 57 13.7 54 12.2 91 91 Calm 30.14 1021 9 14 0.02 0.51
8:03 pm 20:03 Cloudy with Light Rain 57 14 54 12 88 88 Calm 30.12 1020 10 16 0.00 0.00
8:38 pm 20:38 Mostly Cloudy with Light Rain 55 13 54 12 94 94 Calm 30.12 1020 9 14 0.00 0.00
8:58 pm 20:58 Mostly Cloudy with Light Rain 56 13.2 54 12.2 94 94 Calm 30.11 1020 8 13 0.03 0.76
9:08 pm 21:08 Mostly Cloudy with Light Rain 55 13 54 12 94 94 Calm 30.09 1019 10 16 0.00 0.00
9:13 pm 21:13 Mostly Cloudy with Light Rain 55 13 54 12 94 94 ESE 3 6 30.09 1019 9 14 0.00 0.00
9:18 pm 21:18 Mostly Cloudy with Light Rain 55 13 54 12 94 94 Calm 30.09 1019 4 6 0.00 0.00
9:23 pm 21:23 Mostly Cloudy with Light Rain 55 13 54 12 94 94 Calm 30.09 1019 3 4 0.00 0.00
9:27 pm 21:27 Partly Cloudy with Mist and Fog 55 13 54 12 94 94 Calm 30.09 1019 3 5 0.00 0.00
9:32 pm 21:32 Partly Cloudy 55 13 54 12 94 94 Calm 30.09 1019 9 14 0.00 0.00
9:52 pm 21:52 Mostly Clear 55 13 54 12 94 94 Calm 30.06 1018 9 14 0.00 0.00
9:58 pm 21:58 Partly Cloudy 55 12.7 53 11.9 95 95 Calm 30.08 1019 9 14 0.02 0.51
10:03 pm 22:03 Mostly Clear 55 13 54 12 94 94 Calm 30.06 1018 10 16 0.00 0.00
10:28 pm 22:28 Mostly Clear with Mist and Fog 55 13 54 12 94 94 Calm 30.06 1018 4 6 0.00 0.00
10:33 pm 22:33 Partly Cloudy with Mist and Fog 54 12 54 12 100 100 SE 5 7 30.06 1018 3 5 0.00 0.00
10:38 pm 22:38 Partly Cloudy with Mist and Fog 54 12 52 11 94 94 SE 5 7 30.06 1018 6 10 0.00 0.00
10:43 pm 22:43 Partly Cloudy 54 12 52 11 94 94 SE 5 7 30.06 1018 9 14 0.00 0.00
10:53 pm 22:53 Partly Cloudy 54 12 52 11 94 94 Calm 30.03 1017 8 13 0.00 0.00
10:58 pm 22:58 Partly Cloudy with Mist and Fog 54 12 52 11.2 95 95 Calm 30.05 1018 6 10 0.00 0.00
11:13 pm 23:13 Mostly Clear 54 12 52 11 94 94 SSE 5 7 30.03 1017 10 16 0.00 0.00
11:58 pm 23:58 Mostly Clear 59 15.1 51 10.4 74 74 S 5 7 30.02 1017 10 16 0.00 0.00

Powered by Vaisala Xweather