Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 19, 2017

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:43 am 00:43 Cloudy with Light Rain 43 6 41 5 93 93 N 3 6 30.06 1018 10 16 0.00 0.00
12:48 am 00:48 Cloudy with Light Rain 43 6 41 5 93 93 N 5 7 30.06 1018 10 16 0.00 0.00
12:53 am 00:53 Cloudy with Light Rain 43 6 41 5 93 93 VRB 3 6 30.06 1018 10 16 0.00 0.00
12:58 am 00:58 Cloudy with Light Rain 43 6 40 4.5 90 90 VRB 6 9 30.07 1018 10 16 0.03 0.76
1:03 am 01:03 Cloudy with Light Rain 43 6 39 4 87 87 VRB 3 6 30.06 1018 10 16 0.00 0.00
1:08 am 01:08 Cloudy with Light Rain 43 6 39 4 87 87 VRB 6 9 30.06 1018 10 16 0.00 0.00
1:13 am 01:13 Cloudy with Light Rain 43 6 39 4 87 87 N 5 7 30.06 1018 10 16 0.00 0.00
1:38 am 01:38 Cloudy with Light Rain 43 6 39 4 87 87 VRB 5 7 30.06 1018 9 14 0.00 0.00
1:48 am 01:48 Mostly Cloudy with Light Rain 41 5 39 4 93 93 N 6 9 30.06 1018 10 16 0.00 0.00
1:58 am 01:58 Mostly Cloudy with Light Rain 42 5.3 39 3.7 90 90 Calm 30.07 1018 10 16 0.06 1.52
2:18 am 02:18 Mostly Cloudy with Light Rain 41 5 39 4 93 93 VRB 7 11 30.06 1018 10 16 0.00 0.00
2:28 am 02:28 Cloudy with Light Rain 41 5 37 3 87 87 VRB 3 6 30.06 1018 10 16 0.00 0.00
2:33 am 02:33 Cloudy with Light Rain 41 5 39 4 93 93 VRB 7 11 30.06 1018 10 16 0.00 0.00
2:38 am 02:38 Cloudy with Light Rain 41 5 37 3 87 87 N 6 9 30.06 1018 10 16 0.00 0.00
2:58 am 02:58 Cloudy with Light Rain 40 4.7 37 2.9 88 88 N 5 7 30.08 1019 10 16 0.04 1.02
3:03 am 03:03 Cloudy with Light Rain 39 4 37 3 93 93 N 6 9 30.06 1018 10 16 0.00 0.00
3:08 am 03:08 Cloudy with Light Rain 39 4 36 2 87 87 VRB 6 9 30.06 1018 10 16 0.00 0.00
3:48 am 03:48 Cloudy with Light Rain 39 4 36 2 87 87 NNW 6 9 30.09 1019 10 16 0.00 0.00
3:58 am 03:58 Cloudy with Light Rain 38 3.6 36 2 89 89 NNW 6 9 30.09 1019 10 16 0.02 0.51
4:48 am 04:48 Cloudy with Light Rain 36 2 32 0 87 87 VRB 5 7 30.09 1019 10 16 0.00 0.00
4:58 am 04:58 Cloudy with Light Rain 36 2.2 33 0.8 91 91 N 5 7 30.12 1020 10 16 0.06 1.52
5:03 am 05:03 Cloudy with Light Rain 36 2 32 0 87 87 N 6 9 30.12 1020 10 16 0.00 0.00
5:33 am 05:33 Cloudy with Light Snow 36 2 32 0 87 87 NNW 6 9 30.12 1020 9 14 0.00 0.00
5:48 am 05:48 Cloudy with Light Snow 36 2 32 0 87 87 NNW 5 7 30.12 1020 10 16 0.00 0.00
5:58 am 05:58 Cloudy with Light Snow 35 1.7 33 0.4 91 91 VRB 5 7 30.14 1021 10 16 0.05 1.27
6:03 am 06:03 Cloudy with Light Snow 36 2 32 0 87 87 NNW 6 9 30.15 1021 10 16 0.00 0.00
6:23 am 06:23 Cloudy with Light Snow 36 2 32 0 87 87 VRB 6 9 30.15 1021 10 16 0.00 0.00
6:58 am 06:58 Cloudy with Light Rain 35 1.9 33 0.6 91 91 NNW 9 15 30.17 1022 10 16 0.04 1.02
7:58 am 07:58 Mostly Cloudy with Light Rain 36 2.2 33 0.6 89 89 NNW 7 11 30.20 1023 10 16 0.02 0.51
8:13 am 08:13 Partly Cloudy with Light Rain 36 2 32 0 87 87 VRB 6 9 30.18 1022 10 16 0.00 0.00
8:38 am 08:38 Mostly Cloudy with Light Rain 36 2 32 0 87 87 VRB 7 11 30.21 1023 10 16 0.00 0.00
8:43 am 08:43 Mostly Cloudy with Light Rain 36 2 32 0 87 87 NNW 9 15 30.21 1023 10 16 0.00 0.00
8:53 am 08:53 Partly Cloudy with Light Rain 36 2 32 0 87 87 NNW 9 15 30.21 1023 10 16 0.00 0.00
8:58 am 08:58 Partly Cloudy with Light Rain 37 2.5 33 0.7 88 88 NNW 8 13 30.21 1023 10 16 0.01 0.25
9:31 am 09:31 Mostly Cloudy 37 3 32 0 81 81 NNW 9 15 30.21 1023 10 16 0.00 0.00
9:51 am 09:51 Cloudy 37 3 32 0 81 81 NW 7 11 30.21 1023 10 16 0.00 0.00
9:58 am 09:58 Cloudy 37 3 33 0.8 86 86 VRB 5 7 30.24 1024 10 16 0.00 0.03
10:58 am 10:58 Cloudy 39 4 33 0.7 79 79 NNW 9 15 30.25 1024 10 16 0.00 0.00
11:18 am 11:18 Cloudy 41 5 34 1 76 76 NNW 10 17 30.24 1024 10 16 0.00 0.00
11:58 am 11:58 Mostly Cloudy 43 6.2 35 1.4 72 72 NW 10 17 30.26 1025 10 16 0.00 0.00
12:13 pm 12:13 Partly Cloudy 45 7 34 1 66 66 NNE 7 11 30.24 1024 10 16 0.00 0.00
12:28 pm 12:28 Mostly Cloudy 45 7 34 1 66 66 N 7 11 30.24 1024 10 16 0.00 0.00
12:58 pm 12:58 Cloudy 45 7.3 33 0.5 62 62 NW 12 19 30.25 1024 10 16 0.00 0.00
1:08 pm 13:08 Mostly Cloudy 46 8 32 0 57 57 N 9 15 30.24 1024 10 16 0.00 0.00
1:58 pm 13:58 Mostly Cloudy 48 8.7 33 0.8 58 58 NW 15 24 30.23 1024 10 16 0.00 0.00
2:58 pm 14:58 Mostly Cloudy 50 10.1 33 0.6 52 52 NW 13 20 30.21 1023 10 16 0.00 0.00
3:58 pm 15:58 Mostly Cloudy 51 10.4 34 0.9 52 52 NNW 7 11 30.20 1023 10 16 0.00 0.00
4:58 pm 16:58 Cloudy 51 10.4 31 -0.5 47 47 N 8 13 30.20 1023 10 16 0.00 0.00
5:58 pm 17:58 Cloudy 51 10.4 33 0.5 51 51 WNW 17 28 30.20 1023 10 16 0.00 0.00
6:58 pm 18:58 Mostly Cloudy 49 9.6 32 -0.1 51 51 NNW 10 17 30.22 1023 10 16 0.00 0.00
7:58 pm 19:58 Partly Cloudy 47 8.3 32 0.1 57 57 NW 9 15 30.23 1024 10 16 0.00 0.00
8:58 pm 20:58 Mostly Clear 45 7.4 31 -0.8 56 56 VRB 6 9 30.25 1024 10 16 0.00 0.00
9:58 pm 21:58 Clear 44 6.8 31 -0.8 59 59 NW 8 13 30.27 1025 10 16 0.00 0.00
10:58 pm 22:58 Clear 43 6.2 31 -0.7 62 62 NW 8 13 30.28 1025 10 16 0.00 0.00
11:58 pm 23:58 Clear 43 5.9 31 -0.8 62 62 NW 9 15 30.26 1025 10 16 0.00 0.00

Powered by Vaisala Xweather