Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 31, 2017

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:58 am 00:58 Cloudy 48 8.7 39 3.8 72 72 SE 8 13 30.04 1017 10 16 0.00 0.00
1:58 am 01:58 Cloudy 48 8.8 39 4.1 73 73 SE 8 13 30.01 1016 10 16 0.00 0.00
2:38 am 02:38 Cloudy 48 9 39 4 71 71 SE 7 11 30.00 1016 10 16 0.00 0.00
2:58 am 02:58 Cloudy 48 8.7 39 4 73 73 ESE 6 9 30.00 1016 10 16 0.00 0.00
3:58 am 03:58 Cloudy 48 8.8 39 4 72 72 VRB 3 6 29.98 1015 10 16 0.00 0.00
4:03 am 04:03 Cloudy 48 9 39 4 71 71 E 5 7 29.97 1015 10 16 0.00 0.00
4:13 am 04:13 Cloudy 46 8 41 5 82 82 SE 8 13 29.97 1015 9 14 0.00 0.00
4:18 am 04:18 Cloudy 46 8 41 5 82 82 E 3 6 29.97 1015 9 14 0.00 0.00
4:33 am 04:33 Cloudy 46 8 41 5 82 82 Calm 29.94 1014 10 16 0.00 0.00
4:58 am 04:58 Cloudy 47 8.4 41 5.2 80 80 Calm 29.95 1014 10 16 0.00 0.00
5:09 am 05:09 Cloudy with Drizzle 46 8 41 5 82 82 Calm 29.94 1014 10 16 0.00 0.00
5:32 am 05:32 Cloudy 46 8 43 6 87 87 VRB 3 6 29.94 1014 10 16 0.00 0.00
5:57 am 05:57 Cloudy 46 8 43 6 87 87 VRB 5 7 29.91 1013 10 16 0.00 0.00
5:58 am 05:58 Cloudy 46 8 43 6 87 87 VRB 5 7 29.93 1014 10 16 0.00 0.03
5:59 am 05:59 Cloudy with Light Rain 46 8 43 6 87 87 VRB 5 7 29.91 1013 10 16 0.00 0.00
6:09 am 06:09 Cloudy with Light Rain 46 8 43 6 87 87 Calm 29.91 1013 9 14 0.00 0.00
6:24 am 06:24 Cloudy with Light Rain 46 8 43 6 87 87 VRB 6 9 29.91 1013 9 14 0.00 0.00
6:29 am 06:29 Cloudy with Light Rain 46 8 43 6 87 87 Calm 29.91 1013 10 16 0.00 0.00
6:54 am 06:54 Cloudy with Light Rain 45 7 43 6 93 93 Calm 29.91 1013 9 14 0.00 0.00
6:58 am 06:58 Cloudy with Light Rain 45 7 43 6 93 93 VRB 3 6 29.91 1013 7 11 0.03 0.76
7:08 am 07:08 Cloudy with Rain 45 7 43 6 93 93 Calm 29.91 1013 4 6 0.00 0.00
7:18 am 07:18 Cloudy with Light Rain 45 7 43 6 93 93 Calm 29.91 1013 6 10 0.00 0.00
7:28 am 07:28 Cloudy with Rain 45 7 43 6 93 93 VRB 3 6 29.88 1012 3 5 0.00 0.00
7:58 am 07:58 Cloudy with Light Rain 44 6.9 43 5.9 93 93 VRB 5 7 29.87 1012 8 13 0.12 3.05
8:11 am 08:11 Cloudy 45 7 43 6 93 93 ENE 6 9 29.85 1011 10 16 0.00 0.00
8:21 am 08:21 Cloudy 45 7 43 6 93 93 VRB 3 6 29.85 1011 10 16 0.00 0.00
8:31 am 08:31 Cloudy 45 7 43 6 93 93 VRB 5 7 29.83 1010 10 16 0.00 0.00
8:42 am 08:42 Cloudy with Light Rain 45 7 43 6 93 93 VRB 3 6 29.83 1010 8 13 0.00 0.00
8:58 am 08:58 Cloudy with Light Rain 46 7.5 44 6.4 93 93 Calm 29.83 1010 5 8 0.02 0.51
9:23 am 09:23 Cloudy with Heavy Rain 46 8 45 7 93 93 VRB 3 6 29.80 1009 3 4 0.00 0.00
9:28 am 09:28 Cloudy with Heavy Rain 46 8 45 7 93 93 Calm 29.80 1009 2 3 0.00 0.00
9:33 am 09:33 Cloudy with Heavy Rain 46 8 45 7 93 93 NNW 6 9 29.80 1009 3 4 0.00 0.00
9:48 am 09:48 Cloudy with Rain 46 8 45 7 93 93 NNW 3 6 29.80 1009 4 6 0.00 0.00
9:58 am 09:58 Cloudy with Light Rain 47 8.1 45 7.2 94 94 N 3 6 29.81 1010 6 10 0.19 4.83
10:08 am 10:08 Cloudy with Light Rain 46 8 45 7 93 93 N 3 6 29.80 1009 8 13 0.00 0.00
10:28 am 10:28 Cloudy with Heavy Rain 46 8 45 7 93 93 VRB 6 9 29.80 1009 3 5 0.00 0.00
10:33 am 10:33 Cloudy with Heavy Rain 46 8 45 7 93 93 VRB 5 7 29.80 1009 2 3 0.00 0.00
10:43 am 10:43 Cloudy with Heavy Rain 46 8 45 7 93 93 NNW 6 9 29.80 1009 3 5 0.00 0.00
10:48 am 10:48 Cloudy with Heavy Rain 46 8 45 7 93 93 N 5 7 29.80 1009 3 5 0.00 0.00
10:58 am 10:58 Cloudy with Rain 46 7.9 44 6.8 93 93 VRB 3 6 29.79 1009 6 10 0.24 6.10
11:03 am 11:03 Cloudy with Rain 46 8 45 7 93 93 VRB 3 6 29.77 1008 6 10 0.00 0.00
11:08 am 11:08 Cloudy with Rain 46 8 45 7 93 93 VRB 5 7 29.77 1008 6 10 0.00 0.00
11:18 am 11:18 Cloudy with Light Rain 46 8 45 7 93 93 VRB 3 6 29.74 1007 6 10 0.00 0.00
11:58 am 11:58 Cloudy with Rain 47 8.2 45 7.2 93 93 Calm 29.75 1007 6 10 0.10 2.54
12:03 pm 12:03 Cloudy with Light Rain 46 8 45 7 93 93 Calm 29.74 1007 5 8 0.00 0.00
12:13 pm 12:13 Cloudy with Rain 46 8 45 7 93 93 W 10 17 29.74 1007 3 4 0.00 0.00
12:23 pm 12:23 Cloudy with Heavy Rain 46 8 45 7 93 93 NW 6 9 29.74 1007 4 6 0.00 0.00
12:43 pm 12:43 Cloudy with Light Rain 48 9 45 7 87 87 NNW 6 9 29.71 1006 10 16 0.00 0.00
12:58 pm 12:58 Cloudy with Light Rain 47 8.6 46 7.6 94 94 NNW 6 9 29.72 1006 10 16 0.14 3.56
1:03 pm 13:03 Cloudy with Light Rain 48 9 46 8 94 94 N 3 6 29.71 1006 10 16 0.00 0.00
1:28 pm 13:28 Cloudy 48 9 46 8 94 94 Calm 29.68 1005 10 16 0.00 0.00
1:40 pm 13:40 Cloudy with Light Rain 48 9 46 8 94 94 VRB 3 6 29.68 1005 10 16 0.00 0.00
1:49 pm 13:49 Cloudy 48 9 46 8 94 94 VRB 3 6 29.68 1005 10 16 0.00 0.00
1:58 pm 13:58 Cloudy 49 9.2 46 7.9 92 92 VRB 3 6 29.66 1004 10 16 0.00 0.03
1:59 pm 13:59 Cloudy with Light Rain 48 9 46 8 94 94 VRB 3 6 29.68 1005 10 16 0.00 0.00
2:14 pm 14:14 Cloudy 48 9 46 8 94 94 NW 3 6 29.68 1005 10 16 0.00 0.00
2:24 pm 14:24 Cloudy 50 10 46 8 88 88 Calm 29.68 1005 10 16 0.00 0.00
2:58 pm 14:58 Cloudy 49 9.7 47 8.2 90 90 NNW 5 7 29.65 1004 10 16 0.00 0.03
3:13 pm 15:13 Cloudy 50 10 46 8 88 88 WNW 13 20 29.68 1005 10 16 0.00 0.00
3:16 pm 15:16 Cloudy with Light Rain 50 10 46 8 88 88 WNW 13 20 29.68 1005 10 16 0.00 0.00
3:28 pm 15:28 Cloudy with Mist and Fog 50 10 48 9 94 94 NW 10 17 29.68 1005 4 6 0.00 0.00
3:30 pm 15:30 Cloudy with Light Rain 50 10 48 9 94 94 WNW 8 13 29.68 1005 4 6 0.00 0.00
3:40 pm 15:40 Cloudy with Drizzle 50 10 48 9 94 94 NW 8 13 29.68 1005 6 10 0.00 0.00
3:44 pm 15:44 Cloudy 50 10 48 9 94 94 NNW 7 11 29.68 1005 8 13 0.00 0.00
3:49 pm 15:49 Cloudy 50 10 48 9 94 94 VRB 3 6 29.68 1005 10 16 0.00 0.00
3:58 pm 15:58 Cloudy 51 10.4 48 9 91 91 VRB 5 7 29.64 1004 10 16 0.00 0.03
4:23 pm 16:23 Cloudy 52 11 48 9 88 88 NW 6 9 29.65 1004 10 16 0.00 0.00
4:58 pm 16:58 Cloudy 52 11.1 48 8.9 86 86 NW 8 13 29.64 1004 10 16 0.00 0.00
5:58 pm 17:58 Cloudy 50 10.2 47 8.1 87 87 NW 10 17 29.66 1004 10 16 0.00 0.00
6:51 pm 18:51 Cloudy with Light Rain 50 10 45 7 82 82 NW 5 7 29.68 1005 10 16 0.00 0.00
6:58 pm 18:58 Cloudy with Light Rain 49 9.5 46 7.5 87 87 Calm 29.66 1004 5 8 0.00 0.03
7:28 pm 19:28 Cloudy 48 9 46 8 94 94 WNW 8 13 29.68 1005 10 16 0.00 0.00
7:32 pm 19:32 Cloudy with Light Rain 48 9 46 8 94 94 NW 8 13 29.68 1005 10 16 0.00 0.00
7:37 pm 19:37 Cloudy with Light Rain 48 9 46 8 94 94 NW 5 7 29.68 1005 10 16 0.00 0.00
7:42 pm 19:42 Mostly Cloudy with Light Rain 48 9 46 8 94 94 NW 7 11 29.68 1005 10 16 0.00 0.00
7:44 pm 19:44 Mostly Cloudy 48 9 46 8 94 94 NW 7 11 29.68 1005 10 16 0.00 0.00
7:46 pm 19:46 Cloudy with Light Rain 48 9 46 8 94 94 NNW 5 7 29.68 1005 10 16 0.00 0.00
7:56 pm 19:56 Cloudy with Light Rain 48 9 45 7 87 87 NW 7 11 29.68 1005 10 16 0.00 0.00
8:03 pm 20:03 Cloudy with Light Rain 48 9 45 7 87 87 NW 5 7 29.68 1005 9 14 0.00 0.00
8:13 pm 20:13 Cloudy with Light Rain 48 9 45 7 87 87 Calm 29.68 1005 10 16 0.00 0.00
8:49 pm 20:49 Cloudy 48 9 45 7 87 87 NW 8 13 29.68 1005 10 16 0.00 0.00
8:58 pm 20:58 Cloudy 48 8.9 45 7.4 90 90 VRB 6 9 29.68 1005 10 16 0.04 1.02
9:18 pm 21:18 Cloudy 48 9 45 7 87 87 NW 3 6 29.68 1005 10 16 0.00 0.00
9:58 pm 21:58 Cloudy 48 9 45 7.3 89 89 WNW 5 7 29.68 1005 10 16 0.00 0.00
10:03 pm 22:03 Mostly Cloudy with Light Rain 48 9 45 7 87 87 NW 5 7 29.68 1005 10 16 0.00 0.00
10:13 pm 22:13 Cloudy 48 9 45 7 87 87 NW 3 6 29.68 1005 10 16 0.00 0.00
10:58 pm 22:58 Mostly Cloudy 48 8.7 45 7 89 89 WNW 3 6 29.68 1005 10 16 0.00 0.03
11:29 pm 23:29 Mostly Cloudy with Light Rain 48 9 45 7 87 87 Calm 29.68 1005 10 16 0.00 0.00
11:58 pm 23:58 Partly Cloudy 47 8.5 44 6.5 87 87 NNW 3 6 29.68 1005 10 16 0.00 0.03

Powered by Vaisala Xweather