Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 20, 2018

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:56 am 00:56 Cloudy 44 6.6 31 -0.4 61 61 E 6 9 29.89 1012 10 16 0.00 0.00
1:35 am 01:35 Cloudy with Light Rain 43 6 30 -1 61 61 E 6 9 29.88 1012 10 16 0.00 0.00
1:56 am 01:56 Mostly Cloudy with Light Rain 43 6 31 -0.3 64 64 NE 3 6 29.88 1012 10 16 0.00 0.03
1:57 am 01:57 Mostly Cloudy 43 6 32 0 66 66 ENE 3 6 29.88 1012 10 16 0.00 0.00
2:10 am 02:10 Partly Cloudy with Light Rain 43 6 32 0 66 66 NE 3 6 29.88 1012 10 16 0.00 0.00
2:18 am 02:18 Partly Cloudy 43 6 32 0 66 66 ENE 8 13 29.88 1012 10 16 0.00 0.00
2:43 am 02:43 Cloudy with Light Rain 41 5 32 0 70 70 Calm 29.87 1012 10 16 0.00 0.00
2:56 am 02:56 Cloudy with Light Rain 41 5.1 33 0.3 71 71 ENE 6 9 29.87 1012 10 16 0.00 0.03
3:56 am 03:56 Cloudy with Light Rain 40 4.5 33 0.5 76 76 Calm 29.84 1011 10 16 0.00 0.03
4:56 am 04:56 Cloudy with Light Rain 39 4 33 0.3 77 77 Calm 29.83 1010 10 16 0.02 0.51
5:56 am 05:56 Cloudy with Light Rain 38 3.3 33 0.7 83 83 Calm 29.82 1010 9 14 0.05 1.27
6:56 am 06:56 Cloudy with Light Rain 37 2.8 33 0.5 85 85 NNE 5 7 29.81 1010 10 16 0.09 2.29
7:31 am 07:31 Cloudy with Rain 37 3 34 1 87 87 NNE 3 6 29.80 1009 5 8 0.00 0.00
7:56 am 07:56 Cloudy with Light Rain 37 2.5 33 0.7 88 88 NE 5 7 29.79 1009 8 13 0.12 3.05
8:31 am 08:31 Cloudy with Light Rain 36 2 34 1 93 93 NNE 7 11 29.77 1008 6 10 0.00 0.00
8:56 am 08:56 Cloudy with Light Rain 36 2.1 33 0.5 89 89 NE 9 15 29.76 1008 7 11 0.06 1.52
9:56 am 09:56 Cloudy with Rain 36 2.2 33 0.7 90 90 NE 7 11 29.76 1008 4 6 0.11 2.79
10:56 am 10:56 Cloudy with Light Rain 35 1.8 32 -0.1 87 87 NNE 7 11 29.78 1009 9 14 0.11 2.79
11:21 am 11:21 Cloudy with Heavy Rain 36 2 32 0 87 87 N 7 11 29.79 1009 4 6 0.00 0.00
11:56 am 11:56 Cloudy with Rain 35 1.4 31 -0.5 87 87 NNE 9 15 29.77 1008 7 11 0.22 5.59
12:21 pm 12:21 Cloudy with Rain 34 1 30 -1 87 87 NNE 8 13 29.76 1008 7 11 0.00 0.00
12:26 pm 12:26 Cloudy with Rain 34 1 30 -1 87 87 NNE 7 11 29.76 1008 7 11 0.00 0.00
12:41 pm 12:41 Cloudy with Light Rain 36 2 32 0 87 87 NNE 7 11 29.76 1008 9 14 0.00 0.00
12:46 pm 12:46 Cloudy with Rain 36 2 32 0 87 87 NNE 7 11 29.76 1008 8 13 0.00 0.00
12:56 pm 12:56 Cloudy with Light Rain 35 1.4 31 -0.5 87 87 NNE 5 7 29.77 1008 6 10 0.15 3.81
1:56 pm 13:56 Cloudy with Heavy Rain 34 1.1 31 -0.5 89 89 N 5 7 29.76 1008 3 5 0.24 6.10
2:56 pm 14:56 Cloudy with Light Rain 34 1.2 31 -0.3 90 90 N 6 9 29.77 1008 6 10 0.13 3.30
3:36 pm 15:36 Cloudy with Light Snow 34 1 30 -1 87 87 NNE 5 7 29.78 1009 7 11 0.00 0.00
3:41 pm 15:41 Cloudy with Light Snow 34 1 30 -1 87 87 N 6 9 29.78 1009 7 11 0.00 0.00
3:56 pm 15:56 Cloudy with Light Rain 34 0.9 31 -0.6 90 90 N 3 6 29.79 1009 6 10 0.04 1.02
4:06 pm 16:06 Cloudy with Light Rain 34 1 30 -1 87 87 N 5 7 29.79 1009 9 14 0.00 0.00
4:56 pm 16:56 Cloudy with Light Rain 34 1 31 -0.3 91 91 Calm 29.79 1009 9 14 0.03 0.76
4:57 pm 16:57 Cloudy 34 1 32 0 93 93 N 5 7 29.79 1009 9 14 0.00 0.00
5:02 pm 17:02 Cloudy 34 1 32 0 93 93 N 6 9 29.79 1009 9 14 0.00 0.00
5:05 pm 17:05 Cloudy with Drizzle 34 1 32 0 93 93 N 3 6 29.79 1009 10 16 0.00 0.00
5:17 pm 17:17 Cloudy 34 1 32 0 93 93 NNW 5 7 29.79 1009 10 16 0.00 0.00
5:43 pm 17:43 Cloudy with Light Rain 34 1 30 -1 87 87 N 8 13 29.79 1009 10 16 0.00 0.00
5:48 pm 17:48 Cloudy with Light Rain 34 1 30 -1 87 87 N 6 9 29.79 1009 10 16 0.00 0.00
5:56 pm 17:56 Cloudy with Light Rain 33 0.8 31 -0.8 89 89 N 5 7 29.79 1009 8 13 0.01 0.25
6:06 pm 18:06 Cloudy with Light Snow 34 1 30 -1 87 87 N 3 6 29.80 1009 5 8 0.00 0.00
6:36 pm 18:36 Cloudy with Light Rain 34 1 30 -1 87 87 N 6 9 29.80 1009 8 13 0.00 0.00
6:46 pm 18:46 Cloudy with Light Wintry Mix 32 0 30 -1 93 93 N 5 7 29.79 1009 6 10 0.00 0.00
6:56 pm 18:56 Cloudy with Light Rain 33 0.4 30 -1.1 90 90 NNE 3 6 29.80 1009 5 8 0.00 0.03
7:01 pm 19:01 Cloudy with Light Rain 32 0 30 -1 93 93 NNE 5 7 29.79 1009 6 10 0.00 0.00
7:11 pm 19:11 Cloudy with Light Rain 32 0 30 -1 93 93 N 3 6 29.79 1009 9 14 0.00 0.00
7:17 pm 19:17 Cloudy 32 0 30 -1 93 93 NNE 5 7 29.79 1009 10 16 0.00 0.00
7:28 pm 19:28 Cloudy with Light Rain 32 0 30 -1 93 93 N 5 7 29.78 1009 10 16 0.00 0.00
7:33 pm 19:33 Cloudy with Light Rain 32 0 30 -1 93 93 N 5 7 29.77 1008 10 16 0.00 0.00
7:38 pm 19:38 Cloudy 32 0 30 -1 93 93 N 5 7 29.78 1009 10 16 0.00 0.00
7:48 pm 19:48 Cloudy 32 0 30 -1 93 93 N 3 6 29.78 1009 10 16 0.00 0.00
7:56 pm 19:56 Cloudy 32 0.2 29 -1.6 88 88 NNE 5 7 29.79 1009 10 16 0.01 0.25
8:56 pm 20:56 Cloudy 32 -0.2 28 -2.1 87 87 N 7 11 29.77 1008 10 16 0.00 0.00
9:56 pm 21:56 Cloudy 32 -0.2 28 -2 88 88 NNE 5 7 29.76 1008 10 16 0.00 0.00
10:05 pm 22:05 Cloudy with Light Wintry Mix 32 0 28 -2 87 87 N 6 9 29.74 1007 10 16 0.00 0.00
10:12 pm 22:12 Cloudy with Heavy Freezing Drizzle 32 0 28 -2 87 87 NNE 8 13 29.75 1008 10 16 0.00 0.00
10:18 pm 22:18 Cloudy with Freezing Drizzle 32 0 28 -2 87 87 N 3 6 29.75 1008 9 14 0.00 0.00
10:27 pm 22:27 Cloudy with Freezing Drizzle 32 0 28 -2 87 87 N 5 7 29.75 1008 7 11 0.00 0.00
10:30 pm 22:30 Cloudy with Heavy Freezing Drizzle 32 0 28 -2 87 87 N 3 6 29.76 1008 7 11 0.00 0.00
10:38 pm 22:38 Cloudy with Freezing Drizzle 32 0 28 -2 87 87 N 3 6 29.74 1007 7 11 0.00 0.00
10:55 pm 22:55 Cloudy with Freezing Drizzle 32 0 28 -2 87 87 NNE 5 7 29.76 1008 7 11 0.00 0.00
10:56 pm 22:56 Cloudy with Freezing Drizzle 32 -0.2 29 -1.6 90 90 N 3 6 29.76 1008 7 11 0.00 0.03
11:08 pm 23:08 Cloudy with Light Freezing Rain 32 0 30 -1 93 93 N 6 9 29.75 1008 8 13 0.00 0.00
11:23 pm 23:23 Cloudy with Light Freezing Rain 32 0 30 -1 93 93 N 5 7 29.75 1008 7 11 0.00 0.00
11:38 pm 23:38 Cloudy with Light Freezing Rain 32 0 30 -1 93 93 N 6 9 29.75 1008 6 10 0.00 0.00
11:56 pm 23:56 Cloudy with Light Freezing Rain 32 0 30 -1.3 91 91 NNW 3 6 29.76 1008 6 10 0.01 0.25

Powered by Vaisala Xweather