Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 21, 2019

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:06 am 00:06 Mostly Cloudy with Light Rain 46 8 32 0 57 57 ESE 3 6 30.20 1023 10 16 0.00 0.00
12:30 am 00:30 Partly Cloudy 45 7 36 2 71 71 Calm 30.19 1022 10 16 0.00 0.00
12:50 am 00:50 Mostly Cloudy 45 7 36 2 71 71 Calm 30.18 1022 10 16 0.00 0.00
12:56 am 00:56 Mostly Cloudy 45 7.3 35 1.8 68 68 Calm 30.18 1022 10 16 0.00 0.03
1:09 am 01:09 Cloudy with Light Rain 45 7 36 2 71 71 Calm 30.17 1022 10 16 0.00 0.00
1:26 am 01:26 Cloudy 45 7 36 2 71 71 Calm 30.17 1022 10 16 0.00 0.00
1:29 am 01:29 Cloudy with Light Rain 45 7 36 2 71 71 Calm 30.17 1022 10 16 0.00 0.00
1:56 am 01:56 Cloudy with Light Rain 44 6.5 40 4.3 86 86 Calm 30.16 1021 10 16 0.01 0.25
2:03 am 02:03 Cloudy 45 7 39 4 81 81 Calm 30.16 1021 10 16 0.00 0.00
2:25 am 02:25 Cloudy with Drizzle 45 7 39 4 81 81 Calm 30.15 1021 10 16 0.00 0.00
2:35 am 02:35 Cloudy with Light Rain 45 7 41 5 87 87 Calm 30.14 1021 10 16 0.00 0.00
2:53 am 02:53 Cloudy 45 7 41 5 87 87 Calm 30.13 1020 10 16 0.00 0.00
2:55 am 02:55 Cloudy with Light Rain 45 7 41 5 87 87 Calm 30.13 1020 10 16 0.00 0.00
2:56 am 02:56 Cloudy with Light Rain 44 6.6 40 4.6 87 87 Calm 30.13 1020 10 16 0.00 0.03
3:05 am 03:05 Cloudy 45 7 41 5 87 87 Calm 30.12 1020 10 16 0.00 0.00
3:07 am 03:07 Cloudy with Drizzle 45 7 41 5 87 87 Calm 30.12 1020 10 16 0.00 0.00
3:12 am 03:12 Cloudy with Drizzle 45 7 41 5 87 87 Calm 30.12 1020 10 16 0.00 0.00
3:32 am 03:32 Cloudy with Rain 45 7 41 5 87 87 Calm 30.11 1020 6 10 0.00 0.00
3:42 am 03:42 Cloudy with Rain 43 6 41 5 93 93 Calm 30.10 1019 5 8 0.00 0.00
3:46 am 03:46 Cloudy with Light Rain 43 6 41 5 93 93 Calm 30.10 1019 7 11 0.00 0.00
3:56 am 03:56 Cloudy with Light Rain 43 6.3 41 4.9 91 91 Calm 30.09 1019 7 11 0.06 1.52
4:36 am 04:36 Cloudy with Light Rain 43 6 41 5 93 93 Calm 30.06 1018 6 10 0.00 0.00
4:56 am 04:56 Cloudy with Light Rain 43 6.2 41 5 92 92 NNE 3 6 30.05 1018 6 10 0.05 1.27
5:06 am 05:06 Cloudy with Light Rain 43 6 41 5 93 93 NNE 3 6 30.05 1018 4 6 0.00 0.00
5:36 am 05:36 Cloudy with Light Rain 43 6 41 5 93 93 N 3 6 30.04 1017 9 14 0.00 0.00
5:52 am 05:52 Cloudy 43 6 41 5 93 93 N 5 7 30.03 1017 10 16 0.00 0.00
5:56 am 05:56 Cloudy 43 6.2 41 5 92 92 NNW 3 6 30.03 1017 10 16 0.02 0.51
5:57 am 05:57 Cloudy with Light Rain 43 6 41 5 93 93 N 3 6 30.03 1017 10 16 0.00 0.00
6:45 am 06:45 Cloudy 43 6 41 5 93 93 NNE 3 6 30.01 1016 10 16 0.00 0.00
6:47 am 06:47 Cloudy with Light Rain 43 6 41 5 93 93 Calm 30.01 1016 10 16 0.00 0.00
6:56 am 06:56 Cloudy with Light Rain 43 6.3 41 5.1 92 92 Calm 30.01 1016 10 16 0.04 1.02
7:56 am 07:56 Cloudy with Rain 44 6.6 42 5.5 93 93 NNW 5 7 29.99 1016 4 6 0.06 1.52
8:41 am 08:41 Cloudy with Light Rain 45 7 43 6 93 93 Calm 29.99 1016 4 6 0.00 0.00
8:51 am 08:51 Cloudy with Rain 45 7 43 6 93 93 Calm 29.99 1016 3 4 0.00 0.00
8:56 am 08:56 Cloudy with Heavy Rain 44 6.9 42 5.8 93 93 NW 3 6 29.99 1016 3 4 0.12 3.05
9:01 am 09:01 Cloudy with Rain 45 7 43 6 93 93 NNW 3 6 29.98 1015 3 5 0.00 0.00
9:21 am 09:21 Cloudy with Rain 45 7 43 6 93 93 Calm 29.98 1015 4 6 0.00 0.00
9:51 am 09:51 Cloudy with Rain 45 7 43 6 93 93 NW 5 7 29.97 1015 5 8 0.00 0.00
9:56 am 09:56 Cloudy with Rain 45 7 43 5.9 93 93 NW 5 7 29.97 1015 5 8 0.19 4.83
10:41 am 10:41 Cloudy with Rain 45 7 43 6 93 93 NNW 3 6 29.95 1014 6 10 0.00 0.00
10:56 am 10:56 Cloudy with Rain 45 7 43 5.9 93 93 N 6 9 29.94 1014 4 6 0.22 5.59
11:51 am 11:51 Cloudy with Light Rain 46 8 43 6 87 87 NNE 7 11 29.88 1012 10 16 0.00 0.00
11:56 am 11:56 Cloudy with Drizzle 46 7.5 43 6.3 92 92 NNE 6 9 29.88 1012 10 16 0.04 1.02
11:57 am 11:57 Cloudy 46 8 43 6 87 87 NNE 6 9 29.88 1012 10 16 0.00 0.00
12:03 pm 12:03 Cloudy with Light Rain 46 8 43 6 87 87 N 5 7 29.88 1012 10 16 0.00 0.00
12:56 pm 12:56 Cloudy with Rain 46 8 44 6.8 92 92 NNE 5 7 29.82 1010 5 8 0.06 1.52
1:01 pm 13:01 Cloudy with Rain 46 8 45 7 93 93 NNE 5 7 29.82 1010 5 8 0.00 0.00
1:56 pm 13:56 Cloudy with Light Rain 47 8.4 45 7.2 92 92 N 7 11 29.78 1009 6 10 0.09 2.29
2:21 pm 14:21 Cloudy with Light Rain 46 8 45 7 93 93 NNE 5 7 29.76 1008 8 13 0.00 0.00
2:36 pm 14:36 Cloudy with Light Rain 46 8 45 7 93 93 N 8 13 29.74 1007 6 10 0.00 0.00
2:56 pm 14:56 Cloudy with Light Rain 47 8.1 44 6.9 92 92 NNW 6 9 29.71 1006 10 16 0.07 1.78
3:06 pm 15:06 Cloudy with Rain 46 8 45 7 93 93 undefined N/A 29.70 1006 6 10 0.00 0.00
3:31 pm 15:31 Cloudy with Heavy Rain 46 8 45 7 93 93 Calm 29.70 1006 3 5 0.00 0.00
3:36 pm 15:36 Cloudy with Heavy Rain 46 8 45 7 93 93 WNW 6 9 29.70 1006 3 4 0.00 0.00
3:41 pm 15:41 Cloudy with Heavy Rain 46 8 45 7 93 93 NW 9 15 29.69 1005 2 3 0.00 0.00
3:46 pm 15:46 Cloudy with Heavy Rain 46 8 43 6 87 87 NW 15 24 29.69 1005 2 4 0.00 0.00
3:56 pm 15:56 Cloudy with Heavy Rain 45 7.3 43 5.9 91 91 NW 16 26 29.69 1005 2 4 0.30 7.62
4:01 pm 16:01 Cloudy with Heavy Rain 45 7 43 6 93 93 NW 17 28 29.68 1005 4 6 0.00 0.00
4:11 pm 16:11 Cloudy with Heavy Rain 45 7 43 6 93 93 NW 14 22 29.68 1005 2 4 0.00 0.00
4:16 pm 16:16 Cloudy with Heavy Rain 45 7 43 6 93 93 NNW 14 22 29.67 1005 2 3 0.00 0.00
4:21 pm 16:21 Cloudy with Heavy Rain 45 7 43 6 93 93 NW 18 30 29.67 1005 3 5 0.00 0.00
4:26 pm 16:26 Cloudy with Heavy Rain 45 7 43 6 93 93 NW 16 26 29.67 1005 4 6 0.00 0.00
4:31 pm 16:31 Cloudy with Heavy Rain 45 7 43 6 93 93 NW 15 24 29.66 1004 4 6 0.00 0.00
4:36 pm 16:36 Cloudy with Heavy Rain 45 7 43 6 93 93 NNW 15 24 29.66 1004 4 6 0.00 0.00
4:56 pm 16:56 Partly Cloudy with Heavy Rain 45 7.3 42 5.8 90 90 NW 16 26 29.67 1005 5 8 0.29 7.37
5:06 pm 17:06 Cloudy with Heavy Rain 45 7 43 6 93 93 NW 16 26 29.66 1004 3 4 0.00 0.00
5:16 pm 17:16 Cloudy with Heavy Rain 45 7 43 6 93 93 NW 16 26 29.65 1004 3 5 0.00 0.00
5:31 pm 17:31 Cloudy with Mist and Fog 45 7 43 6 93 93 NW 15 24 29.65 1004 4 6 0.00 0.00
5:36 pm 17:36 Cloudy with Heavy Rain 45 7 43 6 93 93 NW 16 26 29.64 1004 5 8 0.00 0.00
5:43 pm 17:43 Cloudy with Rain 45 7 43 6 93 93 NNW 13 20 29.63 1003 7 11 0.00 0.00
5:56 pm 17:56 Cloudy with Rain 45 7.3 42 5.6 89 89 NW 15 24 29.63 1003 9 14 0.24 6.10
6:18 pm 18:18 Cloudy with Heavy Rain 45 7 41 5 87 87 NW 16 26 29.61 1003 9 14 0.00 0.00
6:56 pm 18:56 Cloudy with Light Rain 45 7.3 42 5.3 87 87 NW 21 33 29.60 1002 10 16 0.07 1.78
7:56 pm 19:56 Cloudy with Light Rain 44 6.8 40 4.6 86 86 NW 23 37 29.59 1002 10 16 0.00 0.03
7:58 pm 19:58 Cloudy 45 7 41 5 87 87 NW 22 35 29.59 1002 10 16 0.00 0.00
8:29 pm 20:29 Cloudy with Light Rain 45 7 39 4 81 81 NW 16 26 29.59 1002 10 16 0.00 0.00
9:56 pm 21:56 Cloudy with Light Rain 42 5.4 38 3.6 88 88 WNW 22 35 29.57 1001 10 16 0.02 0.51
10:51 pm 22:51 Partly Cloudy with Light Rain 41 5 37 3 87 87 WNW 21 33 29.57 1001 10 16 0.00 0.00
10:56 pm 22:56 Partly Cloudy with Light Rain 42 5.4 38 3.4 87 87 WNW 21 33 29.57 1001 10 16 0.03 0.76
11:56 pm 23:56 Cloudy with Rain 42 5.4 38 3.4 87 87 WNW 23 37 29.56 1001 8 13 0.11 2.79

Powered by Vaisala Xweather