Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 25, 2023

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:55 am 00:55 Cloudy 43 6.2 42 5.6 96 96 Calm 30.02 1017 10 16 0.01 0.25
1:26 am 01:26 Cloudy with Light Rain 43 6 43 6 100 100 Calm 30.01 1016 10 16 0.00 0.00
1:45 am 01:45 Cloudy with Light Rain 43 6 43 6 100 100 Calm 29.99 1016 7 11 0.00 0.00
1:55 am 01:55 Cloudy with Light Rain 43 6.3 43 6 98 98 Calm 29.99 1016 8 13 0.04 1.02
2:11 am 02:11 Cloudy with Light Rain 43 6 43 6 100 100 Calm 29.98 1015 10 16 0.00 0.00
2:25 am 02:25 Cloudy 45 7 43 6 93 93 Calm 29.99 1016 10 16 0.00 0.00
2:35 am 02:35 Cloudy 45 7 43 6 93 93 Calm 29.98 1015 10 16 0.00 0.00
2:45 am 02:45 Cloudy 45 7 43 6 93 93 ENE 3 6 29.97 1015 10 16 0.00 0.00
2:55 am 02:55 Cloudy 44 6.6 43 6.3 98 98 Calm 29.97 1015 10 16 0.01 0.13
3:30 am 03:30 Cloudy 45 7 43 6 93 93 E 3 6 29.96 1015 10 16 0.00 0.00
3:35 am 03:35 Cloudy 45 7 43 6 93 93 Calm 29.95 1014 10 16 0.00 0.00
3:55 am 03:55 Cloudy 44 6.6 42 5.4 92 92 Calm 29.95 1014 10 16 0.00 0.00
4:15 am 04:15 Cloudy 43 6 41 5 93 93 Calm 29.95 1014 10 16 0.00 0.00
4:55 am 04:55 Cloudy 43 6.2 41 5.2 93 93 ENE 3 6 29.95 1014 10 16 0.00 0.00
5:55 am 05:55 Cloudy 43 6.1 41 4.9 92 92 Calm 29.93 1014 10 16 0.00 0.00
6:05 am 06:05 Cloudy 43 6 41 5 93 93 Calm 29.92 1013 10 16 0.00 0.00
7:05 am 07:05 Cloudy 43 6 41 5 93 93 E 3 6 29.90 1013 10 16 0.00 0.00
7:20 am 07:20 Cloudy 43 6 41 5 93 93 E 3 6 29.90 1013 10 16 0.00 0.00
7:40 am 07:40 Cloudy 43 6 41 5 93 93 Calm 29.89 1012 10 16 0.00 0.00
7:55 am 07:55 Cloudy 43 6.3 40 4.6 89 89 E 5 7 29.89 1012 10 16 0.00 0.00
8:38 am 08:38 Cloudy with Light Rain 43 6 41 5 93 93 Calm 29.90 1013 3 5 0.00 0.00
8:55 am 08:55 Cloudy with Light Rain 43 6.2 42 5.8 97 97 WNW 6 9 29.93 1014 5 8 0.01 0.13
9:15 am 09:15 Cloudy with Rain 43 6 43 6 100 100 Calm 29.93 1014 3 4 0.00 0.00
9:20 am 09:20 Cloudy with Light Rain 43 6 43 6 100 100 Calm 29.92 1013 2 3 0.00 0.00
9:27 am 09:27 Cloudy with Rain 43 6 43 6 100 100 Calm 29.92 1013 2 3 0.00 0.00
9:42 am 09:42 Cloudy with Rain 43 6 43 6 100 100 Calm 29.91 1013 2 3 0.00 0.00
9:47 am 09:47 Cloudy with Light Rain 43 6 43 6 100 100 Calm 29.89 1012 3 4 0.00 0.00
9:55 am 09:55 Cloudy with Rain 43 6.1 43 6 99 99 ESE 8 13 29.86 1011 3 5 0.13 3.30
10:00 am 10:00 Cloudy with Light Rain 43 6 43 6 100 100 ESE 12 19 29.80 1009 4 6 0.00 0.00
10:05 am 10:05 Cloudy with Rain 43 6 43 6 100 100 ESE 7 11 29.81 1009 4 6 0.00 0.00
10:15 am 10:15 Cloudy with Light Rain 43 6 43 6 100 100 ENE 5 7 29.80 1009 10 16 0.00 0.00
10:21 am 10:21 Cloudy 43 6 43 6 100 100 Calm 29.83 1010 10 16 0.00 0.00
10:31 am 10:31 Cloudy 43 6 43 6 100 100 Calm 29.85 1011 10 16 0.00 0.00
10:46 am 10:46 Cloudy 45 7 43 6 93 93 Calm 29.82 1010 10 16 0.00 0.00
11:00 am 11:00 Cloudy 45 7 43 6 93 93 Calm 29.85 1011 10 16 0.00 0.00
11:27 am 11:27 Cloudy with Light Rain 45 7 43 6 93 93 E 6 9 29.75 1007 9 14 0.00 0.00
11:46 am 11:46 Cloudy 45 7 45 7 100 100 Calm 29.82 1010 7 11 0.00 0.00
11:55 am 11:55 Cloudy with Mist and Fog 44 6.8 44 6.4 97 97 Calm 29.82 1010 5 8 0.01 0.13
12:05 pm 12:05 Cloudy with Mist and Fog 45 7 45 7 100 100 W 6 9 29.83 1010 6 10 0.00 0.00
12:15 pm 12:15 Cloudy with Drizzle 45 7 45 7 100 100 WNW 6 9 29.83 1010 6 10 0.00 0.00
12:25 pm 12:25 Cloudy with Light Rain 45 7 45 7 100 100 WNW 5 7 29.83 1010 5 8 0.00 0.00
12:35 pm 12:35 Cloudy with Light Rain 45 7 45 7 100 100 Calm 29.80 1009 3 4 0.00 0.00
12:40 pm 12:40 Cloudy with Light Rain 45 7 45 7 100 100 NW 3 6 29.82 1010 3 5 0.00 0.00
12:55 pm 12:55 Cloudy with Mist and Fog 45 7.4 45 7.3 99 99 Calm 29.80 1009 4 6 0.01 0.25
1:00 pm 13:00 Cloudy with Mist and Fog 45 7 45 7 100 100 Calm 29.79 1009 6 10 0.00 0.00
1:10 pm 13:10 Cloudy 45 7 45 7 100 100 Calm 29.78 1008 9 14 0.00 0.00
1:15 pm 13:15 Cloudy 46 8 45 7 93 93 Calm 29.77 1008 10 16 0.00 0.00
1:45 pm 13:45 Cloudy 46 8 45 7 93 93 Calm 29.75 1007 10 16 0.00 0.00
1:55 pm 13:55 Cloudy 46 7.9 45 7.3 96 96 Calm 29.74 1007 10 16 0.00 0.00
2:55 pm 14:55 Cloudy 47 8.6 46 8 96 96 SSE 3 6 29.73 1007 7 11 0.00 0.00
3:45 pm 15:45 Cloudy 48 9 46 8 93 93 SSE 6 9 29.72 1006 10 16 0.00 0.00
3:55 pm 15:55 Cloudy 48 9 47 8.5 97 97 S 6 9 29.72 1006 10 16 0.00 0.00
4:45 pm 16:45 Cloudy 50 10 48 9 93 93 SSE 5 7 29.69 1005 10 16 0.00 0.00
4:55 pm 16:55 Cloudy 50 9.9 49 9.3 96 96 SE 6 9 29.68 1005 10 16 0.00 0.00
5:35 pm 17:35 Cloudy 50 10 50 10 100 100 SSE 3 6 29.68 1005 10 16 0.00 0.00
5:55 pm 17:55 Cloudy 51 10.6 50 10 96 96 S 3 6 29.68 1005 10 16 0.00 0.00
6:45 pm 18:45 Cloudy 52 11 50 10 94 94 ESE 3 6 29.67 1005 10 16 0.00 0.00
6:55 pm 18:55 Cloudy 52 10.9 51 10.4 97 97 ESE 3 6 29.67 1005 10 16 0.00 0.00
7:55 pm 19:55 Cloudy 52 10.9 51 10.7 99 99 Calm 29.66 1004 10 16 0.00 0.00
8:05 pm 20:05 Cloudy 52 11 52 11 100 100 Calm 29.67 1005 10 16 0.00 0.00
8:30 pm 20:30 Cloudy 52 11 52 11 100 100 Calm 29.67 1005 10 16 0.00 0.00
8:45 pm 20:45 Cloudy 52 11 52 11 100 100 Calm 29.68 1005 10 16 0.00 0.00
8:55 pm 20:55 Cloudy 52 11.2 52 11.2 100 100 Calm 29.69 1005 10 16 0.00 0.00
9:40 pm 21:40 Cloudy with Mist and Fog 52 11 52 11 100 100 Calm 29.71 1006 3 4 0.00 0.00
9:45 pm 21:45 Cloudy with Mist and Fog 52 11 52 11 100 100 Calm 29.71 1006 2 3 0.00 0.00
9:50 pm 21:50 Cloudy with Mist and Fog 52 11 52 11 100 100 Calm 29.71 1006 2 2 0.00 0.00
9:55 pm 21:55 Cloudy with Mist and Fog 52 11.2 52 11.2 100 100 Calm 29.71 1006 1 2 0.00 0.00
10:05 pm 22:05 Cloudy with Mist and Fog 52 11 52 11 100 100 Calm 29.72 1006 2 2 0.00 0.00
10:20 pm 22:20 Cloudy with Mist and Fog 52 11 52 11 100 100 Calm 29.72 1006 1 1 0.00 0.00
10:55 pm 22:55 Cloudy with Mist and Fog 52 11.1 52 11.1 100 100 SE 5 7 29.72 1006 1 1 0.00 0.00
11:10 pm 23:10 Cloudy with Fog 52 11 52 11 100 100 Calm 29.73 1007 0 1 0.00 0.00
11:25 pm 23:25 Cloudy with Fog 52 11 52 11 100 100 Calm 29.73 1007 0 1 0.00 0.00
11:35 pm 23:35 Cloudy with Fog 52 11 52 11 100 100 Calm 29.73 1007 0 1 0.00 0.00
11:55 pm 23:55 Cloudy with Fog 51 10.6 51 10.6 100 100 Calm 29.74 1007 0 1 0.00 0.00

Powered by Vaisala Xweather