Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for January 13, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:11 am 00:11 Cloudy with Light Rain 55 13 54 12 94 94 Calm 29.37 995 10 16 0.00 0.00
12:36 am 00:36 Cloudy with Light Rain 54 12 54 12 100 100 Calm 29.35 994 7 11 0.00 0.00
1:09 am 01:09 Cloudy with Light Rain 54 12 52 11 94 94 W 6 9 29.35 994 10 16 0.00 0.00
1:21 am 01:21 Cloudy 54 12 52 11 94 94 W 8 13 29.34 994 10 16 0.00 0.00
1:26 am 01:26 Cloudy with Light Rain 54 12 52 11 94 94 W 6 9 29.34 994 10 16 0.00 0.00
1:36 am 01:36 Cloudy with Light Rain 54 12 52 11 94 94 WSW 3 6 29.33 993 10 16 0.00 0.00
1:55 am 01:55 Cloudy 52 11.2 50 10.1 93 93 WSW 5 7 29.34 994 10 16 0.01 0.13
2:17 am 02:17 Cloudy with Light Rain 50 10 48 9 93 93 W 5 7 29.33 993 10 16 0.00 0.00
2:28 am 02:28 Cloudy 50 10 48 9 93 93 W 6 9 29.33 993 10 16 0.00 0.00
2:38 am 02:38 Cloudy 50 10 48 9 93 93 W 3 6 29.32 993 10 16 0.00 0.00
2:55 am 02:55 Cloudy 50 10 48 8.8 92 92 W 3 6 29.31 993 10 16 0.01 0.25
3:55 am 03:55 Cloudy 50 10 48 8.8 92 92 Calm 29.29 992 10 16 0.00 0.00
4:36 am 04:36 Cloudy 50 10 48 9 93 93 SW 3 6 29.30 992 10 16 0.00 0.00
4:55 am 04:55 Cloudy 49 9.6 47 8.5 93 93 S 3 6 29.29 992 10 16 0.00 0.00
5:25 am 05:25 Cloudy 50 10 48 9 93 93 S 5 7 29.28 992 10 16 0.00 0.00
5:45 am 05:45 Cloudy 50 10 46 8 87 87 S 6 9 29.29 992 10 16 0.00 0.00
5:55 am 05:55 Cloudy 49 9.5 47 8.4 93 93 S 6 9 29.29 992 10 16 0.00 0.00
6:20 am 06:20 Cloudy 48 9 46 8 93 93 SSW 6 9 29.29 992 10 16 0.00 0.00
6:45 am 06:45 Cloudy 48 9 46 8 93 93 Calm 29.29 992 10 16 0.00 0.00
6:55 am 06:55 Cloudy 49 9.5 47 8.1 91 91 SSW 5 7 29.29 992 10 16 0.00 0.00
7:05 am 07:05 Cloudy 48 9 46 8 93 93 S 5 7 29.29 992 10 16 0.00 0.00
7:30 am 07:30 Mostly Cloudy 48 9 46 8 93 93 S 7 11 29.30 992 10 16 0.00 0.00
7:55 am 07:55 Cloudy 49 9.3 46 7.6 89 89 SSW 8 13 29.31 993 10 16 0.00 0.00
8:30 am 08:30 Partly Cloudy 50 10 45 7 82 82 SSW 6 9 29.32 993 10 16 0.00 0.00
8:55 am 08:55 Sunny 50 10.2 45 7.1 81 81 SW 3 6 29.34 994 10 16 0.00 0.00
9:55 am 09:55 Mostly Cloudy 53 11.7 41 4.9 63 63 WSW 10 17 29.38 995 10 16 0.00 0.00
10:55 am 10:55 Mostly Cloudy 50 10 38 3.1 62 62 W 12 19 29.41 996 10 16 0.00 0.00
11:55 am 11:55 Cloudy 50 10.1 25 -3.9 37 37 W 17 28 29.44 997 10 16 0.00 0.00
12:55 pm 12:55 Sunny 51 10.7 20 -6.6 29 29 W 16 26 29.46 998 10 16 0.00 0.00
1:55 pm 13:55 Mostly Cloudy 50 10.1 21 -6.3 31 31 W 15 24 29.50 999 10 16 0.00 0.00
2:55 pm 14:55 Mostly Sunny 50 10.1 19 -7.1 29 29 WSW 17 28 29.55 1001 10 16 0.00 0.00
3:55 pm 15:55 Sunny 48 9 17 -8.6 28 28 W 16 26 29.60 1002 10 16 0.00 0.00
4:55 pm 16:55 Sunny 46 7.6 17 -8.5 31 31 W 16 26 29.65 1004 10 16 0.00 0.00
5:55 pm 17:55 Clear 43 6 16 -8.7 34 34 W 12 19 29.70 1006 10 16 0.00 0.00
6:55 pm 18:55 Clear 42 5.3 17 -8.6 36 36 W 10 17 29.75 1007 10 16 0.00 0.00
7:55 pm 19:55 Clear 40 4.6 17 -8.5 38 38 W 7 11 29.79 1009 10 16 0.00 0.00
8:55 pm 20:55 Clear 39 3.7 18 -8 42 42 Calm 29.81 1009 10 16 0.00 0.00
9:55 pm 21:55 Clear 37 2.8 18 -7.7 46 46 SSW 3 6 29.84 1011 10 16 0.00 0.00
10:55 pm 22:55 Clear 37 2.5 18 -7.7 47 47 W 3 6 29.88 1012 10 16 0.00 0.00
11:55 pm 23:55 Clear 36 2 18 -7.9 48 48 W 7 11 29.89 1012 10 16 0.00 0.00

Powered by Vaisala Xweather