Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for January 28, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 Cloudy with Light Rain 46 8 45 7 93 93 E 6 9 29.99 1016 8 13 0.00 0.00
12:55 am 00:55 Cloudy with Rain 46 7.5 44 6.4 93 93 NE 3 6 29.96 1015 3 5 0.14 3.56
1:14 am 01:14 Partly Cloudy with Rain 45 7 43 6 93 93 E 5 7 29.96 1015 3 5 0.00 0.00
1:22 am 01:22 Partly Cloudy with Heavy Rain 45 7 43 6 93 93 ESE 3 6 29.97 1015 3 4 0.00 0.00
1:27 am 01:27 Partly Cloudy with Rain 45 7 43 6 93 93 SSE 5 7 30.00 1016 3 5 0.00 0.00
1:37 am 01:37 Cloudy with Heavy Rain 45 7 43 6 93 93 E 5 7 29.99 1016 3 5 0.00 0.00
1:47 am 01:47 Mostly Clear with Light Rain 45 7 43 6 93 93 NE 3 6 29.98 1015 5 8 0.00 0.00
1:55 am 01:55 Cloudy with Rain 44 6.8 43 5.9 94 94 Calm 29.97 1015 5 8 0.25 6.35
2:25 am 02:25 Cloudy with Rain 45 7 43 6 93 93 Calm 29.95 1014 4 6 0.00 0.00
2:54 am 02:54 Mostly Cloudy with Light Rain 45 7 43 6 93 93 N 3 6 29.94 1014 7 11 0.00 0.00
2:55 am 02:55 Mostly Cloudy with Light Rain 44 6.8 42 5.6 92 92 N 3 6 29.94 1014 7 11 0.14 3.56
3:10 am 03:10 Mostly Cloudy with Rain 45 7 43 6 93 93 N 6 9 29.91 1013 5 8 0.00 0.00
3:30 am 03:30 Partly Cloudy with Heavy Rain 45 7 41 5 87 87 NNE 3 6 29.91 1013 4 6 0.00 0.00
3:55 am 03:55 Mostly Clear with Rain 44 6.5 42 5.3 92 92 NNE 5 7 29.87 1012 5 8 0.23 5.84
4:35 am 04:35 Mostly Cloudy with Light Rain 43 6 41 5 93 93 NNE 9 15 29.83 1010 5 8 0.00 0.00
4:45 am 04:45 Partly Cloudy with Rain 43 6 41 5 93 93 NW 7 11 29.86 1011 4 6 0.00 0.00
4:55 am 04:55 Cloudy with Heavy Rain 43 6.1 40 4.7 91 91 NNE 7 11 29.85 1011 3 5 0.18 4.57
5:00 am 05:00 Cloudy with Heavy Rain 43 6 41 5 93 93 N 7 11 29.84 1010 3 5 0.00 0.00
5:10 am 05:10 Cloudy with Heavy Rain 43 6 41 5 93 93 N 3 6 29.84 1010 5 8 0.00 0.00
5:15 am 05:15 Cloudy with Heavy Rain 43 6 41 5 93 93 Calm 29.84 1010 4 6 0.00 0.00
5:30 am 05:30 Mostly Cloudy with Light Rain 43 6 41 5 93 93 N 3 6 29.83 1010 6 10 0.00 0.00
5:35 am 05:35 Cloudy with Light Rain 43 6 41 5 93 93 N 5 7 29.82 1010 8 13 0.00 0.00
5:55 am 05:55 Mostly Cloudy 43 5.9 40 4.5 91 91 NW 9 15 29.84 1010 10 16 0.12 3.05
5:56 am 05:56 Mostly Cloudy with Light Rain 43 6 41 5 93 93 WNW 10 17 29.85 1011 10 16 0.00 0.00
6:01 am 06:01 Mostly Cloudy with Heavy Rain 43 6 41 5 93 93 NNW 8 13 29.86 1011 9 14 0.00 0.00
6:16 am 06:16 Cloudy with Light Rain 43 6 41 5 93 93 ENE 6 9 29.78 1008 6 10 0.00 0.00
6:31 am 06:31 Mostly Cloudy with Light Rain 43 6 39 4 87 87 NNE 7 11 29.79 1009 10 16 0.00 0.00
6:35 am 06:35 Mostly Cloudy 43 6 39 4 87 87 Calm 29.79 1009 10 16 0.00 0.00
6:45 am 06:45 Mostly Cloudy 43 6 39 4 87 87 Calm 29.79 1009 10 16 0.00 0.00
6:55 am 06:55 Cloudy 43 5.9 40 4.5 91 91 N 6 9 29.79 1009 10 16 0.06 1.52
7:30 am 07:30 Cloudy 43 6 41 5 93 93 N 3 6 29.78 1008 10 16 0.00 0.00
7:55 am 07:55 Cloudy 43 6.2 40 4.5 89 89 N 6 9 29.77 1008 10 16 0.00 0.00
8:55 am 08:55 Cloudy 44 6.4 40 4.6 88 88 Calm 29.74 1007 10 16 0.00 0.00
9:22 am 09:22 Cloudy 45 7 41 5 87 87 N 3 6 29.73 1007 10 16 0.00 0.00
9:45 am 09:45 Cloudy with Light Rain 45 7 41 5 87 87 NNE 5 7 29.72 1006 10 16 0.00 0.00
9:55 am 09:55 Cloudy with Light Rain 44 6.6 41 5.1 90 90 NNE 6 9 29.72 1006 8 13 0.01 0.13
10:07 am 10:07 Cloudy with Light Rain 45 7 41 5 87 87 NNE 3 6 29.71 1006 6 10 0.00 0.00
10:08 am 10:08 Cloudy with Mist and Fog 45 7 41 5 87 87 NNE 5 7 29.71 1006 6 10 0.00 0.00
10:55 am 10:55 Cloudy 44 6.8 42 5.4 91 91 N 3 6 29.70 1006 7 11 0.01 0.13
11:35 am 11:35 Cloudy with Mist and Fog 45 7 43 6 93 93 N 6 9 29.69 1005 6 10 0.00 0.00
12:01 pm 12:01 Cloudy with Mist and Fog 45 7 43 6 93 93 NNE 5 7 29.68 1005 5 8 0.00 0.00
12:04 pm 12:04 Cloudy with Mist and Fog 45 7 43 6 93 93 N 6 9 29.68 1005 5 8 0.00 0.00
12:09 pm 12:09 Cloudy with Mist and Fog 45 7 43 6 93 93 N 5 7 29.68 1005 5 8 0.00 0.00
12:24 pm 12:24 Cloudy 46 8 43 6 87 87 N 6 9 29.67 1005 9 14 0.00 0.00
12:28 pm 12:28 Cloudy 46 8 43 6 87 87 Calm 29.67 1005 10 16 0.00 0.00
12:38 pm 12:38 Cloudy 46 8 43 6 87 87 N 3 6 29.67 1005 10 16 0.00 0.00
12:43 pm 12:43 Cloudy 46 8 43 6 87 87 NNE 5 7 29.67 1005 10 16 0.00 0.00
12:55 pm 12:55 Cloudy 45 7.4 42 5.5 88 88 NNE 5 7 29.67 1005 10 16 0.00 0.00
1:07 pm 13:07 Cloudy 46 8 43 6 87 87 NNW 3 6 29.66 1004 10 16 0.00 0.00
1:25 pm 13:25 Cloudy 45 7 41 5 87 87 NNE 6 9 29.65 1004 10 16 0.00 0.00
1:36 pm 13:36 Cloudy with Light Rain 45 7 43 6 93 93 N 6 9 29.65 1004 8 13 0.00 0.00
1:41 pm 13:41 Cloudy with Light Rain 45 7 43 6 93 93 N 5 7 29.65 1004 8 13 0.00 0.00
1:50 pm 13:50 Cloudy 45 7 43 6 93 93 N 3 6 29.64 1004 10 16 0.00 0.00
1:55 pm 13:55 Cloudy 45 7.3 42 5.6 89 89 NNE 3 6 29.64 1004 10 16 0.01 0.13
2:12 pm 14:12 Cloudy 46 8 43 6 87 87 NNE 5 7 29.64 1004 9 14 0.00 0.00
2:23 pm 14:23 Cloudy 45 7 41 5 87 87 N 5 7 29.63 1003 10 16 0.00 0.00
2:28 pm 14:28 Cloudy 45 7 41 5 87 87 N 3 6 29.63 1003 10 16 0.00 0.00
2:36 pm 14:36 Cloudy 46 8 41 5 81 81 N 3 6 29.63 1003 10 16 0.00 0.00
2:41 pm 14:41 Cloudy 46 8 41 5 81 81 N 5 7 29.63 1003 10 16 0.00 0.00
2:55 pm 14:55 Cloudy 46 7.6 42 5.4 86 86 NNW 3 6 29.64 1004 10 16 0.00 0.00
3:10 pm 15:10 Cloudy 46 8 43 6 87 87 Calm 29.64 1004 10 16 0.00 0.00
3:44 pm 15:44 Cloudy with Light Rain 46 8 43 6 87 87 Calm 29.64 1004 10 16 0.00 0.00
3:55 pm 15:55 Cloudy with Light Rain 46 7.8 42 5.8 87 87 Calm 29.64 1004 10 16 0.01 0.13
4:00 pm 16:00 Cloudy with Light Rain 46 8 43 6 87 87 NNW 3 6 29.64 1004 10 16 0.00 0.00
4:20 pm 16:20 Cloudy with Light Rain 46 8 43 6 87 87 Calm 29.64 1004 10 16 0.00 0.00
4:30 pm 16:30 Cloudy with Light Rain 46 8 43 6 87 87 Calm 29.65 1004 10 16 0.00 0.00
4:42 pm 16:42 Cloudy with Light Rain 46 8 43 6 87 87 WNW 5 7 29.65 1004 10 16 0.00 0.00
4:55 pm 16:55 Cloudy with Light Rain 46 7.5 43 6 90 90 NNW 3 6 29.65 1004 7 11 0.02 0.51
5:10 pm 17:10 Cloudy with Light Rain 46 8 43 6 87 87 NW 5 7 29.65 1004 10 16 0.00 0.00
5:30 pm 17:30 Cloudy with Light Rain 45 7 43 6 93 93 NW 3 6 29.65 1004 10 16 0.00 0.00
5:55 pm 17:55 Cloudy with Light Rain 46 7.6 43 6.1 90 90 Calm 29.66 1004 10 16 0.03 0.76
6:40 pm 18:40 Cloudy with Rain 45 7 43 6 93 93 NNW 5 7 29.66 1004 9 14 0.00 0.00
6:55 pm 18:55 Cloudy with Rain 45 7.3 43 5.9 91 91 NW 6 9 29.66 1004 8 13 0.08 2.03
7:47 pm 19:47 Cloudy with Light Rain 45 7 43 6 93 93 WNW 6 9 29.68 1005 10 16 0.00 0.00
7:55 pm 19:55 Cloudy with Rain 45 7 42 5.6 91 91 WNW 6 9 29.69 1005 10 16 0.14 3.56
8:07 pm 20:07 Mostly Cloudy with Light Rain 45 7 43 6 93 93 WNW 7 11 29.69 1005 10 16 0.00 0.00
8:12 pm 20:12 Partly Cloudy with Light Rain 45 7 41 5 87 87 WNW 6 9 29.69 1005 10 16 0.00 0.00
8:52 pm 20:52 Clear with Light Rain 45 7 43 6 93 93 NW 6 9 29.69 1005 10 16 0.00 0.00
8:55 pm 20:55 Clear with Light Rain 44 6.9 42 5.5 91 91 NW 6 9 29.70 1006 10 16 0.04 1.02
8:59 pm 20:59 Mostly Clear with Light Rain 45 7 41 5 87 87 NW 5 7 29.69 1005 10 16 0.00 0.00
9:12 pm 21:12 Mostly Clear with Light Rain 45 7 41 5 87 87 NW 6 9 29.70 1006 10 16 0.00 0.00
9:20 pm 21:20 Mostly Clear 45 7 41 5 87 87 NW 6 9 29.70 1006 10 16 0.00 0.00
9:31 pm 21:31 Mostly Cloudy with Light Rain 45 7 41 5 87 87 NW 6 9 29.70 1006 10 16 0.00 0.00
9:55 pm 21:55 Mostly Cloudy with Light Rain 44 6.7 41 5 89 89 NW 6 9 29.70 1006 10 16 0.01 0.13
10:25 pm 22:25 Cloudy 45 7 41 5 87 87 NW 6 9 29.70 1006 10 16 0.00 0.00
10:55 pm 22:55 Cloudy 44 6.6 40 4.4 86 86 NW 6 9 29.70 1006 10 16 0.01 0.13
11:10 pm 23:10 Cloudy 45 7 39 4 81 81 NW 6 9 29.70 1006 10 16 0.00 0.00
11:28 pm 23:28 Cloudy 43 6 39 4 87 87 NW 7 11 29.70 1006 10 16 0.00 0.00
11:31 pm 23:31 Cloudy 45 7 39 4 81 81 NW 6 9 29.70 1006 10 16 0.00 0.00
11:55 pm 23:55 Cloudy 43 6.2 40 4.4 88 88 NW 3 6 29.71 1006 10 16 0.00 0.00
11:56 pm 23:56 Cloudy 43 6.2 40 4.4 88 88 NW 5 7 29.71 1006 10 16 0.00 0.00

Powered by Vaisala Xweather