Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for February 11, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:55 am 00:55 Clear 51 10.6 49 9.7 94 94 Calm 29.86 1011 10 16 0.00 0.00
1:55 am 01:55 Mostly Cloudy 50 10.2 49 9.3 94 94 Calm 29.86 1011 10 16 0.00 0.00
2:55 am 02:55 Clear 51 10.3 49 9.4 94 94 Calm 29.87 1011 10 16 0.00 0.00
3:55 am 03:55 Mostly Cloudy 50 9.9 48 9 94 94 Calm 29.87 1011 10 16 0.00 0.00
4:08 am 04:08 Partly Cloudy with Light Rain 50 10 48 9 93 93 Calm 29.87 1011 10 16 0.00 0.00
4:20 am 04:20 Clear 50 10 48 9 93 93 Calm 29.87 1011 10 16 0.00 0.00
4:55 am 04:55 Clear 50 9.9 48 8.8 93 93 Calm 29.86 1011 10 16 0.01 0.13
5:38 am 05:38 Clear with Light Rain 50 10 48 9 93 93 Calm 29.88 1012 10 16 0.00 0.00
5:44 am 05:44 Clear 50 10 50 10 100 100 Calm 29.87 1011 10 16 0.00 0.00
5:55 am 05:55 Clear 50 10.2 49 9.4 95 95 Calm 29.87 1011 10 16 0.01 0.25
6:11 am 06:11 Clear with Light Rain 50 10 48 9 93 93 Calm 29.88 1012 9 14 0.00 0.00
6:17 am 06:17 Clear 50 10 50 10 100 100 Calm 29.88 1012 9 14 0.00 0.00
6:45 am 06:45 Clear 50 10 50 10 100 100 Calm 29.89 1012 10 16 0.00 0.00
6:55 am 06:55 Clear 51 10.4 49 9.6 95 95 Calm 29.88 1012 9 14 0.02 0.51
7:04 am 07:04 Clear with Light Rain 50 10 50 10 100 100 Calm 29.89 1012 7 11 0.00 0.00
7:10 am 07:10 Sunny 52 11 50 10 94 94 Calm 29.89 1012 7 11 0.00 0.00
7:19 am 07:19 Sunny with Light Rain 52 11 50 10 94 94 Calm 29.90 1013 7 11 0.00 0.00
7:55 am 07:55 Mostly Cloudy with Light Rain 50 10.2 49 9.6 96 96 Calm 29.91 1013 5 8 0.03 0.76
8:16 am 08:16 Mostly Cloudy with Light Rain 50 10 50 10 100 100 Calm 29.92 1013 4 6 0.00 0.00
8:46 am 08:46 Cloudy with Light Rain 54 12 52 11 94 94 Calm 29.93 1014 9 14 0.00 0.00
8:51 am 08:51 Cloudy with Light Rain 54 12 52 11 94 94 Calm 29.93 1014 10 16 0.00 0.00
8:55 am 08:55 Cloudy with Light Rain 54 12 52 11.1 94 94 Calm 29.93 1014 10 16 0.04 1.02
9:25 am 09:25 Partly Cloudy with Light Rain 54 12 52 11 94 94 Calm 29.94 1014 10 16 0.00 0.00
9:41 am 09:41 Mostly Sunny 54 12 52 11 94 94 E 5 7 29.93 1014 10 16 0.00 0.00
9:55 am 09:55 Sunny 54 12 50 10.2 89 89 E 3 6 29.93 1014 9 14 0.02 0.51
10:01 am 10:01 Sunny 54 12 50 10 88 88 Calm 29.93 1014 10 16 0.00 0.00
10:08 am 10:08 Sunny with Light Rain 54 12 50 10 88 88 ENE 3 6 29.93 1014 10 16 0.00 0.00
10:21 am 10:21 Sunny 54 12 50 10 88 88 E 3 6 29.92 1013 10 16 0.00 0.00
10:30 am 10:30 Sunny with Light Rain 54 12 50 10 88 88 E 3 6 29.91 1013 10 16 0.00 0.00
10:36 am 10:36 Mostly Sunny 54 12 50 10 88 88 ENE 3 6 29.91 1013 10 16 0.00 0.00
10:43 am 10:43 Partly Cloudy with Light Rain 54 12 50 10 88 88 Calm 29.91 1013 10 16 0.00 0.00
10:55 am 10:55 Partly Cloudy with Light Rain 53 11.8 50 10.2 90 90 NE 3 6 29.90 1013 10 16 0.02 0.51
10:57 am 10:57 Partly Cloudy 54 12 50 10 88 88 NE 3 6 29.90 1013 10 16 0.00 0.00
11:17 am 11:17 Mostly Cloudy 54 12 50 10 88 88 NNE 3 6 29.91 1013 10 16 0.00 0.00
11:47 am 11:47 Cloudy 52 11 50 10 94 94 Calm 29.89 1012 10 16 0.00 0.00
11:55 am 11:55 Cloudy 53 11.4 49 9.5 88 88 ENE 3 6 29.88 1012 10 16 0.01 0.13
12:10 pm 12:10 Cloudy 54 12 50 10 88 88 N 3 6 29.90 1013 10 16 0.00 0.00
12:27 pm 12:27 Cloudy with Light Rain 54 12 50 10 88 88 NNW 5 7 29.91 1013 10 16 0.00 0.00
12:47 pm 12:47 Cloudy with Light Rain 52 11 50 10 94 94 N 3 6 29.90 1013 3 4 0.00 0.00
12:55 pm 12:55 Cloudy with Light Rain 52 11.1 50 9.8 92 92 N 3 6 29.91 1013 3 4 0.01 0.25
1:00 pm 13:00 Cloudy with Rain 52 11 50 10 94 94 N 5 7 29.91 1013 2 4 0.00 0.00
1:05 pm 13:05 Cloudy with Rain 52 11 50 10 94 94 N 6 9 29.91 1013 2 3 0.00 0.00
1:09 pm 13:09 Cloudy with Rain 52 11 50 10 94 94 N 3 6 29.91 1013 2 3 0.00 0.00
1:19 pm 13:19 Cloudy with Light Rain 52 11 50 10 94 94 Calm 29.91 1013 2 3 0.00 0.00
1:24 pm 13:24 Cloudy with Light Rain 52 11 50 10 94 94 NNW 5 7 29.91 1013 2 4 0.00 0.00
1:34 pm 13:34 Cloudy with Light Rain 52 11 50 10 94 94 N 3 6 29.91 1013 3 5 0.00 0.00
1:49 pm 13:49 Cloudy with Light Rain 52 11 48 9 87 87 NNE 3 6 29.90 1013 3 4 0.00 0.00
1:55 pm 13:55 Cloudy with Light Rain 51 10.6 49 9.4 92 92 N 3 6 29.90 1013 3 4 0.05 1.27
2:02 pm 14:02 Cloudy with Light Rain 52 11 50 10 94 94 Calm 29.89 1012 3 5 0.00 0.00
2:15 pm 14:15 Cloudy 52 11 48 9 87 87 N 3 6 29.90 1013 7 11 0.00 0.00
2:40 pm 14:40 Cloudy 52 11 50 10 94 94 Calm 29.89 1012 10 16 0.00 0.00
2:55 pm 14:55 Cloudy 52 11.1 49 9.7 91 91 Calm 29.89 1012 10 16 0.01 0.13
3:08 pm 15:08 Cloudy 52 11 50 10 94 94 NNE 5 7 29.89 1012 10 16 0.00 0.00
3:23 pm 15:23 Cloudy 52 11 50 10 94 94 Calm 29.89 1012 10 16 0.00 0.00
3:55 pm 15:55 Cloudy 52 10.9 49 9.2 89 89 Calm 29.88 1012 10 16 0.00 0.00
4:30 pm 16:30 Cloudy 52 11 48 9 87 87 Calm 29.88 1012 10 16 0.00 0.00
4:55 pm 16:55 Cloudy 52 11 48 8.9 87 87 Calm 29.90 1013 10 16 0.00 0.00
5:00 pm 17:00 Cloudy 52 11 48 9 87 87 Calm 29.90 1013 10 16 0.00 0.00
5:55 pm 17:55 Cloudy 50 10.2 48 8.8 91 91 Calm 29.90 1013 9 14 0.00 0.00
6:55 pm 18:55 Cloudy 51 10.3 48 8.7 90 90 Calm 29.91 1013 10 16 0.00 0.00
7:55 pm 19:55 Cloudy 49 9.7 48 8.8 94 94 Calm 29.93 1014 8 13 0.00 0.00
8:20 pm 20:20 Cloudy with Mist and Fog 50 10 48 9 93 93 Calm 29.92 1013 6 10 0.00 0.00
8:55 pm 20:55 Cloudy with Mist and Fog 50 9.9 48 9.1 95 95 WNW 3 6 29.94 1014 5 8 0.00 0.00
9:05 pm 21:05 Cloudy with Mist and Fog 50 10 48 9 93 93 Calm 29.93 1014 5 8 0.00 0.00
9:15 pm 21:15 Cloudy with Mist and Fog 50 10 48 9 93 93 Calm 29.92 1013 4 6 0.00 0.00
9:40 pm 21:40 Cloudy with Mist and Fog 50 10 48 9 93 93 Calm 29.93 1014 3 4 0.00 0.00
9:45 pm 21:45 Cloudy with Mist and Fog 50 10 48 9 93 93 Calm 29.94 1014 3 5 0.00 0.00
9:55 pm 21:55 Cloudy with Mist and Fog 49 9.6 48 8.8 95 95 Calm 29.93 1014 4 6 0.00 0.00
10:00 pm 22:00 Cloudy with Mist and Fog 50 10 48 9 93 93 Calm 29.93 1014 3 5 0.00 0.00
10:20 pm 22:20 Cloudy 50 10 46 8 87 87 Calm 29.95 1014 10 16 0.00 0.00
10:25 pm 22:25 Cloudy 50 10 48 9 93 93 W 3 6 29.95 1014 10 16 0.00 0.00
10:35 pm 22:35 Cloudy 50 10 48 9 93 93 Calm 29.94 1014 9 14 0.00 0.00
10:41 pm 22:41 Cloudy with Light Rain 50 10 48 9 93 93 WNW 3 6 29.94 1014 7 11 0.00 0.00
10:55 pm 22:55 Cloudy with Light Rain 50 9.8 47 8.6 92 92 Calm 29.94 1014 10 16 0.01 0.13
11:03 pm 23:03 Cloudy with Light Rain 50 10 48 9 93 93 Calm 29.94 1014 9 14 0.00 0.00
11:26 pm 23:26 Cloudy with Light Rain 48 9 48 9 100 100 Calm 29.93 1014 3 5 0.00 0.00
11:31 pm 23:31 Cloudy with Light Rain 48 9 48 9 100 100 Calm 29.94 1014 3 5 0.00 0.00
11:55 pm 23:55 Cloudy with Light Rain 49 9.3 47 8.5 95 95 Calm 29.92 1013 2 3 0.03 0.76

Powered by Vaisala Xweather