Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for February 25, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 Clear with Mist and Fog 30 -1 28 -2 93 93 Calm 30.04 1017 3 5 0.00 0.00
12:05 am 00:05 Clear with Mist and Fog 30 -1 28 -2 93 93 Calm 30.05 1018 3 4 0.00 0.00
12:10 am 00:10 Clear with Mist and Fog 30 -1 28 -2 93 93 Calm 30.05 1018 1 1 0.00 0.00
12:15 am 00:15 Clear with Mist and Fog 30 -1 30 -1 100 100 Calm 30.05 1018 1 1 0.00 0.00
12:20 am 00:20 Clear with Mist and Fog 32 0 30 -1 93 93 Calm 30.05 1018 3 4 0.00 0.00
12:25 am 00:25 Clear with Mist and Fog 30 -1 30 -1 100 100 Calm 30.05 1018 5 8 0.00 0.00
12:50 am 00:50 Clear with Freezing Fog 30 -1 28 -2 93 93 Calm 30.06 1018 1 1 0.00 0.00
12:55 am 00:55 Clear with Mist and Fog 29 -1.4 28 -2.1 95 95 Calm 30.06 1018 1 1 0.00 0.00
1:00 am 01:00 Clear with Mist and Fog 30 -1 28 -2 93 93 Calm 30.06 1018 1 2 0.00 0.00
1:05 am 01:05 Clear with Mist and Fog 30 -1 30 -1 100 100 Calm 30.06 1018 6 10 0.00 0.00
1:25 am 01:25 Clear with Mist and Fog 28 -2 28 -2 100 100 Calm 30.08 1019 2 4 0.00 0.00
1:30 am 01:30 Clear with Mist and Fog 28 -2 28 -2 100 100 Calm 30.08 1019 1 1 0.00 0.00
1:50 am 01:50 Clear with Mist and Fog 28 -2 28 -2 100 100 Calm 30.09 1019 1 2 0.00 0.00
1:55 am 01:55 Clear with Mist and Fog 29 -1.6 28 -2.2 96 96 Calm 30.09 1019 2 2 0.00 0.00
2:05 am 02:05 Clear with Mist and Fog 28 -2 27 -3 93 93 Calm 30.09 1019 5 8 0.00 0.00
2:25 am 02:25 Clear with Mist and Fog 27 -3 27 -3 100 100 Calm 30.10 1019 1 2 0.00 0.00
2:30 am 02:30 Clear with Mist and Fog 28 -2 27 -3 93 93 Calm 30.10 1019 1 1 0.00 0.00
2:40 am 02:40 Clear with Mist and Fog 27 -3 27 -3 100 100 Calm 30.10 1019 5 8 0.00 0.00
2:55 am 02:55 Clear with Mist and Fog 26 -3.3 25 -4 95 95 Calm 30.10 1019 3 5 0.00 0.00
3:00 am 03:00 Clear with Mist and Fog 27 -3 25 -4 93 93 Calm 30.10 1019 1 2 0.00 0.00
3:10 am 03:10 Clear with Mist and Fog 28 -2 27 -3 93 93 Calm 30.10 1019 2 3 0.00 0.00
3:15 am 03:15 Clear with Mist and Fog 28 -2 27 -3 93 93 Calm 30.10 1019 2 3 0.00 0.00
3:25 am 03:25 Clear with Mist and Fog 28 -2 27 -3 93 93 Calm 30.11 1020 5 8 0.00 0.00
3:55 am 03:55 Clear with Mist and Fog 27 -2.8 26 -3.5 95 95 Calm 30.12 1020 4 6 0.00 0.00
4:05 am 04:05 Clear with Mist and Fog 27 -3 25 -4 93 93 Calm 30.12 1020 5 8 0.00 0.00
4:55 am 04:55 Clear 25 -3.9 23 -5 92 92 Calm 30.13 1020 10 16 0.00 0.00
5:55 am 05:55 Clear 24 -4.4 22 -5.4 93 93 Calm 30.16 1021 10 16 0.00 0.00
6:55 am 06:55 Sunny 23 -5.1 20 -6.4 91 91 Calm 30.18 1022 10 16 0.00 0.00
7:55 am 07:55 Sunny 26 -3.2 24 -4.5 91 91 Calm 30.20 1023 10 16 0.00 0.00
8:55 am 08:55 Sunny 32 0.2 24 -4.6 70 70 Calm 30.22 1023 10 16 0.00 0.00
9:55 am 09:55 Sunny 35 1.9 17 -8.2 47 47 Calm 30.22 1023 10 16 0.00 0.00
10:55 am 10:55 Sunny 38 3.1 16 -8.9 41 41 Calm 30.21 1023 10 16 0.00 0.00
11:55 am 11:55 Sunny 42 5.3 19 -7.2 40 40 S 8 13 30.19 1022 10 16 0.00 0.00
12:55 pm 12:55 Sunny 42 5.4 17 -8.1 37 37 S 6 9 30.17 1022 10 16 0.00 0.00
1:55 pm 13:55 Sunny 44 6.6 18 -7.8 35 35 SSW 7 11 30.13 1020 10 16 0.00 0.00
2:55 pm 14:55 Sunny 46 7.7 20 -6.8 35 35 S 7 11 30.11 1020 10 16 0.00 0.00
3:55 pm 15:55 Sunny 46 7.9 19 -7.4 33 33 SSE 9 15 30.09 1019 10 16 0.00 0.00
4:55 pm 16:55 Sunny 47 8.5 20 -6.9 33 33 SSW 8 13 30.09 1019 10 16 0.00 0.00
5:55 pm 17:55 Sunny 44 6.4 22 -5.6 42 42 SE 5 7 30.09 1019 10 16 0.00 0.00
6:55 pm 18:55 Clear 42 5.5 23 -5.2 46 46 SSE 3 6 30.10 1019 10 16 0.00 0.00
7:55 pm 19:55 Clear 40 4.2 25 -4 55 55 SE 5 7 30.10 1019 10 16 0.00 0.00
8:55 pm 20:55 Clear 38 3.6 25 -3.7 59 59 SE 6 9 30.10 1019 10 16 0.00 0.00
9:55 pm 21:55 Clear 37 2.7 26 -3.2 65 65 SE 6 9 30.10 1019 10 16 0.00 0.00
10:55 pm 22:55 Clear 37 2.5 27 -2.6 69 69 SE 3 6 30.09 1019 10 16 0.00 0.00
11:55 pm 23:55 Clear 39 3.9 28 -2.1 65 65 SSE 5 7 30.08 1019 10 16 0.00 0.00

Powered by Vaisala Xweather