Left ArrowRight Arrow

Hourly Observations for January 13, 2018

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Cloudy with Heavy Rain 55 13 55 13 100 100 NW 24 39 29.44 997 5 8 0.06 1.52
12:35 am 00:35 Cloudy with Rain 50 10 50 10 100 100 NNW 20 31 29.44 997 7 11 0.11 2.79
12:55 am 00:55 Cloudy with Light Rain 45 7 45 7 100 100 NW 21 33 29.47 998 3 5 0.17 4.32
1:15 am 01:15 Cloudy with Rain 45 7 45 7 100 100 WNW 17 28 29.50 999 7 11 0.03 0.76
1:35 am 01:35 Cloudy with Light Rain 45 7 45 7 100 100 WNW 12 19 29.53 1000 7 11 0.04 1.02
1:55 am 01:55 Cloudy with Light Rain 45 7 43 6 93 93 N 22 35 29.41 996 10 16 0.05 1.27
2:15 am 02:15 Mostly Cloudy 43 6 43 6 100 100 NNW 17 28 29.47 998 10 16 0.00 0.00
2:35 am 02:35 Cloudy 43 6 41 5 93 93 NW 15 24 29.50 999 10 16 0.00 0.00
2:55 am 02:55 Cloudy 43 6 41 5 93 93 NW 17 28 29.50 999 10 16 0.00 0.00
3:15 am 03:15 Cloudy 41 5 41 5 100 100 NNW 21 33 29.53 1000 10 16 0.00 0.00
3:35 am 03:35 Cloudy 41 5 39 4 93 93 NW 18 30 29.59 1002 10 16 0.00 0.00
3:55 am 03:55 Cloudy 41 5 37 3 87 87 NW 18 30 29.62 1003 10 16 0.00 0.00
4:15 am 04:15 Cloudy 41 5 37 3 87 87 NNW 23 37 29.65 1004 10 16 0.00 0.00
4:35 am 04:35 Cloudy 41 5 37 3 87 87 NNW 17 28 29.65 1004 10 16 0.00 0.00
4:55 am 04:55 Cloudy 41 5 37 3 87 87 NW 28 44 29.68 1005 10 16 0.00 0.00
5:15 am 05:15 Cloudy 37 3 34 1 87 87 NNW 30 48 29.71 1006 10 16 0.00 0.00
5:35 am 05:35 Cloudy 36 2 32 0 87 87 NNW 22 35 29.74 1007 10 16 0.00 0.00
5:55 am 05:55 Cloudy 36 2 30 -1 81 81 NNW 31 50 29.80 1009 10 16 0.00 0.00
6:15 am 06:15 Cloudy 34 1 30 -1 87 87 NNW 21 33 29.83 1010 10 16 0.00 0.00
6:35 am 06:35 Cloudy 32 0 30 -1 93 93 NNW 22 35 29.85 1011 10 16 0.00 0.00
6:55 am 06:55 Cloudy 32 0 28 -2 87 87 NNW 22 35 29.88 1012 10 16 0.00 0.00
7:15 am 07:15 Cloudy 32 0 28 -2 87 87 NW 24 39 29.91 1013 10 16 0.00 0.00
7:35 am 07:35 Cloudy with Light Snow 32 0 28 -2 87 87 NNW 17 28 29.91 1013 7 11 0.00 0.00
7:55 am 07:55 Cloudy 32 0 25 -4 75 75 N 16 26 29.94 1014 10 16 0.00 0.00
8:15 am 08:15 Cloudy 32 0 23 -5 69 69 N 24 39 29.97 1015 10 16 0.00 0.00
8:35 am 08:35 Cloudy 32 0 23 -5 69 69 NNW 26 43 30.00 1016 10 16 0.00 0.00
8:55 am 08:55 Cloudy 32 0 21 -6 64 64 N 20 31 30.00 1016 10 16 0.00 0.00
9:15 am 09:15 Mostly Cloudy 32 0 21 -6 64 64 NNW 20 31 30.03 1017 10 16 0.00 0.00
9:35 am 09:35 Partly Cloudy 30 -1 21 -6 69 69 NNW 20 31 30.06 1018 10 16 0.00 0.00
9:55 am 09:55 Mostly Cloudy 32 0 21 -6 64 64 NNW 20 31 30.06 1018 10 16 0.00 0.00
10:15 am 10:15 Cloudy 30 -1 21 -6 69 69 NNW 23 37 30.06 1018 10 16 0.00 0.00
10:35 am 10:35 Cloudy 30 -1 19 -7 64 64 N 18 30 30.09 1019 10 16 0.00 0.00
10:55 am 10:55 Cloudy 30 -1 19 -7 64 64 N 24 39 30.09 1019 10 16 0.00 0.00
11:15 am 11:15 Partly Cloudy 30 -1 19 -7 64 64 NNW 20 31 30.09 1019 10 16 0.00 0.00
11:35 am 11:35 Sunny 32 0 19 -7 60 60 NNW 18 30 30.12 1020 10 16 0.00 0.00
11:55 am 11:55 Sunny 32 0 19 -7 60 60 NNW 16 26 30.12 1020 10 16 0.00 0.00
12:15 pm 12:15 Partly Cloudy 32 0 19 -7 60 60 N 21 33 30.12 1020 10 16 0.00 0.00
12:35 pm 12:35 Partly Cloudy 32 0 19 -7 60 60 N 22 35 30.15 1021 10 16 0.00 0.00
12:55 pm 12:55 Sunny 32 0 19 -7 60 60 N 22 35 30.15 1021 10 16 0.00 0.00
1:15 pm 13:15 Sunny 34 1 19 -7 56 56 N 17 28 30.15 1021 10 16 0.00 0.00
1:35 pm 13:35 Mostly Cloudy 34 1 21 -6 60 60 NW 24 39 30.15 1021 10 16 0.00 0.00
1:55 pm 13:55 Mostly Cloudy 34 1 21 -6 60 60 NNW 25 41 30.18 1022 10 16 0.00 0.00
2:15 pm 14:15 Partly Cloudy 32 0 19 -7 60 60 NNW 21 33 30.18 1022 10 16 0.00 0.00
2:35 pm 14:35 Sunny 32 0 19 -7 60 60 NNW 25 41 30.21 1023 10 16 0.00 0.00
2:55 pm 14:55 Partly Cloudy 32 0 18 -8 55 55 NNW 24 39 30.21 1023 10 16 0.00 0.00
3:15 pm 15:15 Mostly Cloudy 32 0 18 -8 55 55 NNW 20 31 30.24 1024 10 16 0.00 0.00
3:35 pm 15:35 Mostly Cloudy 32 0 16 -9 51 51 NNW 22 35 30.24 1024 10 16 0.00 0.00
3:55 pm 15:55 Partly Cloudy 32 0 14 -10 47 47 N 17 28 30.27 1025 10 16 0.00 0.00
4:15 pm 16:15 Sunny 32 0 14 -10 47 47 NNW 22 35 30.27 1025 10 16 0.00 0.00
4:35 pm 16:35 Sunny 32 0 14 -10 47 47 NW 22 35 30.30 1026 10 16 0.00 0.00
4:55 pm 16:55 Sunny 30 -1 14 -10 51 51 NNW 18 30 30.30 1026 10 16 0.00 0.00
5:15 pm 17:15 Clear 30 -1 12 -11 47 47 N 21 33 30.33 1027 10 16 0.00 0.00
5:35 pm 17:35 Clear 28 -2 12 -11 51 51 NNW 20 31 30.33 1027 10 16 0.00 0.00
5:55 pm 17:55 Clear 28 -2 12 -11 51 51 NNW 20 31 30.33 1027 10 16 0.00 0.00
6:15 pm 18:15 Clear 28 -2 12 -11 51 51 NNW 21 33 30.36 1028 10 16 0.00 0.00
6:35 pm 18:35 Clear 27 -3 12 -11 54 54 NNW 20 31 30.36 1028 10 16 0.00 0.00
6:55 pm 18:55 Clear 27 -3 12 -11 54 54 N 12 19 30.39 1029 10 16 0.00 0.00
7:15 pm 19:15 Clear 27 -3 12 -11 54 54 NNW 17 28 30.39 1029 10 16 0.00 0.00
7:35 pm 19:35 Clear 25 -4 10 -12 54 54 NNW 16 26 30.39 1029 10 16 0.00 0.00
7:55 pm 19:55 Clear 25 -4 10 -12 54 54 NNW 23 37 30.42 1030 10 16 0.00 0.00
8:15 pm 20:15 Clear 23 -5 10 -12 58 58 NNW 14 22 30.48 1032 10 16 0.00 0.00
8:35 pm 20:35 Clear 23 -5 9 -13 54 54 N 22 35 30.48 1032 10 16 0.00 0.00
8:55 pm 20:55 Clear 23 -5 9 -13 54 54 NNW 22 35 30.48 1032 10 16 0.00 0.00
9:15 pm 21:15 Clear 23 -5 9 -13 54 54 NNW 14 22 30.50 1033 10 16 0.00 0.00
9:35 pm 21:35 Clear 23 -5 9 -13 54 54 N 10 17 30.53 1034 10 16 0.00 0.00
9:55 pm 21:55 Clear 21 -6 9 -13 58 58 NNW 12 19 30.53 1034 10 16 0.00 0.00
10:15 pm 22:15 Clear 21 -6 9 -13 58 58 N 10 17 30.56 1035 10 16 0.00 0.00
10:35 pm 22:35 Clear 21 -6 9 -13 58 58 N 17 28 30.56 1035 10 16 0.00 0.00
10:55 pm 22:55 Clear 21 -6 7 -14 54 54 N 21 33 30.56 1035 10 16 0.00 0.00
11:15 pm 23:15 Clear 21 -6 9 -13 58 58 N 14 22 30.56 1035 10 16 0.00 0.00
11:35 pm 23:35 Clear 21 -6 9 -13 58 58 N 18 30 30.56 1035 10 16 0.00 0.00
11:55 pm 23:55 Clear 21 -6 9 -13 58 58 N 20 31 30.56 1035 10 16 0.00 0.00

Powered by Vaisala Xweather