Left ArrowRight Arrow

Hourly Observations for January 19, 2018

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Clear 34 1 12 -11 41 41 S 6 9 30.15 1021 10 16 0.00 0.00
12:35 am 00:35 Clear 34 1 12 -11 41 41 SSW 6 9 30.15 1021 10 16 0.00 0.00
12:55 am 00:55 Clear 32 0 12 -11 44 44 SSW 5 7 30.15 1021 10 16 0.00 0.00
1:15 am 01:15 Clear 30 -1 12 -11 47 47 SSW 7 11 30.15 1021 10 16 0.00 0.00
1:35 am 01:35 Clear 32 0 10 -12 40 40 S 6 9 30.12 1020 10 16 0.00 0.00
1:55 am 01:55 Clear 32 0 12 -11 44 44 SSW 7 11 30.12 1020 10 16 0.00 0.00
2:15 am 02:15 Clear 32 0 12 -11 44 44 SSW 3 6 30.12 1020 10 16 0.00 0.00
2:35 am 02:35 Clear 30 -1 14 -10 51 51 Calm 30.12 1020 10 16 0.00 0.00
2:55 am 02:55 Clear 30 -1 12 -11 47 47 W 3 6 30.12 1020 10 16 0.00 0.00
3:15 am 03:15 Clear 30 -1 12 -11 47 47 Calm 30.12 1020 10 16 0.00 0.00
3:35 am 03:35 Clear 27 -3 16 -9 64 64 W 3 6 30.12 1020 10 16 0.00 0.00
3:55 am 03:55 Clear with Nearby Thunderstorms 28 -2 14 -10 55 55 WNW 3 6 30.12 1020 10 16 0.00 0.00
4:15 am 04:15 Clear 27 -3 16 -9 64 64 W 5 7 30.12 1020 10 16 0.00 0.00
4:35 am 04:35 Clear 27 -3 16 -9 64 64 W 5 7 30.12 1020 10 16 0.00 0.00
4:55 am 04:55 Clear 30 -1 14 -10 51 51 WNW 5 7 30.12 1020 10 16 0.00 0.00
5:15 am 05:15 Clear 30 -1 16 -9 55 55 ENE 6 9 30.12 1020 10 16 0.00 0.00
5:35 am 05:35 Clear 27 -3 18 -8 69 69 Calm 30.15 1021 10 16 0.00 0.00
5:55 am 05:55 Clear 25 -4 18 -8 74 74 Calm 30.15 1021 10 16 0.00 0.00
6:15 am 06:15 Clear 23 -5 18 -8 80 80 NW 5 7 30.15 1021 10 16 0.00 0.00
6:35 am 06:35 Clear 28 -2 18 -8 64 64 NNW 7 11 30.15 1021 10 16 0.00 0.00
6:55 am 06:55 Clear 28 -2 18 -8 64 64 NNW 12 19 30.15 1021 10 16 0.00 0.00
7:15 am 07:15 Clear 32 0 18 -8 55 55 NW 8 13 30.15 1021 10 16 0.00 0.00
7:35 am 07:35 Sunny 32 0 18 -8 55 55 NW 7 11 30.15 1021 10 16 0.00 0.00
7:55 am 07:55 Sunny 32 0 19 -7 60 60 NW 9 15 30.15 1021 10 16 0.00 0.00
8:15 am 08:15 Sunny 36 2 19 -7 52 52 SSW 5 7 30.15 1021 10 16 0.00 0.00
8:35 am 08:35 Sunny 34 1 18 -8 51 51 SSW 6 9 30.15 1021 10 16 0.00 0.00
8:55 am 08:55 Sunny 36 2 18 -8 48 48 S 5 7 30.15 1021 10 16 0.00 0.00
9:15 am 09:15 Sunny 37 3 16 -9 41 41 S 3 6 30.18 1022 10 16 0.00 0.00
9:35 am 09:35 Sunny 41 5 18 -8 39 39 Calm 30.18 1022 10 16 0.00 0.00
9:55 am 09:55 Sunny 41 5 18 -8 39 39 Calm 30.18 1022 10 16 0.00 0.00
10:15 am 10:15 Sunny 43 6 18 -8 36 36 WNW 6 9 30.18 1022 10 16 0.00 0.00
10:35 am 10:35 Sunny 45 7 19 -7 37 37 Calm 30.15 1021 10 16 0.00 0.00
10:55 am 10:55 Sunny 45 7 19 -7 37 37 W 3 6 30.15 1021 10 16 0.00 0.00
11:15 am 11:15 Sunny 48 9 19 -7 32 32 W 6 9 30.15 1021 10 16 0.00 0.00
11:35 am 11:35 Sunny 50 10 19 -7 30 30 WSW 5 7 30.15 1021 10 16 0.00 0.00
11:55 am 11:55 Sunny 50 10 19 -7 30 30 W 9 15 30.12 1020 10 16 0.00 0.00
12:15 pm 12:15 Sunny 50 10 19 -7 30 30 WNW 9 15 30.12 1020 10 16 0.00 0.00
12:35 pm 12:35 Sunny 50 10 19 -7 30 30 WSW 9 15 30.09 1019 10 16 0.00 0.00
12:55 pm 12:55 Sunny 52 11 18 -8 26 26 W 8 13 30.06 1018 10 16 0.00 0.00
1:15 pm 13:15 Sunny 54 12 18 -8 24 24 W 9 15 30.06 1018 10 16 0.00 0.00
1:35 pm 13:35 Sunny 54 12 18 -8 24 24 W 7 11 30.03 1017 10 16 0.00 0.00
1:55 pm 13:55 Sunny 54 12 19 -7 26 26 WNW 10 17 30.03 1017 10 16 0.00 0.00
2:15 pm 14:15 Sunny 55 13 19 -7 24 24 W 8 13 30.03 1017 10 16 0.00 0.00
2:35 pm 14:35 Sunny 55 13 18 -8 23 23 NW 6 9 30.03 1017 10 16 0.00 0.00
2:55 pm 14:55 Sunny 55 13 19 -7 24 24 W 8 13 30.03 1017 10 16 0.00 0.00
3:15 pm 15:15 Sunny 55 13 18 -8 23 23 Calm 30.03 1017 10 16 0.00 0.00
3:35 pm 15:35 Sunny 55 13 18 -8 23 23 S 6 9 30.03 1017 10 16 0.00 0.00
3:55 pm 15:55 Sunny 55 13 18 -8 23 23 S 6 9 30.03 1017 10 16 0.00 0.00
4:15 pm 16:15 Sunny 54 12 18 -8 24 24 S 6 9 30.03 1017 10 16 0.00 0.00
4:35 pm 16:35 Sunny 54 12 18 -8 24 24 SSW 3 6 30.03 1017 10 16 0.00 0.00
4:55 pm 16:55 Sunny 52 11 16 -9 24 24 S 5 7 30.03 1017 10 16 0.00 0.00
5:15 pm 17:15 Sunny 52 11 18 -8 26 26 Calm 30.03 1017 10 16 0.00 0.00
5:35 pm 17:35 Clear 48 9 18 -8 29 29 Calm 30.06 1018 10 16 0.00 0.00
5:55 pm 17:55 Clear 46 8 19 -7 34 34 Calm 30.06 1018 10 16 0.00 0.00
6:15 pm 18:15 Clear 43 6 19 -7 39 39 Calm 30.06 1018 10 16 0.00 0.00
6:35 pm 18:35 Clear 41 5 19 -7 42 42 Calm 30.06 1018 10 16 0.00 0.00
6:55 pm 18:55 Clear 39 4 19 -7 45 45 N 3 6 30.06 1018 10 16 0.00 0.00
7:15 pm 19:15 Clear 37 3 19 -7 48 48 Calm 30.06 1018 10 16 0.00 0.00
7:35 pm 19:35 Clear 37 3 19 -7 48 48 Calm 30.06 1018 10 16 0.00 0.00
7:55 pm 19:55 Clear 34 1 21 -6 60 60 Calm 30.06 1018 10 16 0.00 0.00
8:15 pm 20:15 Clear 36 2 21 -6 56 56 Calm 30.06 1018 10 16 0.00 0.00
8:35 pm 20:35 Clear 34 1 21 -6 60 60 Calm 30.09 1019 10 16 0.00 0.00
8:55 pm 20:55 Clear 32 0 23 -5 69 69 Calm 30.09 1019 10 16 0.00 0.00
9:15 pm 21:15 Clear 32 0 21 -6 64 64 Calm 30.09 1019 10 16 0.00 0.00
9:35 pm 21:35 Clear 32 0 21 -6 64 64 Calm 30.06 1018 10 16 0.00 0.00
9:55 pm 21:55 Clear 32 0 21 -6 64 64 Calm 30.06 1018 10 16 0.00 0.00
10:15 pm 22:15 Clear 30 -1 21 -6 69 69 SSW 3 6 30.06 1018 10 16 0.00 0.00
10:35 pm 22:35 Clear 30 -1 21 -6 69 69 SW 3 6 30.06 1018 10 16 0.00 0.00
10:55 pm 22:55 Clear 30 -1 21 -6 69 69 SW 3 6 30.06 1018 10 16 0.00 0.00
11:15 pm 23:15 Clear 32 0 21 -6 64 64 SW 3 6 30.06 1018 10 16 0.00 0.00
11:35 pm 23:35 Clear 30 -1 21 -6 69 69 W 5 7 30.06 1018 10 16 0.00 0.00
11:55 pm 23:55 Clear 30 -1 21 -6 69 69 W 5 7 30.06 1018 10 16 0.00 0.00

Powered by Vaisala Xweather