Left ArrowRight Arrow

Hourly Observations for February 12, 2018

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:15 am 00:15 Mostly Cloudy 55 13 55 13 100 100 NW 9 15 30.00 1016 7 11 0.00 0.00
12:35 am 00:35 Cloudy 55 13 55 13 100 100 NW 7 11 30.00 1016 10 16 0.00 0.00
12:55 am 00:55 Cloudy 55 13 55 13 100 100 NW 6 9 30.00 1016 10 16 0.00 0.00
1:15 am 01:15 Cloudy 57 14 54 12 88 88 N 9 15 30.03 1017 10 16 0.00 0.00
1:35 am 01:35 Cloudy 55 13 52 11 88 88 N 9 15 30.03 1017 10 16 0.00 0.00
1:55 am 01:55 Cloudy 54 12 50 10 88 88 N 3 6 30.06 1018 10 16 0.00 0.00
2:15 am 02:15 Mostly Cloudy 54 12 50 10 88 88 N 8 13 30.06 1018 10 16 0.00 0.00
2:35 am 02:35 Cloudy 54 12 46 8 77 77 NNW 9 15 30.09 1019 10 16 0.00 0.00
2:55 am 02:55 Cloudy 54 12 46 8 77 77 N 8 13 30.09 1019 10 16 0.00 0.00
3:15 am 03:15 Cloudy 52 11 46 8 82 82 N 10 17 30.09 1019 10 16 0.00 0.00
3:35 am 03:35 Cloudy 52 11 46 8 82 82 N 7 11 30.09 1019 10 16 0.00 0.00
3:55 am 03:55 Cloudy 52 11 45 7 77 77 N 12 19 30.12 1020 10 16 0.00 0.00
4:15 am 04:15 Cloudy 50 10 43 6 76 76 N 15 24 30.15 1021 10 16 0.00 0.00
4:35 am 04:35 Cloudy 48 9 41 5 76 76 N 17 28 30.18 1022 10 16 0.00 0.00
4:55 am 04:55 Cloudy 46 8 41 5 82 82 N 17 28 30.18 1022 10 16 0.00 0.00
5:15 am 05:15 Cloudy 45 7 39 4 81 81 N 15 24 30.21 1023 10 16 0.00 0.00
5:35 am 05:35 Cloudy 45 7 37 3 76 76 N 20 31 30.24 1024 10 16 0.00 0.00
5:55 am 05:55 Cloudy 43 6 37 3 81 81 N 18 30 30.27 1025 10 16 0.00 0.00
6:15 am 06:15 Cloudy 43 6 36 2 76 76 N 15 24 30.27 1025 10 16 0.00 0.00
6:35 am 06:35 Cloudy 43 6 36 2 76 76 N 23 37 30.30 1026 10 16 0.00 0.00
6:55 am 06:55 Cloudy 41 5 34 1 76 76 N 16 26 30.30 1026 10 16 0.00 0.00
7:15 am 07:15 Cloudy 41 5 34 1 76 76 N 17 28 30.30 1026 10 16 0.00 0.00
7:35 am 07:35 Cloudy 41 5 34 1 76 76 N 15 24 30.33 1027 10 16 0.00 0.00
7:55 am 07:55 Cloudy 41 5 34 1 76 76 N 15 24 30.36 1028 10 16 0.00 0.00
8:15 am 08:15 Cloudy 41 5 32 0 70 70 N 17 28 30.36 1028 10 16 0.00 0.00
8:35 am 08:35 Cloudy 39 4 32 0 75 75 N 18 30 30.39 1029 10 16 0.00 0.00
8:55 am 08:55 Cloudy 39 4 32 0 75 75 N 14 22 30.39 1029 10 16 0.00 0.00
9:15 am 09:15 Cloudy 39 4 32 0 75 75 N 15 24 30.42 1030 10 16 0.00 0.00
9:35 am 09:35 Cloudy with Light Rain 37 3 32 0 81 81 NNW 17 28 30.42 1030 10 16 0.00 0.00
9:55 am 09:55 Cloudy 37 3 32 0 81 81 N 15 24 30.45 1031 10 16 0.00 0.00
10:15 am 10:15 Cloudy 37 3 32 0 81 81 NNW 20 31 30.45 1031 10 16 0.00 0.00
10:35 am 10:35 Cloudy with Light Rain 37 3 32 0 81 81 N 13 20 30.45 1031 10 16 0.00 0.00
10:55 am 10:55 Cloudy with Light Rain 37 3 32 0 81 81 N 13 20 30.48 1032 10 16 0.00 0.00
11:15 am 11:15 Cloudy with Light Rain 37 3 32 0 81 81 NNW 20 31 30.45 1031 10 16 0.00 0.00
11:35 am 11:35 Mostly Cloudy 37 3 32 0 81 81 NW 22 35 30.45 1031 10 16 0.00 0.00
11:55 am 11:55 Mostly Cloudy 39 4 32 0 75 75 NNW 17 28 30.48 1032 10 16 0.00 0.00
12:15 pm 12:15 Partly Cloudy 41 5 32 0 70 70 N 14 22 30.48 1032 10 16 0.00 0.00
12:35 pm 12:35 Sunny 43 6 32 0 66 66 N 9 15 30.48 1032 10 16 0.00 0.00
12:55 pm 12:55 Partly Cloudy 43 6 32 0 66 66 N 12 19 30.48 1032 10 16 0.00 0.00
1:15 pm 13:15 Partly Cloudy 43 6 32 0 66 66 NNW 10 17 30.48 1032 10 16 0.00 0.00
1:35 pm 13:35 Partly Cloudy 43 6 30 -1 61 61 N 13 20 30.48 1032 10 16 0.00 0.00
1:55 pm 13:55 Partly Cloudy 45 7 32 0 61 61 N 7 11 30.48 1032 10 16 0.00 0.00
2:15 pm 14:15 Sunny 45 7 32 0 61 61 N 12 19 30.48 1032 10 16 0.00 0.00
2:35 pm 14:35 Sunny 45 7 30 -1 57 57 N 13 20 30.48 1032 10 16 0.00 0.00
2:55 pm 14:55 Sunny 46 8 30 -1 53 53 NNW 14 22 30.50 1033 10 16 0.00 0.00
3:15 pm 15:15 Sunny 46 8 30 -1 53 53 N 12 19 30.50 1033 10 16 0.00 0.00
3:35 pm 15:35 Sunny 46 8 30 -1 53 53 N 12 19 30.53 1034 10 16 0.00 0.00
3:55 pm 15:55 Sunny 48 9 28 -2 46 46 NNE 6 9 30.53 1034 10 16 0.00 0.00
4:15 pm 16:15 Sunny 48 9 27 -3 43 43 N 12 19 30.53 1034 10 16 0.00 0.00
4:35 pm 16:35 Sunny 48 9 27 -3 43 43 N 9 15 30.53 1034 10 16 0.00 0.00
4:55 pm 16:55 Sunny 48 9 27 -3 43 43 N 6 9 30.53 1034 10 16 0.00 0.00
5:15 pm 17:15 Sunny 46 8 27 -3 46 46 N 9 15 30.53 1034 10 16 0.00 0.00
5:35 pm 17:35 Sunny 45 7 25 -4 46 46 N 9 15 30.56 1035 10 16 0.00 0.00
5:55 pm 17:55 Clear 43 6 25 -4 49 49 NNW 12 19 30.56 1035 10 16 0.00 0.00
6:15 pm 18:15 Clear 43 6 25 -4 49 49 N 9 15 30.56 1035 10 16 0.00 0.00
6:35 pm 18:35 Clear 43 6 23 -5 46 46 N 7 11 30.59 1036 10 16 0.00 0.00
6:55 pm 18:55 Clear 41 5 23 -5 49 49 N 8 13 30.62 1037 10 16 0.00 0.00
7:15 pm 19:15 Clear 41 5 23 -5 49 49 N 9 15 30.62 1037 10 16 0.00 0.00
7:35 pm 19:35 Clear 41 5 23 -5 49 49 N 5 7 30.62 1037 10 16 0.00 0.00
7:55 pm 19:55 Clear 41 5 23 -5 49 49 N 9 15 30.62 1037 10 16 0.00 0.00
8:15 pm 20:15 Clear 39 4 23 -5 52 52 NNW 10 17 30.62 1037 10 16 0.00 0.00
8:35 pm 20:35 Clear 39 4 23 -5 52 52 N 3 6 30.65 1038 10 16 0.00 0.00
8:55 pm 20:55 Clear 37 3 23 -5 56 56 N 3 6 30.65 1038 10 16 0.00 0.00
9:15 pm 21:15 Clear 37 3 23 -5 56 56 NNW 5 7 30.65 1038 10 16 0.00 0.00
9:35 pm 21:35 Clear 36 2 25 -4 65 65 Calm 30.65 1038 10 16 0.00 0.00
9:55 pm 21:55 Clear 36 2 25 -4 65 65 SE 5 7 30.68 1039 10 16 0.00 0.00
10:15 pm 22:15 Clear 36 2 25 -4 65 65 Calm 30.68 1039 10 16 0.00 0.00
10:35 pm 22:35 Clear 36 2 23 -5 60 60 N 7 11 30.68 1039 10 16 0.00 0.00
10:55 pm 22:55 Clear 34 1 23 -5 65 65 N 5 7 30.68 1039 10 16 0.00 0.00
11:15 pm 23:15 Clear 34 1 23 -5 65 65 NNW 3 6 30.71 1040 10 16 0.00 0.00
11:35 pm 23:35 Clear 32 0 27 -3 80 80 NNW 5 7 30.71 1040 10 16 0.00 0.00
11:55 pm 23:55 Clear 34 1 27 -3 75 75 N 3 6 30.71 1040 10 16 0.00 0.00

Powered by Vaisala Xweather