Left ArrowRight Arrow

38.89511, -77.03637

Hourly Observations for May 5, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:52 am 00:52 Cloudy 55 12.8 52 11.1 89 89 NE 6 9 30.19 1023 9 14 0.01 0.13
1:52 am 01:52 Cloudy 55 12.8 52 11.1 89 89 ENE 7 11 30.18 1022 10 16 0.01 0.13
2:44 am 02:44 Cloudy with Light Rain 55 12.8 52 11.1 89 89 NE 9 15 30.16 1021 5 8 0.10 2.54
2:52 am 02:52 Cloudy with Rain 55 12.8 52 11.1 89 89 NE 7 11 30.16 1022 4 6 0.12 3.05
3:23 am 03:23 Cloudy with Rain 55 12.8 52 11.1 89 89 NE 7 11 30.16 1021 3 5 0.13 3.30
3:52 am 03:52 Cloudy with Light Rain 55 12.8 52 11.1 89 89 NE 6 9 30.16 1021 8 13 0.16 4.06
4:29 am 04:29 Cloudy with Light Rain 55 12.8 53 11.7 93 93 NE 6 9 30.15 1021 8 13 0.02 0.51
4:52 am 04:52 Cloudy with Rain 56 13.3 53 11.7 90 90 ENE 7 11 30.15 1021 7 11 0.04 1.02
5:52 am 05:52 Cloudy with Light Rain 56 13.3 53 11.7 90 90 NNE 6 9 30.15 1021 7 11 0.06 1.52
6:52 am 06:52 Cloudy with Light Rain 56 13.3 54 12.2 93 93 NNE 5 7 30.15 1021 4 6 0.05 1.27
7:28 am 07:28 Cloudy with Light Rain 57 13.9 54 12.2 89 89 NNE 5 7 30.15 1021 5 8 0.02 0.51
7:52 am 07:52 Cloudy with Light Rain 57 13.9 55 12.8 93 93 NNE 5 7 30.15 1021 9 14 0.03 0.76
8:52 am 08:52 Cloudy with Light Rain 59 15 56 13.3 90 90 N 5 7 30.15 1021 10 16 0.02 0.51
9:10 am 09:10 Cloudy with Drizzle 60 15.6 57 13.9 90 90 NNE 3 6 30.15 1021 10 16 0.01 0.13
9:52 am 09:52 Cloudy 60 15.6 57 13.9 90 90 N 5 7 30.15 1021 10 16 0.01 0.13
10:12 am 10:12 Cloudy with Drizzle 61 16.1 58 14.4 90 90 N 5 7 30.15 1021 3 4 0.01 0.13
10:21 am 10:21 Cloudy with Light Rain 61 16.1 58 14.4 90 90 N 5 7 30.16 1021 2 3 0.01 0.25
10:41 am 10:41 Cloudy with Drizzle 61 16.1 58 14.4 90 90 N 6 9 30.15 1021 3 5 0.04 1.02
10:52 am 10:52 Cloudy with Drizzle 61 16.1 58 14.4 90 90 NNW 7 11 30.16 1021 6 10 0.04 1.02
11:45 am 11:45 Cloudy with Light Rain 62 16.7 60 15.6 93 93 Calm 30.15 1021 4 6 0.02 0.51
11:52 am 11:52 Cloudy with Light Rain 63 17.2 60 15.6 90 90 NE 3 6 30.15 1021 5 8 0.02 0.51
12:52 pm 12:52 Cloudy with Light Rain 65 18.3 61 16.1 87 87 Calm 30.14 1021 5 8 0.02 0.51
1:52 pm 13:52 Cloudy with Light Rain 66 18.9 63 17.2 90 90 Calm 30.12 1020 7 11 0.01 0.25
2:03 pm 14:03 Cloudy with Drizzle 67 19.4 63 17.2 87 87 SW 5 7 30.12 1020 8 13 0.01 0.13
2:37 pm 14:37 Cloudy with Light Rain 68 20 65 18.3 90 90 S 6 9 30.11 1020 10 16 0.01 0.13
2:52 pm 14:52 Cloudy with Light Rain 68 20 65 18.3 90 90 S 5 7 30.09 1019 10 16 0.01 0.13
3:52 pm 15:52 Cloudy 71 21.7 65 18.3 81 81 SSW 6 9 30.08 1019 10 16 0.01 0.25
4:52 pm 16:52 Cloudy 72 22.2 66 18.9 82 82 S 7 11 30.07 1018 10 16 0.00 0.00
5:36 pm 17:36 Cloudy 71 21.7 66 18.9 84 84 SSE 8 13 30.07 1018 10 16 0.00 0.00
5:52 pm 17:52 Cloudy 72 22.2 66 18.9 82 82 SSE 7 11 30.06 1018 10 16 0.00 0.00
6:18 pm 18:18 Cloudy 72 22.2 66 18.9 82 82 SSE 8 13 30.07 1018 10 16 0.00 0.00
6:52 pm 18:52 Cloudy 71 21.7 66 18.9 84 84 SSE 6 9 30.07 1018 10 16 0.00 0.00
7:52 pm 19:52 Cloudy 70 21.1 65 18.3 84 84 SSE 8 13 30.08 1019 10 16 0.00 0.00
8:52 pm 20:52 Mostly Cloudy 69 20.6 65 18.3 87 87 SE 5 7 30.07 1018 10 16 0.00 0.00
9:52 pm 21:52 Mostly Cloudy 68 20 65 18.3 90 90 S 7 11 30.07 1018 10 16 0.00 0.00
10:18 pm 22:18 Mostly Cloudy 67 19.4 65 18.3 93 93 SE 3 6 30.06 1018 10 16 0.00 0.00
10:34 pm 22:34 Mostly Cloudy 68 20 65 18.3 90 90 SE 5 7 30.06 1018 10 16 0.00 0.00
10:52 pm 22:52 Cloudy 68 20 65 18.3 90 90 SSE 6 9 30.05 1018 10 16 0.00 0.00
10:59 pm 22:59 Cloudy 68 20 65 18.3 90 90 SSE 6 9 30.05 1018 10 16 0.00 0.00
11:28 pm 23:28 Cloudy 68 20 65 18.3 90 90 SSE 5 7 30.06 1018 10 16 0.00 0.00
11:52 pm 23:52 Cloudy 68 20 65 18.3 90 90 S 6 9 30.06 1018 10 16 0.00 0.00

Powered by Vaisala Xweather