Left ArrowRight Arrow

44.97997, -93.26384

Hourly Observations for January 9, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:53 am 00:53 Cloudy 30 -1.1 25 -3.9 81 81 ENE 6 9 29.91 1013 9 14 0.00 0.00
1:53 am 01:53 Cloudy 30 -1.1 25 -3.9 81 81 ENE 7 11 29.88 1012 8 13 0.00 0.00
2:53 am 02:53 Cloudy 30 -1.1 25 -3.9 81 81 NNE 7 11 29.86 1011 8 13 0.00 0.00
3:53 am 03:53 Mostly Cloudy 30 -1.1 25 -3.9 81 81 N 8 13 29.81 1010 8 13 0.00 0.00
4:53 am 04:53 Cloudy 30 -1.1 25 -3.9 81 81 N 9 15 29.81 1010 8 13 0.00 0.00
5:51 am 05:51 Cloudy 28 -2 25 -4 86 86 NNE 12 19 29.80 1009 8 13 0.00 0.00
5:53 am 05:53 Cloudy 29 -1.7 25 -3.9 85 85 NNE 12 19 29.78 1008 7 11 0.00 0.00
6:02 am 06:02 Cloudy 29 -1.7 25 -3.9 85 85 NNE 13 20 29.79 1009 8 13 0.00 0.00
6:53 am 06:53 Cloudy 29 -1.7 25 -3.9 85 85 N 10 17 29.75 1008 7 11 0.00 0.00
7:58 am 07:58 Cloudy with Light Snow 29 -1.7 24 -4.4 82 82 NNE 10 17 29.75 1007 8 13 0.01 0.13
8:53 am 08:53 Cloudy with Light Snow 29 -1.7 24 -4.4 82 82 NNE 13 20 29.68 1005 8 13 0.01 0.13
9:21 am 09:21 Cloudy 29 -1.7 24 -4.4 82 82 N 14 22 29.69 1005 9 14 0.01 0.13
9:31 am 09:31 Cloudy 29 -1.7 24 -4.4 82 82 NNE 13 20 29.70 1006 9 14 0.01 0.13
9:53 am 09:53 Cloudy 30 -1.1 24 -4.4 78 78 N 13 20 29.67 1005 9 14 0.01 0.13
10:14 am 10:14 Cloudy 30 -1.1 24 -4.4 78 78 N 12 19 29.67 1005 9 14 0.00 0.00
10:53 am 10:53 Cloudy 30 -1.1 25 -3.9 81 81 N 12 19 29.63 1004 9 14 0.00 0.00
11:53 am 11:53 Cloudy 30 -1.1 25 -3.9 81 81 N 17 28 29.58 1002 9 14 0.00 0.00
12:53 pm 12:53 Cloudy 31 -0.6 25 -3.9 78 78 N 17 28 29.54 1000 9 14 0.00 0.00
1:53 pm 13:53 Cloudy 31 -0.6 25 -3.9 78 78 N 18 30 29.50 999 10 16 0.00 0.00
2:46 pm 14:46 Cloudy 31 -0.6 25 -3.9 78 78 N 17 28 29.53 1000 9 14 0.00 0.00
2:53 pm 14:53 Cloudy 31 -0.6 25 -3.9 78 78 N 14 22 29.51 999 9 14 0.00 0.00
3:53 pm 15:53 Cloudy 31 -0.6 25 -3.9 78 78 N 13 20 29.51 999 9 14 0.00 0.00
4:53 pm 16:53 Cloudy 31 -0.6 24 -4.4 75 75 N 13 20 29.51 999 10 16 0.00 0.00
5:53 pm 17:53 Cloudy 30 -1.1 24 -4.4 78 78 N 10 17 29.52 1000 10 16 0.00 0.00
6:53 pm 18:53 Cloudy 29 -1.7 24 -4.4 82 82 NNW 8 13 29.52 1000 10 16 0.00 0.00
7:53 pm 19:53 Cloudy 28 -2.2 23 -5 81 81 NNW 12 19 29.52 1000 10 16 0.00 0.00
8:18 pm 20:18 Cloudy 28 -2.2 23 -5 81 81 NW 15 24 29.53 1000 10 16 0.00 0.00
8:42 pm 20:42 Cloudy 27 -2.8 23 -5 85 85 NNW 12 19 29.53 1000 10 16 0.00 0.00
8:51 pm 20:51 Cloudy 27 -3 21 -6 80 80 NNW 10 17 29.53 1000 10 16 0.00 0.00
8:53 pm 20:53 Cloudy 27 -2.8 22 -5.6 81 81 NNW 12 19 29.50 999 10 16 0.00 0.00
9:20 pm 21:20 Cloudy 27 -2.8 22 -5.6 81 81 NNW 9 15 29.51 999 10 16 0.00 0.00
9:53 pm 21:53 Cloudy 27 -2.8 22 -5.6 81 81 NNW 13 20 29.49 999 10 16 0.00 0.00
10:53 pm 22:53 Cloudy 26 -3.3 21 -6.1 81 81 NW 10 17 29.49 999 10 16 0.00 0.00
11:02 pm 23:02 Cloudy 26 -3.3 21 -6.1 81 81 NNW 12 19 29.53 1000 10 16 0.00 0.00
11:53 pm 23:53 Cloudy 26 -3.3 20 -6.7 77 77 NW 13 20 29.49 999 10 16 0.00 0.00

Powered by Vaisala Xweather