Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 25, 2021

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:01 am 00:01 Cloudy 57 14 55 13 94 94 Calm 30.03 1017 8 13 0.00 0.00
12:11 am 00:11 Cloudy with Mist and Fog 57 14 55 13 94 94 Calm 30.03 1017 3 4 0.00 0.00
12:16 am 00:16 Cloudy with Mist and Fog 57 14 55 13 94 94 Calm 30.03 1017 2 3 0.00 0.00
12:21 am 00:21 Cloudy with Mist and Fog 57 14 55 13 94 94 Calm 30.03 1017 3 4 0.00 0.00
12:31 am 00:31 Mostly Cloudy with Mist and Fog 57 14 55 13 94 94 Calm 30.03 1017 1 2 0.00 0.00
12:36 am 00:36 Partly Cloudy with Fog 55 13 55 13 100 100 Calm 30.03 1017 1 1 0.00 0.00
12:41 am 00:41 Partly Cloudy with Fog 55 13 54 12 94 94 Calm 30.03 1017 1 1 0.00 0.00
12:46 am 00:46 Mostly Clear with Mist and Fog 55 13 54 12 94 94 Calm 30.03 1017 7 11 0.00 0.00
12:54 am 00:54 Partly Cloudy with Mist and Fog 54 12 54 12 100 100 SSE 3 6 30.03 1017 5 8 0.00 0.00
12:56 am 00:56 Partly Cloudy with Mist and Fog 54 12.3 53 11.7 96 96 SSE 3 6 30.03 1017 1 1 0.00 0.00
1:01 am 01:01 Mostly Cloudy with Mist and Fog 55 13 54 12 94 94 Calm 30.03 1017 1 2 0.00 0.00
1:06 am 01:06 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.03 1017 1 1 0.00 0.00
1:11 am 01:11 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.03 1017 5 8 0.00 0.00
1:16 am 01:16 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.03 1017 1 2 0.00 0.00
1:21 am 01:21 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.03 1017 2 3 0.00 0.00
1:31 am 01:31 Cloudy with Mist and Fog 55 13 54 12 94 94 Calm 30.03 1017 1 2 0.00 0.00
1:36 am 01:36 Mostly Cloudy with Mist and Fog 55 13 54 12 94 94 Calm 30.03 1017 7 11 0.00 0.00
1:46 am 01:46 Mostly Cloudy with Mist and Fog 55 13 54 12 94 94 Calm 30.02 1017 5 8 0.00 0.00
1:56 am 01:56 Mostly Cloudy with Mist and Fog 55 13 54 12.4 96 96 Calm 30.02 1017 1 1 0.00 0.00
2:06 am 02:06 Mostly Cloudy with Mist and Fog 55 13 54 12 94 94 Calm 30.02 1017 5 8 0.00 0.00
2:11 am 02:11 Mostly Cloudy with Mist and Fog 55 13 54 12 94 94 Calm 30.02 1017 1 1 0.00 0.00
2:21 am 02:21 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.02 1017 1 2 0.00 0.00
2:26 am 02:26 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.02 1017 4 6 0.00 0.00
2:56 am 02:56 Cloudy with Mist and Fog 56 13.5 55 13 97 97 Calm 30.02 1017 4 6 0.00 0.00
3:36 am 03:36 Cloudy with Mist and Fog 57 14 55 13 94 94 Calm 30.02 1017 2 4 0.00 0.00
3:41 am 03:41 Cloudy with Mist and Fog 57 14 55 13 94 94 Calm 30.02 1017 2 3 0.00 0.00
3:46 am 03:46 Cloudy with Mist and Fog 57 14 55 13 94 94 Calm 30.02 1017 3 5 0.00 0.00
3:51 am 03:51 Cloudy with Mist and Fog 57 14 55 13 94 94 Calm 30.02 1017 1 2 0.00 0.00
3:56 am 03:56 Mostly Cloudy with Mist and Fog 56 13.4 55 12.9 97 97 Calm 30.02 1017 7 11 0.00 0.00
4:16 am 04:16 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 ESE 3 6 30.02 1017 1 1 0.00 0.00
4:31 am 04:31 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.03 1017 1 2 0.00 0.00
4:46 am 04:46 Cloudy with Mist and Fog 55 13 55 13 100 100 ESE 3 6 30.03 1017 1 2 0.00 0.00
4:51 am 04:51 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.04 1017 1 2 0.00 0.00
4:56 am 04:56 Mostly Cloudy with Mist and Fog 56 13.4 55 12.9 97 97 Calm 30.04 1017 1 2 0.00 0.00
5:01 am 05:01 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.04 1017 1 2 0.00 0.00
5:11 am 05:11 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.04 1017 1 2 0.00 0.00
5:16 am 05:16 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 ESE 3 6 30.04 1017 7 11 0.00 0.00
5:21 am 05:21 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.04 1017 1 2 0.00 0.00
5:26 am 05:26 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 SE 3 6 30.04 1017 1 2 0.00 0.00
5:31 am 05:31 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.04 1017 1 2 0.00 0.00
5:36 am 05:36 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.04 1017 1 2 0.00 0.00
5:41 am 05:41 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.05 1018 1 2 0.00 0.00
5:51 am 05:51 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.05 1018 1 2 0.00 0.00
5:56 am 05:56 Cloudy with Mist and Fog 56 13.4 55 12.9 97 97 Calm 30.05 1018 1 2 0.00 0.00
6:01 am 06:01 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.05 1018 1 2 0.00 0.00
6:06 am 06:06 Mostly Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.05 1018 7 11 0.00 0.00
6:16 am 06:16 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.05 1018 1 2 0.00 0.00
6:21 am 06:21 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.05 1018 1 2 0.00 0.00
6:26 am 06:26 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.06 1018 1 2 0.00 0.00
6:31 am 06:31 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.05 1018 7 11 0.00 0.00
6:36 am 06:36 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.05 1018 2 3 0.00 0.00
6:41 am 06:41 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.05 1018 1 2 0.00 0.00
6:46 am 06:46 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.05 1018 2 4 0.00 0.00
6:51 am 06:51 Cloudy with Mist and Fog 55 13 55 13 100 100 Calm 30.06 1018 4 6 0.00 0.00
6:56 am 06:56 Cloudy with Mist and Fog 56 13.4 55 12.9 97 97 SSE 3 6 30.07 1018 6 10 0.00 0.00
7:11 am 07:11 Cloudy with Mist and Fog 57 14 55 13 94 94 Calm 30.09 1019 6 10 0.00 0.00
7:56 am 07:56 Cloudy with Mist and Fog 56 13.6 56 13.1 97 97 Calm 30.10 1019 4 6 0.00 0.00
8:56 am 08:56 Cloudy 57 13.9 56 13.4 97 97 Calm 30.11 1020 10 16 0.00 0.00
9:06 am 09:06 Cloudy 57 14 55 13 94 94 Calm 30.11 1020 10 16 0.00 0.00
9:56 am 09:56 Cloudy 57 13.9 56 13.4 97 97 Calm 30.11 1020 10 16 0.00 0.00
10:16 am 10:16 Cloudy 57 14 57 14 100 100 Calm 30.11 1020 10 16 0.00 0.00
10:56 am 10:56 Cloudy 58 14.2 57 13.7 97 97 SE 7 11 30.11 1020 10 16 0.00 0.00
11:56 am 11:56 Cloudy 58 14.6 57 14.1 97 97 SSE 7 11 30.11 1020 10 16 0.00 0.00
12:56 pm 12:56 Cloudy 58 14.7 57 14.1 96 96 SE 5 7 30.11 1020 10 16 0.00 0.00
1:11 pm 13:11 Cloudy 59 15 57 14 94 94 Calm 30.10 1019 10 16 0.00 0.00
1:51 pm 13:51 Cloudy 59 15 57 14 94 94 Calm 30.08 1019 10 16 0.00 0.00
1:56 pm 13:56 Cloudy 60 15.6 57 14.1 91 91 Calm 30.08 1019 10 16 0.00 0.00
2:06 pm 14:06 Cloudy 61 16 57 14 88 88 Calm 30.08 1019 10 16 0.00 0.00
2:36 pm 14:36 Cloudy 63 17 57 14 83 83 S 5 7 30.09 1019 10 16 0.00 0.00
2:56 pm 14:56 Mostly Cloudy 62 16.6 57 13.9 84 84 SW 6 9 30.08 1019 10 16 0.00 0.00
3:46 pm 15:46 Mostly Cloudy 64 18 57 14 78 78 S 3 6 30.06 1018 10 16 0.00 0.00
3:56 pm 15:56 Mostly Sunny 66 18.8 58 14.3 75 75 W 3 6 30.05 1018 10 16 0.00 0.00
4:56 pm 16:56 Mostly Sunny 66 18.8 58 14.7 77 77 SSE 3 6 30.04 1017 10 16 0.00 0.00
5:56 pm 17:56 Partly Cloudy 66 18.8 59 14.9 78 78 Calm 30.03 1017 10 16 0.00 0.00
6:00 pm 18:00 Partly Cloudy with Light Rain 66 19 59 15 78 78 Calm 30.03 1017 10 16 0.00 0.00
6:20 pm 18:20 Sunny 64 18 61 16 88 88 Calm 30.01 1016 10 16 0.00 0.00
6:56 pm 18:56 Sunny 64 17.5 61 16.2 92 92 Calm 29.99 1016 10 16 0.00 0.00
7:56 pm 19:56 Clear 62 16.5 60 15.5 94 94 Calm 29.98 1015 10 16 0.00 0.00
8:56 pm 20:56 Clear with Mist and Fog 59 15.2 58 14.6 96 96 Calm 29.98 1015 3 4 0.00 0.00
9:56 pm 21:56 Mostly Clear with Mist and Fog 58 14.5 57 13.9 96 96 Calm 29.96 1015 3 5 0.00 0.00
10:56 pm 22:56 Mostly Cloudy 59 14.9 58 14.3 96 96 Calm 29.94 1014 9 14 0.00 0.00
11:56 pm 23:56 Partly Cloudy 59 15.2 58 14.6 96 96 Calm 29.94 1014 10 16 0.00 0.00

Powered by Vaisala Xweather