Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for March 26, 2021

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:27 am 00:27 Mostly Cloudy 59 15 59 15 100 100 undefined N/A 29.92 1013 7 11 0.00 0.00
12:32 am 00:32 Partly Cloudy with Mist and Fog 59 15 57 14 94 94 undefined N/A 29.91 1013 6 10 0.00 0.00
12:56 am 00:56 Mostly Clear 62 16.6 61 16.1 97 97 SE 7 11 29.91 1013 10 16 0.00 0.00
1:56 am 01:56 Clear 65 18.5 61 16.1 86 86 S 8 13 29.86 1011 10 16 0.00 0.00
2:50 am 02:50 Clear with Light Rain 66 19 61 16 83 83 S 7 11 29.85 1011 10 16 0.00 0.00
2:56 am 02:56 Mostly Clear with Light Rain 65 18.5 60 15.7 84 84 S 6 9 29.85 1011 10 16 0.00 0.00
3:02 am 03:02 Mostly Clear 66 19 61 16 83 83 undefined N/A 29.85 1011 10 16 0.00 0.00
3:51 am 03:51 Clear with Light Rain 64 18 61 16 88 88 undefined N/A 29.82 1010 10 16 0.00 0.00
3:55 am 03:55 Mostly Clear 64 18 61 16 88 88 S 6 9 29.82 1010 10 16 0.00 0.00
4:56 am 04:56 Partly Cloudy 65 18.4 60 15.8 85 85 S 5 7 29.80 1009 10 16 0.00 0.00
5:07 am 05:07 Mostly Cloudy 64 18 61 16 88 88 undefined N/A 29.80 1009 10 16 0.00 0.00
5:29 am 05:29 Mostly Cloudy 64 18 61 16 88 88 S 6 9 29.79 1009 10 16 0.00 0.00
5:47 am 05:47 Mostly Cloudy 64 18 61 16 88 88 SSE 6 9 29.79 1009 10 16 0.00 0.00
5:49 am 05:49 Mostly Cloudy with Light Rain 64 18 61 16 88 88 undefined N/A 29.78 1008 10 16 0.00 0.00
5:56 am 05:56 Mostly Cloudy with Light Rain 65 18.2 61 16.2 88 88 S 5 7 29.79 1009 10 16 0.00 0.00
5:58 am 05:58 Mostly Cloudy 64 18 61 16 88 88 S 5 7 29.79 1009 10 16 0.00 0.00
6:56 am 06:56 Cloudy 66 19.1 62 16.9 87 87 S 3 6 29.80 1009 10 16 0.00 0.00
7:56 am 07:56 Cloudy 68 19.8 63 17.2 85 85 S 6 9 29.80 1009 10 16 0.00 0.00
8:56 am 08:56 Cloudy 71 21.9 64 17.5 76 76 SW 8 13 29.80 1009 10 16 0.00 0.00
9:36 am 09:36 Partly Cloudy 73 23 64 18 74 74 S 9 15 29.78 1008 10 16 0.00 0.00
9:56 am 09:56 Mostly Sunny 75 23.7 64 17.7 69 69 SW 14 22 29.78 1008 10 16 0.00 0.00
10:56 am 10:56 Mostly Sunny 77 25.2 61 16.1 57 57 SW 13 20 29.80 1009 10 16 0.00 0.00
11:54 am 11:54 Mostly Sunny 81 27 55 13 42 42 W 15 24 29.80 1009 10 16 0.00 0.00
11:56 am 11:56 Mostly Sunny 80 26.6 55 12.6 42 42 WSW 12 19 29.80 1009 10 16 0.00 0.00
12:56 pm 12:56 Sunny 82 27.6 41 5.2 24 24 W 16 26 29.80 1009 10 16 0.00 0.00
1:56 pm 13:56 Sunny 83 28.2 43 6.3 25 25 WSW 12 19 29.80 1009 10 16 0.00 0.00
2:56 pm 14:56 Sunny 83 28.5 39 4 21 21 WSW 16 26 29.81 1009 10 16 0.00 0.00
3:27 pm 15:27 Sunny 84 29 37 3 19 19 WNW 20 31 29.82 1010 10 16 0.00 0.00
3:56 pm 15:56 Sunny 83 28.4 35 1.8 18 18 W 14 22 29.84 1010 10 16 0.00 0.00
4:31 pm 16:31 Sunny 82 28 43 6 25 25 NW 18 30 29.85 1011 10 16 0.00 0.00
4:56 pm 16:56 Sunny 81 27.2 43 6 26 26 NW 20 31 29.86 1011 10 16 0.00 0.00
5:56 pm 17:56 Sunny 77 24.8 42 5.5 29 29 WNW 20 31 29.91 1013 10 16 0.00 0.00
6:56 pm 18:56 Sunny 74 23.3 41 5.2 31 31 NW 15 24 29.95 1014 10 16 0.00 0.00
7:56 pm 19:56 Clear 71 21.5 42 5.4 35 35 NW 15 24 29.98 1015 10 16 0.00 0.00
8:56 pm 20:56 Clear 68 20.1 41 4.9 37 37 NW 13 20 30.02 1017 10 16 0.00 0.00
9:56 pm 21:56 Clear 66 19 42 5.4 41 41 NW 10 17 30.06 1018 10 16 0.00 0.00
10:56 pm 22:56 Clear 63 17.2 42 5.5 46 46 NW 8 13 30.07 1018 10 16 0.00 0.00
11:56 pm 23:56 Clear 61 16.1 41 5.1 48 48 NW 6 9 30.08 1019 10 16 0.00 0.00

Powered by Vaisala Xweather