Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for January 31, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:55 am 00:55 Cloudy 39 4.1 30 -1.1 69 69 Calm 30.09 1019 10 16 0.00 0.00
1:55 am 01:55 Cloudy 39 3.7 31 -0.7 73 73 Calm 30.08 1019 10 16 0.00 0.00
2:55 am 02:55 Cloudy 38 3.6 31 -0.8 73 73 Calm 30.07 1018 10 16 0.00 0.00
3:55 am 03:55 Cloudy 40 4.3 32 0.1 74 74 Calm 30.06 1018 10 16 0.00 0.00
4:55 am 04:55 Cloudy 39 4 32 0 75 75 Calm 30.07 1018 10 16 0.00 0.00
5:55 am 05:55 Cloudy 39 3.9 32 0.2 77 77 Calm 30.07 1018 10 16 0.00 0.00
6:55 am 06:55 Cloudy 39 3.9 33 0.6 79 79 Calm 30.09 1019 10 16 0.00 0.00
7:55 am 07:55 Mostly Cloudy 38 3.6 33 0.3 79 79 Calm 30.11 1020 10 16 0.00 0.00
8:00 am 08:00 Mostly Cloudy 39 4 32 0 75 75 Calm 30.11 1020 10 16 0.00 0.00
8:30 am 08:30 Mostly Cloudy 39 4 34 1 81 81 N 3 6 30.12 1020 10 16 0.00 0.00
8:55 am 08:55 Mostly Sunny 41 5.1 35 1.9 80 80 NE 3 6 30.12 1020 10 16 0.00 0.00
9:55 am 09:55 Mostly Cloudy 41 5.2 36 2 80 80 N 5 7 30.11 1020 10 16 0.00 0.00
10:00 am 10:00 Mostly Cloudy 43 6 36 2 75 75 Calm 30.11 1020 10 16 0.00 0.00
10:30 am 10:30 Mostly Cloudy 43 6 36 2 75 75 ENE 3 6 30.10 1019 10 16 0.00 0.00
10:40 am 10:40 Mostly Cloudy 41 5 34 1 75 75 ENE 3 6 30.10 1019 10 16 0.00 0.00
10:55 am 10:55 Mostly Cloudy 42 5.3 35 1.4 76 76 E 3 6 30.10 1019 10 16 0.00 0.00
11:05 am 11:05 Mostly Cloudy 43 6 36 2 75 75 E 3 6 30.10 1019 10 16 0.00 0.00
11:30 am 11:30 Cloudy 43 6 34 1 70 70 Calm 30.10 1019 10 16 0.00 0.00
11:35 am 11:35 Cloudy 43 6 34 1 70 70 Calm 30.10 1019 10 16 0.00 0.00
12:00 pm 12:00 Cloudy 43 6 34 1 70 70 Calm 30.09 1019 10 16 0.00 0.00
12:55 pm 12:55 Cloudy 43 6 33 0.7 69 69 Calm 30.09 1019 10 16 0.00 0.00
1:55 pm 13:55 Cloudy 43 6.3 33 0.8 68 68 NW 3 6 30.09 1019 10 16 0.00 0.00
2:55 pm 14:55 Cloudy 45 7.1 35 1.4 67 67 NW 3 6 30.09 1019 10 16 0.00 0.00
3:55 pm 15:55 Cloudy 44 6.9 35 1.4 68 68 NW 6 9 30.10 1019 10 16 0.00 0.00
4:55 pm 16:55 Cloudy 44 6.9 35 1.6 69 69 Calm 30.10 1019 10 16 0.00 0.00
5:55 pm 17:55 Cloudy 44 6.6 34 1.3 69 69 Calm 30.11 1020 10 16 0.00 0.00
6:05 pm 18:05 Cloudy 43 6 36 2 75 75 Calm 30.11 1020 10 16 0.00 0.00
6:55 pm 18:55 Clear 40 4.4 34 0.9 78 78 Calm 30.11 1020 10 16 0.00 0.00
7:55 pm 19:55 Clear 37 2.5 33 0.6 87 87 Calm 30.11 1020 10 16 0.00 0.00
8:55 pm 20:55 Clear 35 1.5 31 -0.6 86 86 Calm 30.11 1020 10 16 0.00 0.00
9:55 pm 21:55 Clear 33 0.7 31 -0.3 93 93 Calm 30.11 1020 10 16 0.00 0.00
10:55 pm 22:55 Clear 31 -0.6 29 -1.5 94 94 Calm 30.11 1020 7 11 0.00 0.00
11:55 pm 23:55 Clear 30 -1.2 29 -1.9 95 95 Calm 30.10 1019 7 11 0.00 0.00

Powered by Vaisala Xweather