Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for February 1, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:55 am 00:55 Clear 30 -1.3 28 -2 95 95 Calm 30.08 1019 8 13 0.00 0.00
1:55 am 01:55 Clear 29 -1.6 28 -2.4 94 94 Calm 30.08 1019 8 13 0.00 0.00
2:55 am 02:55 Clear 28 -2 26 -3.1 92 92 Calm 30.07 1018 8 13 0.00 0.00
3:55 am 03:55 Clear 28 -2.4 26 -3.4 93 93 Calm 30.07 1018 9 14 0.00 0.00
4:37 am 04:37 Mostly Clear 27 -3 25 -4 93 93 Calm 30.08 1019 10 16 0.00 0.00
4:55 am 04:55 Mostly Cloudy 28 -2.5 26 -3.5 93 93 Calm 30.07 1018 10 16 0.00 0.00
5:05 am 05:05 Cloudy with Mist and Fog 28 -2 27 -3 93 93 Calm 30.07 1018 4 6 0.00 0.00
5:10 am 05:10 Cloudy with Freezing Fog 28 -2 27 -3 93 93 Calm 30.07 1018 0 1 0.00 0.00
5:35 am 05:35 Cloudy with Freezing Fog 28 -2 27 -3 93 93 Calm 30.07 1018 1 1 0.00 0.00
5:45 am 05:45 Cloudy with Freezing Fog 28 -2 28 -2 100 100 Calm 30.07 1018 0 1 0.00 0.00
5:55 am 05:55 Cloudy with Freezing Fog 29 -1.6 28 -2.2 96 96 Calm 30.08 1019 0 0 0.00 0.00
6:05 am 06:05 Cloudy with Freezing Fog 30 -1 28 -2 93 93 Calm 30.08 1019 0 1 0.00 0.00
6:10 am 06:10 Cloudy with Mist and Fog 28 -2 28 -2 100 100 Calm 30.08 1019 1 1 0.00 0.00
6:20 am 06:20 Cloudy with Mist and Fog 28 -2 27 -3 93 93 Calm 30.09 1019 3 4 0.00 0.00
6:25 am 06:25 Cloudy with Mist and Fog 28 -2 28 -2 100 100 Calm 30.09 1019 5 8 0.00 0.00
6:39 am 06:39 Partly Cloudy 28 -2 28 -2 100 100 Calm 30.10 1019 8 13 0.00 0.00
6:55 am 06:55 Mostly Clear with Mist and Fog 28 -2 27 -2.7 95 95 Calm 30.11 1020 3 5 0.00 0.00
7:55 am 07:55 Sunny 29 -1.6 28 -2.2 96 96 Calm 30.12 1020 10 16 0.00 0.00
8:55 am 08:55 Sunny 34 1.2 32 0 92 92 Calm 30.12 1020 10 16 0.00 0.00
9:55 am 09:55 Sunny 41 5.1 37 2.5 83 83 Calm 30.10 1019 10 16 0.00 0.00
10:55 am 10:55 Sunny 47 8.1 36 2.3 67 67 S 5 7 30.08 1019 10 16 0.00 0.00
11:55 am 11:55 Sunny 49 9.7 33 0.8 54 54 S 5 7 30.04 1017 10 16 0.00 0.00
12:55 pm 12:55 Sunny 51 10.6 33 0.6 50 50 S 5 7 30.00 1016 10 16 0.00 0.00
1:55 pm 13:55 Sunny 53 11.5 34 0.9 48 48 SSW 8 13 29.96 1015 10 16 0.00 0.00
2:55 pm 14:55 Sunny 55 12.5 34 1.2 46 46 SSE 7 11 29.95 1014 10 16 0.00 0.00
3:55 pm 15:55 Sunny 55 12.6 33 0.7 44 44 SSE 5 7 29.93 1014 10 16 0.00 0.00
4:55 pm 16:55 Sunny 54 12.1 32 0.2 44 44 S 6 9 29.92 1013 10 16 0.00 0.00
5:55 pm 17:55 Clear 49 9.5 33 0.4 53 53 Calm 29.91 1013 10 16 0.00 0.00
6:56 pm 18:56 Clear 48 9.1 34 1 57 57 Calm 29.92 1013 10 16 0.00 0.00
7:55 pm 19:55 Clear 45 7.2 35 1.5 67 67 Calm 29.91 1013 10 16 0.00 0.00
8:55 pm 20:55 Clear 43 6 34 1.3 72 72 Calm 29.90 1013 10 16 0.00 0.00
9:55 pm 21:55 Clear 43 6.2 35 1.9 74 74 Calm 29.87 1012 10 16 0.00 0.00
10:55 pm 22:55 Cloudy 44 6.5 36 2.4 75 75 Calm 29.86 1011 10 16 0.00 0.00
11:55 pm 23:55 Cloudy 43 6.1 36 2.4 77 77 Calm 29.86 1011 10 16 0.00 0.00

Powered by Vaisala Xweather