Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for May 9, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:00 am 00:00 Clear with Fog 64 18 63 17 94 94 Calm 29.69 1005 0 1 0.00 0.00
12:40 am 00:40 Clear with Fog 64 18 63 17 94 94 Calm 29.70 1006 0 0 0.00 0.00
12:55 am 00:55 Clear with Fog 65 18.2 63 17.4 95 95 Calm 29.70 1006 0 0 0.00 0.00
1:35 am 01:35 Clear with Fog 64 18 63 17 94 94 Calm 29.69 1005 1 1 0.00 0.00
1:55 am 01:55 Clear with Mist and Fog 63 17.3 62 16.5 95 95 Calm 29.68 1005 1 2 0.00 0.00
2:05 am 02:05 Clear with Mist and Fog 63 17 61 16 94 94 Calm 29.68 1005 1 2 0.00 0.00
2:20 am 02:20 Clear with Mist and Fog 63 17 61 16 94 94 Calm 29.67 1005 2 2 0.00 0.00
2:25 am 02:25 Clear with Mist and Fog 63 17 61 16 94 94 Calm 29.67 1005 2 3 0.00 0.00
2:50 am 02:50 Clear with Mist and Fog 61 16 61 16 100 100 Calm 29.67 1005 2 3 0.00 0.00
2:55 am 02:55 Clear with Mist and Fog 61 16.3 60 15.6 96 96 Calm 29.67 1005 2 3 0.00 0.00
3:00 am 03:00 Clear with Mist and Fog 63 17 61 16 94 94 Calm 29.67 1005 2 3 0.00 0.00
3:30 am 03:30 Clear with Mist and Fog 61 16 61 16 100 100 Calm 29.68 1005 3 4 0.00 0.00
3:35 am 03:35 Clear with Mist and Fog 61 16 61 16 100 100 Calm 29.68 1005 4 6 0.00 0.00
4:05 am 04:05 Clear with Mist and Fog 63 17 61 16 94 94 Calm 29.67 1005 1 2 0.00 0.00
4:10 am 04:10 Clear with Mist and Fog 63 17 61 16 94 94 Calm 29.67 1005 1 2 0.00 0.00
4:25 am 04:25 Clear with Mist and Fog 63 17 61 16 94 94 Calm 29.66 1004 1 1 0.00 0.00
4:30 am 04:30 Clear with Fog 63 17 61 16 94 94 Calm 29.66 1004 0 1 0.00 0.00
4:56 am 04:56 Clear 61 16 61 16 100 100 Calm 29.66 1004 7 11 0.00 0.00
6:01 am 06:01 Clear 61 16 59 15 94 94 SE 3 6 29.68 1005 7 11 0.00 0.00
7:09 am 07:09 Sunny with Fog 64 18 63 17 94 94 Calm 29.70 1006 0 0 0.00 0.00
7:20 am 07:20 Sunny with Light Rain 64 18 63 17 94 94 Calm 29.70 1006 0 0 0.00 0.00
7:23 am 07:23 Cloudy with Light Rain 64 18 63 17 94 94 Calm 29.69 1005 6 10 0.00 0.00
7:41 am 07:41 Cloudy 64 18 63 17 94 94 Calm 29.69 1005 7 11 0.00 0.00
7:55 am 07:55 Partly Cloudy with Fog 65 18.3 62 16.6 90 90 Calm 29.71 1006 0 0 0.01 0.13
7:56 am 07:56 Cloudy 64 17.9 63 17 94 94 Calm 29.70 1006 7 11 0.00 0.00
8:37 am 08:37 Mostly Cloudy with Light Rain 66 19 64 18 94 94 Calm 29.69 1005 6 10 0.00 0.00
8:42 am 08:42 Mostly Cloudy 66 19 64 18 94 94 Calm 29.69 1005 7 11 0.00 0.00
8:55 am 08:55 Hazy 68 20.1 64 17.5 85 85 Calm 29.70 1006 0 0 0.01 0.13
9:00 am 09:00 Partly Cloudy with Fog 68 20 64 18 88 88 Calm 29.70 1006 0 0 0.00 0.00
9:56 am 09:56 Cloudy 72 22 59 15 65 65 Calm 29.73 1007 7 11 0.00 0.00
9:57 am 09:57 Cloudy with Light Rain 70 21 61 16 73 73 Calm 29.73 1007 4 6 0.00 0.00
10:09 am 10:09 Cloudy 70 21 61 16 73 73 VRB 3 6 29.71 1006 7 11 0.00 0.00
10:11 am 10:11 Hazy 70 21 59 15 69 69 Calm 29.72 1006 0 0 0.00 0.00
10:37 am 10:37 Cloudy with Light Rain 72 22 59 15 65 65 Calm 29.72 1006 6 10 0.00 0.00
10:56 am 10:56 Cloudy 72 22 61 16 69 69 Calm 29.73 1007 7 11 0.00 0.00
11:57 am 11:57 Cloudy 70 21 59 15 69 69 Calm 29.71 1006 7 11 0.00 0.00
12:56 pm 12:56 Cloudy 73 23 55 13 53 53 Calm 29.68 1005 7 11 0.00 0.00
1:55 pm 13:55 Partly Cloudy 73 23 55 13 53 53 Calm 29.67 1005 10 16 0.00 0.00
2:56 pm 14:56 Cloudy 75 24 55 13 50 50 Calm 29.66 1004 10 16 0.00 0.00
3:55 pm 15:55 Cloudy 75 24 57 14 54 54 VRB 3 6 29.64 1004 10 16 0.00 0.00
4:55 pm 16:55 Cloudy 75 24 57 14 54 54 VRB 5 7 29.62 1003 10 16 0.00 0.00
5:55 pm 17:55 Cloudy 73 23 59 15 61 61 Calm 29.62 1003 10 16 0.00 0.00
6:55 pm 18:55 Mostly Cloudy 72 22.4 57 14 59 59 E 6 9 29.62 1003 10 16 0.00 0.00
7:16 pm 19:16 Cloudy with Light Rain 72 22 57 14 60 60 Calm 29.62 1003 10 16 0.00 0.00
7:46 pm 19:46 Mostly Sunny 70 21 59 15 69 69 Calm 29.64 1004 10 16 0.00 0.00
7:55 pm 19:55 Sunny 68 19.8 60 15.4 76 76 Calm 29.64 1004 8 13 0.01 0.13
8:08 pm 20:08 Sunny with Light Rain 66 19 59 15 78 78 Calm 29.64 1004 9 14 0.00 0.00
8:14 pm 20:14 Clear 66 19 61 16 83 83 Calm 29.64 1004 9 14 0.00 0.00
8:18 pm 20:18 Mostly Clear with Light Rain 66 19 61 16 83 83 Calm 29.64 1004 9 14 0.00 0.00
9:00 pm 21:00 Partly Cloudy with Light Rain 64 18 59 15 83 83 Calm 29.64 1004 2 4 0.00 0.00
9:10 pm 21:10 Partly Cloudy with Light Rain 64 18 59 15 83 83 Calm 29.65 1004 3 5 0.00 0.00
9:33 pm 21:33 Hazy 63 17 57 14 82 82 Calm 29.64 1004 6 10 0.00 0.00
9:55 pm 21:55 Partly Cloudy 62 16.7 58 14.3 86 86 Calm 29.63 1003 10 16 0.02 0.51
10:10 pm 22:10 Hazy 63 17 57 14 82 82 Calm 29.64 1004 3 4 0.00 0.00
10:20 pm 22:20 Hazy 63 17 57 14 82 82 Calm 29.64 1004 6 10 0.00 0.00
10:55 pm 22:55 Mostly Cloudy 62 16.5 56 13.4 82 82 E 3 6 29.63 1003 10 16 0.00 0.00
11:55 pm 23:55 Mostly Cloudy 61 16.1 56 13.6 85 85 Calm 29.62 1003 10 16 0.00 0.00

Powered by Vaisala Xweather