Left ArrowRight Arrow

38.65817, -77.2497

Hourly Observations for May 10, 2024

Temp ( °F °C ) Dew Point ( °F °C ) Humidity (%) Winds ( mph kmh ) Pressure ( in mb ) Visibility ( mi km ) Precip ( " mm )
12:36 am 00:36 Cloudy with Nearby Thunderstorms 63 17 55 13 77 77 N 3 6 29.62 1003 9 14 0.00 0.00
12:57 am 00:57 Mostly Clear 61 16 57 14 88 88 Calm 29.63 1003 10 16 0.00 0.00
1:55 am 01:55 Mostly Cloudy 58 14.7 56 13.2 91 91 Calm 29.60 1002 10 16 0.01 0.13
2:55 am 02:55 Clear 56 13.5 54 12.4 93 93 Calm 29.60 1002 10 16 0.00 0.00
4:00 am 04:00 Mostly Cloudy 57 14 54 12 88 88 Calm 29.59 1002 10 16 0.00 0.00
4:50 am 04:50 Cloudy with Mist and Fog 59 15 55 13 88 88 Calm 29.60 1002 3 4 0.00 0.00
5:00 am 05:00 Cloudy with Mist and Fog 59 15 55 13 88 88 Calm 29.60 1002 2 2 0.00 0.00
5:10 am 05:10 Cloudy with Mist and Fog 59 15 55 13 88 88 Calm 29.60 1002 1 1 0.00 0.00
5:15 am 05:15 Cloudy with Mist and Fog 59 15 55 13 88 88 Calm 29.60 1002 1 1 0.00 0.00
5:55 am 05:55 Cloudy with Fog 58 14.7 56 13.6 93 93 Calm 29.60 1002 1 1 0.00 0.00
5:56 am 05:56 Cloudy 59 15 57 14 94 94 Calm 29.60 1002 7 11 0.00 0.00
6:56 am 06:56 Cloudy 59 15 55 13 88 88 Calm 29.62 1003 7 11 0.00 0.00
7:56 am 07:56 Cloudy 59 15 55 13 88 88 VRB 3 6 29.61 1003 7 11 0.00 0.00
8:19 am 08:19 Cloudy with Fog 59 15 57 14 94 94 Calm 29.61 1003 7 11 0.00 0.00
8:56 am 08:56 Cloudy 59 15 57 14 94 94 Calm 29.62 1003 7 11 0.00 0.00
9:14 am 09:14 Cloudy with Light Rain 59 15 57 14 94 94 Calm 29.60 1002 6 10 0.00 0.00
9:56 am 09:56 Cloudy with Light Rain 59 15 57 14 94 94 Calm 29.64 1004 4 6 0.00 0.00
10:57 am 10:57 Cloudy with Mist and Fog 61 16 57 14 88 88 Calm 29.66 1004 4 6 0.00 0.00
11:36 am 11:36 Cloudy with Light Rain 59 15 57 14 94 94 Calm 29.66 1004 10 16 0.00 0.00
11:50 am 11:50 Cloudy 59 15 55 13 88 88 ENE 3 6 29.66 1004 10 16 0.00 0.00
12:00 pm 12:00 Cloudy with Mist and Fog 59 15 57 14 94 94 ESE 6 9 29.66 1004 4 6 0.00 0.00
12:12 pm 12:12 Cloudy with Light Rain 59 15 55 13 88 88 Calm 29.66 1004 4 6 0.00 0.00
12:21 pm 12:21 Cloudy 59 15 55 13 88 88 ESE 7 11 29.66 1004 10 16 0.00 0.00
12:30 pm 12:30 Cloudy 59 15 55 13 88 88 ESE 5 7 29.67 1005 10 16 0.00 0.00
12:40 pm 12:40 Cloudy 59 15 55 13 88 88 E 6 9 29.67 1005 10 16 0.00 0.00
12:55 pm 12:55 Cloudy with Light Rain 58 14.2 55 12.7 91 91 ENE 3 6 29.68 1005 10 16 0.01 0.13
12:56 pm 12:56 Cloudy with Light Rain 57 14 55 13 94 94 ENE 3 6 29.68 1005 10 16 0.00 0.00
1:14 pm 13:14 Cloudy 57 14 55 13 94 94 Calm 29.68 1005 10 16 0.00 0.00
1:36 pm 13:36 Cloudy with Light Rain 57 14 55 13 94 94 Calm 29.68 1005 10 16 0.00 0.00
1:46 pm 13:46 Cloudy 57 14 55 13 94 94 NNE 3 6 29.68 1005 10 16 0.00 0.00
1:55 pm 13:55 Cloudy with Rain 57 14 55 12.5 91 91 NE 3 6 29.68 1005 8 13 0.01 0.25
2:00 pm 14:00 Cloudy with Light Rain 57 14 55 13 94 94 Calm 29.68 1005 6 10 0.00 0.00
2:16 pm 14:16 Cloudy 57 14 55 13 94 94 NNE 3 6 29.68 1005 10 16 0.00 0.00
2:40 pm 14:40 Cloudy 57 14 55 13 94 94 Calm 29.68 1005 10 16 0.00 0.00
2:55 pm 14:55 Cloudy 57 14 54 12.4 90 90 Calm 29.68 1005 10 16 0.02 0.51
3:50 pm 15:50 Cloudy 57 14 54 12 88 88 Calm 29.69 1005 10 16 0.00 0.00
4:55 pm 16:55 Cloudy with Light Rain 57 13.9 54 12.1 89 89 N 3 6 29.70 1006 9 14 0.01 0.13
5:15 pm 17:15 Cloudy 57 14 54 12 88 88 Calm 29.70 1006 9 14 0.00 0.00
5:30 pm 17:30 Cloudy 55 13 54 12 94 94 Calm 29.71 1006 10 16 0.00 0.00
5:38 pm 17:38 Cloudy 55 13 54 12 94 94 NNE 7 11 29.71 1006 10 16 0.00 0.00
5:55 pm 17:55 Cloudy 56 13.3 52 11.3 88 88 N 3 6 29.72 1006 10 16 0.01 0.13
6:27 pm 18:27 Cloudy with Light Rain 55 13 52 11 88 88 NNE 5 7 29.73 1007 10 16 0.00 0.00
6:32 pm 18:32 Cloudy with Light Rain 55 13 52 11 88 88 Calm 29.74 1007 9 14 0.00 0.00
6:38 pm 18:38 Cloudy 55 13 52 11 88 88 Calm 29.74 1007 10 16 0.00 0.00
6:55 pm 18:55 Cloudy with Light Rain 55 12.6 52 11 90 90 Calm 29.75 1007 7 11 0.01 0.13
7:05 pm 19:05 Cloudy with Light Rain 54 12 52 11 94 94 Calm 29.75 1007 3 4 0.00 0.00
7:10 pm 19:10 Cloudy with Light Rain 54 12 52 11 94 94 NNE 3 6 29.75 1007 3 5 0.00 0.00
7:46 pm 19:46 Cloudy 52 11 50 10 94 94 NNE 5 7 29.77 1008 10 16 0.00 0.00
7:55 pm 19:55 Cloudy with Light Rain 55 12.7 53 11.4 92 92 NNE 3 6 29.77 1008 6 10 0.01 0.25
8:02 pm 20:02 Cloudy with Light Rain 52 11 48 9 87 87 Calm 29.78 1008 4 6 0.00 0.00
8:07 pm 20:07 Cloudy with Light Rain 52 11 48 9 87 87 Calm 29.78 1008 8 13 0.00 0.00
8:09 pm 20:09 Cloudy 52 11 48 9 87 87 NNE 3 6 29.78 1008 10 16 0.00 0.00
8:14 pm 20:14 Cloudy 52 11 48 9 87 87 Calm 29.78 1008 10 16 0.00 0.00
8:36 pm 20:36 Cloudy with Light Rain 52 11 50 10 94 94 Calm 29.79 1009 8 13 0.00 0.00
8:55 pm 20:55 Cloudy with Light Rain 51 10.6 49 9.4 92 92 NNE 5 7 29.79 1009 8 13 0.01 0.25
9:05 pm 21:05 Cloudy 52 11 50 10 94 94 Calm 29.79 1009 9 14 0.00 0.00
9:20 pm 21:20 Cloudy 52 11 48 9 87 87 NNE 3 6 29.80 1009 10 16 0.00 0.00
9:25 pm 21:25 Cloudy 52 11 48 9 87 87 Calm 29.80 1009 10 16 0.00 0.00
9:30 pm 21:30 Cloudy 50 10 48 9 93 93 Calm 29.80 1009 10 16 0.00 0.00
9:35 pm 21:35 Cloudy 50 10 48 9 93 93 Calm 29.80 1009 10 16 0.00 0.00
9:40 pm 21:40 Cloudy 52 11 48 9 87 87 Calm 29.80 1009 10 16 0.00 0.00
9:55 pm 21:55 Cloudy 52 10.9 49 9.6 92 92 Calm 29.81 1009 10 16 0.01 0.25
10:05 pm 22:05 Cloudy 52 11 50 10 94 94 Calm 29.81 1009 10 16 0.00 0.00
10:11 pm 22:11 Cloudy with Light Rain 52 11 50 10 94 94 Calm 29.82 1010 6 10 0.00 0.00
10:36 pm 22:36 Cloudy with Light Rain 52 11 50 10 94 94 Calm 29.83 1010 4 6 0.00 0.00
10:55 pm 22:55 Cloudy 52 10.9 50 9.8 93 93 Calm 29.83 1010 10 16 0.01 0.25
10:57 pm 22:57 Cloudy with Light Rain 52 11 50 10 94 94 Calm 29.83 1010 9 14 0.00 0.00
11:08 pm 23:08 Mostly Cloudy 52 11 48 9 87 87 Calm 29.83 1010 10 16 0.00 0.00
11:55 pm 23:55 Cloudy with Light Rain 51 10.5 49 9.3 92 92 Calm 29.85 1011 6 10 0.01 0.13

Powered by Vaisala Xweather